Langbahn Team – Weltmeisterschaft

Morea Baru

Morea Baru
Personal information
NationalityPapua New Guinean
Born (1990-04-15) 15 April 1990 (age 34)
Port Moresby, Papua New Guinea
Height1.62 m (5 ft 4 in)
Weight61 kg (134 lb)
Sport
Country Papua New Guinea
SportWeightlifting

Morea Baru (born 15 April 1990)[1] is a Papua New Guinean Olympic weightlifter. He competed at three Summer Olympics achieving the best result of fifth place in 2024 in Paris, France.

Career

He competed at the 2016 Oceania Weightlifting Championship in Suva, Fiji and won with a total lift of 283 kg.[2] Baru also participated at the Australian International Open in March 2016 and also took top honours with a total of 291 kg.[3] He competed at the 2014 Commonwealth Games and finished fourth.[4][5]

Baru finished in top ten for three times at the Olympics. He was sixth in 2016 in Rio de Janeiro, tenth in 2021 in Tokyo and fifth in 2024 in Paris. He is also a nine-time Oceania champion.

Major results

Year Venue Weight Snatch (kg) Clean & Jerk (kg) Total Rank
1 2 3 Rank 1 2 3 Rank
Summer Olympics
2016 Brazil Rio de Janeiro, Brazil 62 kg 122 126 129 159 164 168 290 6
2021 Japan Tokyo, Japan 61 kg 113 118 118 147 153 153 265 10
2024 France Paris, France 61 kg 118 122 122 150 157 161 279 5
World Championships
2015 United States Houston, United States 62 kg 115 120 120 28 150 150 158 25 270 27
2019 Thailand Pattaya, Thailand 61 kg 120 124 124 20 156 156 160 11 276 16
2022 Colombia Bogotá, Colombia 61 kg 110 115 118 26 143 148 150 24 258 25
2023 Saudi Arabia Riyadh, Saudi Arabia 61 kg 120 123 123 21 153 156 156 16 276 19
Oceania Championships
2010 Fiji Suva, Fiji 56 kg 85 90 90 6 110 115 115 5 200 5
2011 Australia Darwin, Australia 62 kg 95 5 130 3rd place, bronze medalist(s) 225 4
2012 Samoa Apia, Samoa 62 kg 100 105 105 3rd place, bronze medalist(s) 130 135 135 4 235 4
2013 Australia Brisbane, Australia 56 kg 94 98 98 1st place, gold medalist(s) 121 128 132 1st place, gold medalist(s) 222 1st place, gold medalist(s)
2014 New Caledonia Mont-Dore, New Caledonia 62 kg 115 119 122 2nd place, silver medalist(s) 150 155 155 2nd place, silver medalist(s) 269 2nd place, silver medalist(s)
2015 Papua New Guinea Port Moresby, Papua New Guinea 62 kg 118 121 124 1st place, gold medalist(s) 155 158 158 2nd place, silver medalist(s) 276 1st place, gold medalist(s)
2016 Fiji Suva, Fiji 62 kg 120 125 125 1st place, gold medalist(s) 162 163 163 1st place, gold medalist(s) 283 1st place, gold medalist(s)
2017 Australia Gold Coast, Australia 62 kg 120 124 125 1st place, gold medalist(s) 156 162 162 1st place, gold medalist(s) 282 1st place, gold medalist(s)
2018 New Caledonia Mont-Dore, New Caledonia 62 kg 110 115 120 1st place, gold medalist(s) 141 150 160 1st place, gold medalist(s) 280 1st place, gold medalist(s)
2019 Samoa Apia, Samoa 61 kg 115 120 124 1st place, gold medalist(s) 150 160 164 1st place, gold medalist(s) 284 1st place, gold medalist(s)
2021 Various, Oceania 61 kg 110 115 120 1st place, gold medalist(s) 140 145 150 1st place, gold medalist(s) 265 1st place, gold medalist(s)
2022 Northern Mariana Islands Saipan, Northern Mariana Islands 61 kg 101 110 120 1st place, gold medalist(s) 133 140 151 1st place, gold medalist(s) 261 1st place, gold medalist(s)
2024 New Zealand Auckland, New Zealand 61 kg 112 112 120 1st place, gold medalist(s) 150 160 160 1st place, gold medalist(s) 262 1st place, gold medalist(s)
Commonwealth Games
2010 India Delhi, India 56 kg 85 90 95 115 120 125 205 10
2014 United Kingdom Glasgow, Great Britain 62 kg 115 120 120 149 149 150 270 4
2018 Australia Gold Coast, Australia 62 kg 123 127 130 159 159 163 286 2nd place, silver medalist(s)
2022 England Birmingham, England 61 kg 114 118 121 152 165 165 273 2nd place, silver medalist(s)
Pacific Games
2011 New Caledonia Nouméa, New Caledonia 56 kg 95 100 100 2nd place, silver medalist(s) 125 130 135 2nd place, silver medalist(s) 220 2nd place, silver medalist(s)
2015 Papua New Guinea Port Moresby, Papua New Guinea 62 kg 118 121 124 1st place, gold medalist(s) 155 158 158 2nd place, silver medalist(s) 276 1st place, gold medalist(s)
2019 Samoa Apia, Samoa 61 kg 115 120 124 1st place, gold medalist(s) 150 160 164 1st place, gold medalist(s) 284 1st place, gold medalist(s)
2023 Solomon Islands Honiara, Solomon Islands 61 kg 118 123 126 1st place, gold medalist(s) 155 155 155

References

  1. ^ "Morea Baru". Rio 2016. Archived from the original on 6 August 2016. Retrieved 8 August 2016.
  2. ^ Narain, Pravin (26 May 2016). "Victory for Baru in senior category". Fiji Times Online.com. Archived from the original on 2016-08-26. Retrieved 2016-08-16.
  3. ^ Mou, Freddy (25 May 2016). "Morea Baru sets his eyes on Rio". www.looppng.com. Archived from the original on 2016-08-17. Retrieved 2016-08-16.
  4. ^ "Glasgow 2014 - Men's 62kg Group A". g2014results.thecgf.com. 2014. Retrieved 2016-08-16.
  5. ^ "Glasgow 2014 - Morea Baru Profile". g2014results.thecgf.com. Archived from the original on 2016-08-22. Retrieved 2016-08-16.