Mascha Ballhaus
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Hamburg, Germany | 27 July 2000||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –52 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | 7th (2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | (2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champ. | (2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 22532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 95436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 28 July 2024 |
Mascha Ballhaus (born 27 July 2000) is a German judoka. She won a bronze medal at the 2023 European Judo Championships and the 2024 World Judo Championships.
Career
Ballhaus competed in the 48 kg category from 2016 to 2019. In 2016 she was third at the Cadet European Championships. In 2017 she won the individual and team competitions at the Cadet European Championships and finished second at the Cadet World Championships.[1] In 2018 and 2019 she finished fifth at the Junior European Championships.
In 2020, Ballhaus moved up to the 52 kg weight class. In November 2021 she finished second at the U23 European Championships behind Croatian Ana Viktorija Puljiz.[1] In April 2022, she reached the semifinals at the European Championships in Sofia. After the semifinal defeat against the British Chelsie Giles, she lost to against Distria Krasniqi from Kosovo for the bronze.[1] In January 2023, Ballhaus won her first German championship title. At the same championships, her twin sister Seija Ballhaus won in the weight class up to 57 kg division.[2] In March 2023, Mascha Ballhaus won the final of the Judo Grand Slam Tashkent against the Japanese Ai Shishime.[3] At the European Championships in Montpellier, she lost in the quarterfinals to the French Amandine Buchard. With victories over the Israeli Gefen Primo in the repechage round and over the Italian Odette Giuffrida in the fight for third place, Ballhaus won a bronze medal.[1] At the 2024 World Championships in Abu Dhabi, Ballhaus lost in the quarterfinals to Amandine Buchard. With victories over Brazilian Larissa Pimenta and Japanese Hibiki Shiraishi, Ballhaus secured a bronze medal at the World Championships.[4]
References
- ^ a b c d "Kampfbilanz". judoinside.com.
- ^ "Deutsche Meisterschaften 2023". judoinside.com.
- ^ "Mascha Ballhaus Builds her Victory". International Judo Federation.
- ^ "Odette Giuffrida on Top of the World". International Judo Federation.
External links
- Mascha Ballhaus at the International Judo Federation
- Mascha Ballhaus at JudoInside.com
- Mascha Ballhaus at AllJudo.net (in French)
- Mascha Ballhaus at Olympics.com
- Mascha Ballhaus at the German Olympic Sports Confederation (in German)
- Mascha Ballhaus at The-Sports.org