Luka Bogdan
Personal information | |||
---|---|---|---|
Date of birth | 26 March 1996 | ||
Place of birth | Split, Croatia | ||
Height | 1.95 m (6 ft 5 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Istra 1961 | ||
Number | 16 | ||
Youth career | |||
–2013 | Adriatic Split | ||
2013–2014 | Red Bull Salzburg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2015 | HB Køge | 15 | (0) |
2015 | Zavrč | 10 | (0) |
2015–2016 | Krka | 25 | (0) |
2016–2017 | Vicenza | 9 | (0) |
2017–2018 | Catania | 34 | (2) |
2018–2021 | Livorno | 50 | (2) |
2020–2021 | → Salernitana (loan) | 20 | (4) |
2021–2023 | Salernitana | 6 | (0) |
2022–2023 | → Ternana (loan) | 27 | (1) |
2023–2024 | Ternana | 1 | (0) |
2023–2024 | → Ascoli (loan) | 0 | (0) |
2024– | Istra 1961 | 2 | (0) |
International career‡ | |||
2015 | Croatia U19 | 2 | (0) |
2019-2020 | Croatia U21 | 0 | (0) |
*Club domestic league appearances and goals, correct as of 3 November 2024 ‡ National team caps and goals, correct as of 20:15, 4 April 2020 (ETC) |
Luka Bogdan (born 26 March 1996) is a Croatian professional footballer who plays as a defender for Istra 1961.
Club career
In July 2018, Bogdan joined Livorno.[1]
On 31 January 2022, Bogdan moved on loan to Ternana, with an option to buy.[2] On 23 July 2022, the loan was renewed for the 2022–23 season, with an obligation to buy.[3]
On 29 August 2023, Bogdan joined Ascoli on loan with an obligation to buy.[4]
Career statistics
Club
- As of match played 23 August 2023[5]
Club | Season | League | National Cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Køge | 2014–15 | 1. Division | 14 | 0 | 1 | 0 | — | — | 15 | 0 | ||
Zavrč | 2014–15 | Prva Liga | 9 | 0 | 0 | 0 | — | — | 9 | 0 | ||
2015–16 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
Total | 10 | 0 | 0 | 0 | — | — | 10 | 0 | ||||
Krka | 2015–16 | Prva Liga | 25 | 0 | 0 | 0 | — | — | 25 | 0 | ||
Vicenza | 2016–17 | Serie B | 9 | 0 | 2 | 0 | — | — | 11 | 0 | ||
Catania | 2017–18 | Serie C | 30 | 2 | 1 | 0 | — | 4[b] | 0 | 35 | 2 | |
Livorno | 2018–19 | Serie B | 20 | 1 | 0 | 0 | — | — | 20 | 1 | ||
2019–20 | 30 | 1 | 1 | 0 | — | — | 31 | 1 | ||||
Total | 50 | 2 | 1 | 0 | — | — | 51 | 2 | ||||
Salernitana | 2020–21 | Serie B | 20 | 4 | 1 | 0 | — | — | 21 | 4 | ||
2021–22 | Serie A | 6 | 0 | 2 | 0 | — | — | 8 | 0 | |||
Total | 26 | 4 | 3 | 0 | — | — | 29 | 4 | ||||
Ternana | 2021–22 | Serie B | 14 | 1 | 0 | 0 | — | — | 14 | 1 | ||
2022–23 | 13 | 0 | 1 | 0 | — | — | 14 | 0 | ||||
2023–24 | 1 | 0 | 1 | 0 | — | — | 2 | 0 | ||||
Total | 28 | 1 | 2 | 0 | — | — | 30 | 1 | ||||
Career total | 192 | 9 | 10 | 0 | — | 4 | 0 | 206 | 9 |
- ^ Includes Danish Cup, Coppa Italia, Coppa Italia Serie C
- ^ Appearance(s) in Serie C play-off
References
- ^ "Livorno, ecco il difensore Luka Bogdan" (in Italian). Livorno 24. 20 July 2018.
- ^ "Dalla Salernitana arriva il difensore croato Luka Bogdan" (Press release) (in Italian). Ternana. 31 January 2022. Retrieved 31 January 2022.
- ^ "Dalla U.S. Salernitana torna il difensore croato Luka Bogdan" (in Italian). Ternana. 23 July 2022. Retrieved 2 September 2022.
- ^ "#CALCIOMERCATO: UFFICIALE BOGDAN DALLA TERNANA" [OFFICIAL BOGDAN FROM TERNANA.] (in Italian). Ascoli. 29 August 2023. Retrieved 30 August 2023.
- ^ Luka Bogdan at Soccerway
External links
- Luka Bogdan at Soccerway
- PrvaLiga profile (in Slovene)