List of New York Islanders players
The New York Islanders are a professional ice hockey team based in Elmont, New York, United States. They are members of the Metropolitan Division of the National Hockey League's (NHL) Eastern Conference. The Islanders franchise has been a part of the NHL since their inception in 1972, playing their home games at Nassau Veterans Memorial Coliseum 1972–2015, 2018–21, Barclays Center 2015–20, and at UBS Arena 2021–present. Over 500 players have played for the team for at least one regular season or playoff game, and nearly 20 have had multiple stints over the years.[1]
The Islanders have won the Stanley Cup four consecutive times (1980, 1981, 1982, and 1983),[2] with a total of 32 players playing for the team throughout those four wins. Sixteen players (Mike Bossy, Bob Bourne, Clark Gillies, Butch Goring, Anders Kallur, Gord Lane, Dave Langevin, Wayne Merrick, Ken Morrow, Bob Nystrom, Stefan Persson, Denis Potvin, Billy Smith, Duane Sutter, John Tonelli and Bryan Trottier) have been a part of all four Cup wins, and three more (Billy Carroll, Mike McEwen and Roland Melanson) have won three with the team. The Islanders have retired eight numbers: 5 (Denis Potvin), 9 (Clark Gillies), 19 (Bryan Trottier), 22 (Mike Bossy), 23 (Bob Nystrom), 27 (John Tonelli), 31 (Billy Smith) and 91 (Butch Goring).[3]
Fifteen players have captained the team, beginning with Ed Westfall.[4] Denis Potvin holds the record for the longest captaincy period, as he led the team from 1979 to 1987.[5] The shortest captaincy period was held by Bryan McCabe, who only served for 56 regular season games.[6] There have been two seasons where the Islanders did not have a captain: 1996–97 and 2000–01.[2][7] The team's current captain is Anders Lee, who was appointed on October 4, 2018, succeeding John Tavares, who signed with the Toronto Maple Leafs in the 18-19 offseason.[8]
Key
† Won a Stanley Cup with the Islanders
|
|
|
Goaltenders
In the Islanders' inaugural season, three goaltenders played for the team: Billy Smith, Gerry Desjardins and Gerry Gray. Since then, 51 others have played in at least one regular season or playoff game. Smith stayed with the Islanders through 1989 and played in 674 regular season games and 132 playoff games, the most in the team's history. Additionally, he holds the records for most overall wins, with 304. Chico Resch has recorded the most shutouts with 25. Twenty-one have played in Islanders playoff games and of those, three have been on the roster during a Stanley Cup victory.
Goalie[9] | Nationality[9] | SeasonsB[9] | Regular seasonC[1] | PlayoffsC[9] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTL | SO | GAA | SV% | GP | W | L | SO | GAA | SV% | ||||
Ken Appleby | Canada | 2023–2024 | 1 | 0 | 0 | 0 | — | 0 | 6.00 | .750 | — | — | — | — | — | — | |
Jean-Francois Berube | Canada | 2015–2017 | 21 | 6 | 4 | — | 1 | 0 | 3.11 | .900 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | |
Martin Biron | Canada | 2009–2010 | 29 | 9 | 14 | — | 4 | 1 | 3.27 | .896 | — | — | — | — | — | — | |
Richard Brodeur | Canada | 1979–1980 | 2 | 1 | 0 | 0 | — | 0 | 4.50 | — | — | — | — | — | — | — | |
Marcel Cousineau | Canada | 1998–1999 | 6 | 0 | 4 | 0 | — | 0 | 2.87 | .882 | — | — | — | — | — | — | |
Yann Danis | Canada | 2008–2009 | 31 | 10 | 17 | — | 3 | 2 | 2.86 | .910 | — | — | — | — | — | — | |
Gerry Desjardins | Canada | 1972–1974 | 80 | 14 | 52 | 9 | — | 0 | 3.90 | — | — | — | — | — | — | — | |
Rick DiPietro | United States | 2000–2013 | 318 | 130 | 136 | 8 | 28 | 16 | 2.87 | .902 | 10 | 2 | 7 | 1 | 2.60 | .904 | |
Tom Draper | Canada | 1993–1994 | 7 | 1 | 3 | 0 | — | 0 | 4.23 | .864 | — | — | — | — | — | — | |
Wade Dubielewicz | Canada | 2003–2008 | 37 | 16 | 13 | 1 | 1 | 0 | 2.34 | .922 | 1 | 0 | 1 | 0 | 4.07 | .886 | |
Mike Dunham | United States | 2006–2007 | 19 | 4 | 10 | — | 3 | 0 | 3.74 | .889 | — | — | — | — | — | — | |
Eric Fichaud | Canada | 1995–1998 | 75 | 17 | 34 | 9 | — | 2 | 3.12 | .900 | — | — | — | — | — | — | |
Mark Fitzpatrick | Canada | 1988–1993 | 129 | 51 | 53 | 17 | — | 3 | 3.39 | .889 | 7 | 0 | 3 | 0 | 4.12 | .821 | |
Wade Flaherty | Canada | 1997–2001 | 60 | 15 | 26 | 6 | — | 4 | 2.65 | .903 | — | — | — | — | — | — | |
Gerry Gray | Canada | 1972–1973 | 1 | 0 | 1 | 0 | — | 0 | 5.00 | — | — | — | — | — | — | — | |
Christopher Gibson | Finland | 2015–2020 | 14 | 3 | 4 | — | 3 | 0 | 3.45 | .904 | — | — | — | — | — | — | |
Thomas Greiss | Germany | 2015–2020 | 162 | 85 | 51 | — | 13 | 10 | 2.69 | .916 | 12 | 5 | 6 | 0 | 2.49 | .920 | |
Jeff Hackett | Canada | 1988–1989 1990–1991 |
43 | 9 | 25 | 1 | — | 0 | 3.58 | .879 | — | — | — | — | — | — | |
Jaroslav Halak | Slovakia | 2014–2018 | 177 | 88 | 65 | — | 19 | 12 | 2.69 | .913 | 12 | 5 | 6 | 0 | 2.49 | .920 | |
Glenn Healy | Canada | 1989–1993 | 176 | 66 | 79 | 21 | — | 4 | 3.47 | .889 | 22 | 10 | 10 | 0 | 3.22 | .887 | |
Ron Hextall | Canada | 1993–1994 | 65 | 27 | 26 | 6 | — | 5 | 3.08 | .898 | 3 | 0 | 3 | 0 | 6.09 | .800 | |
Goran Hogosta | Sweden | 1977–1978 | 1 | 0 | 0 | 0 | — | 0 | 0.00 | — | — | — | — | — | — | — | |
Kelly Hrudey | Canada | 1983–1989 | 241 | 106 | 90 | 26 | — | 6 | 3.42 | .891 | 27 | 10 | 16 | 0 | 2.76 | .903 | |
Chad Johnson | Canada | 2014–2015 | 19 | 8 | 8 | — | 1 | 0 | 3.08 | .889 | — | — | — | — | — | — | |
Mikko Koskinen | Finland | 2010–2011 | 4 | 2 | 1 | — | 0 | 0 | 4.33 | .873 | — | — | — | — | — | — | |
Nathan Lawson | Canada | 2010–2011 | 10 | 1 | 4 | — | 2 | 0 | 4.06 | .893 | — | — | — | — | — | — | |
Robin Lehner | Sweden | 2018–2019 | 46 | 25 | 13 | — | 5 | 6 | 2.13 | .930 | 8 | 4 | 4 | 0 | 2.00 | .936 | |
Danny Lorenz | Canada | 1990–1993 | 8 | 1 | 5 | 0 | — | 0 | 4.20 | .856 | — | — | — | — | — | — | |
Roberto Luongo | Canada | 1999–2000 | 24 | 7 | 14 | 1 | — | 1 | 3.25 | .904 | — | — | — | — | — | — | |
Joey MacDonald | Canada | 2007–2009 | 51 | 14 | 27 | — | 7 | 1 | 3.19 | .910 | — | — | — | — | — | — | |
George Maneluk | Canada | 1990–1991 | 4 | 1 | 1 | 0 | — | 0 | 6.43 | .840 | — | — | — | — | — | — | |
Peter Mannino | United States | 2008–2009 | 3 | 1 | 1 | — | 0 | 0 | 4.51 | .855 | — | — | — | — | — | — | |
Jamie McLennan | Canada | 1993–1997 | 56 | 17 | 27 | 9 | — | 0 | 3.30 | .889 | 2 | 0 | 1 | 0 | 4.37 | .872 | |
Roland Melanson ††† | Canada | 1980–1985 | 136 | 77 | 34 | 14 | — | 1 | 3.44 | .892 | 17 | 3 | 4 | 0 | 3.64 | .844 | |
Al Montoya | United States | 2010–2012 | 51 | 18 | 16 | — | 10 | 1 | 2.75 | .907 | — | — | — | — | — | — | |
Evgeni Nabokov | Russia | 2011–2014 | 123 | 57 | 43 | — | 18 | 9 | 2.60 | .910 | 6 | 2 | 4 | 0 | 4.44 | .842 | |
Michal Neuvirth | Czech Republic | 2014–2015 | 5 | 1 | 3 | — | 1 | 0 | 2.94 | .881 | — | — | — | — | — | — | |
Anders Nilsson | Sweden | 2011–2014 | 23 | 9 | 9 | — | 2 | 1 | 3.05 | .898 | — | — | — | — | — | — | |
Chris Osgood | Canada | 2001–2003 | 103 | 49 | 39 | 10 | — | 6 | 2.71 | .902 | 7 | 3 | 4 | 0 | 2.60 | .912 | |
Felix Potvin | Canada | 1998–2000 | 33 | 7 | 21 | 4 | — | 1 | 3.45 | .893 | — | — | — | — | — | — | |
Kevin Poulin | Canada | 2010–2015 | 50 | 18 | 25 | — | 3 | 0 | 3.07 | .899 | 2 | 0 | 0 | 0 | 1.15 | .993 | |
Chico Resch † | Canada | 1973–1981 | 282 | 157 | 69 | 47 | — | 25 | 2.62 | — | 38 | 17 | 17 | 0 | 2.72 | — | |
Dwayne Roloson | Canada | 2009–2011 | 70 | 29 | 31 | — | 8 | 1 | 2.82 | .912 | — | — | — | — | — | — | |
Tommy Salo | Sweden | 1994–1999 | 187 | 62 | 94 | 21 | — | 14 | 3.02 | .896 | — | — | — | — | — | — | |
Cory Schneider | United States | 2021–2022 | 1 | 1 | 0 | — | 0 | 0 | 3.00 | .900 | — | — | — | — | — | — | |
Billy Smith †††† | Canada | 1972–1989 | 675 | 304 | 230 | 104 | — | 22 | 3.23 | .882 | 132 | 88 | 36 | 5 | 2.65 | .910 | |
Garth Snow | United States | 2001–2006 | 127 | 44 | 53 | 12 | 1 | 4 | 2.89 | .901 | 6 | 1 | 4 | 1 | 3.54 | .903 | |
Tommy Soderstrom | Sweden | 1994–1997 | 78 | 19 | 34 | 9 | — | 3 | 3.49 | .890 | — | — | — | — | — | — | |
Ilya Sorokin | Russia | 2020–2024 | 192 | 95 | 65 | — | 30 | 18 | 2.54 | .919 | 14 | 6 | 6 | 0 | 2.83 | .919 | |
Chris Terreri | United States | 2000–2001 | 8 | 2 | 4 | 1 | — | 0 | 2.44 | .912 | — | — | — | — | — | — | |
Steve Valiquette | Canada | 1999–2001 2002–2003 |
6 | 2 | 0 | 0 | — | 0 | 1.89 | .949 | — | — | — | — | — | — | |
John Vanbiesbrouck | United States | 2000–2001 | 44 | 10 | 25 | 5 | — | 1 | 3.04 | .898 | — | — | — | — | — | — | |
Semyon Varlamov | Russia | 2019–2024 | 163 | 73 | 59 | — | 18 | 16 | 2.55 | .917 | 39 | 19 | 17 | 2 | 2.35 | .921 | |
Kevin Weekes | Canada | 1999–2000 | 36 | 10 | 20 | 4 | — | 1 | 3.41 | .902 | — | — | — | — | — | — | |
Steve Weeks | Canada | 1991–1992 | 23 | 9 | 4 | 2 | — | 0 | 3.61 | .890 | — | — | — | — | — | — |
Skaters
In the 50 NHL seasons between 1972 and 2023, 532 skaters have played for the Islanders. Bryan Trottier has played the most games (1,123) and also holds the record for most assists (853) and points (1,353). On the other end of the spectrum, 24 players have only played one regular season game. The record for most penalty minutes is held by Mick Vukota with 1,879 minutes while the record for most goals is held by Mike Bossy, who scored 573 goals over a ten-year time period. Bossy is one of 32 players who have been with the team during at least one of their four Stanley Cup victories.
Player[9] | Nationality[9] | Pos[9] | SeasonsB[9] | Regular seasonC[1] | PlayoffsC[9] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | P | PIM | GP | G | A | P | PIM | |||||
Keith Acton | Canada | C | 1993-1994 | 71 | 2 | 7 | 9 | 50 | 4 | 0 | 0 | 0 | 8 | |
Robert Affleck | Canada | D | 1983—1984 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | |
Sebastian Aho | Sweden | D | 2018—Present | 190 | 11 | 39 | 50 | 52 | 6 | 0 | 1 | 1 | 2 | |
Micah Aivazoff | Canada | C | 1995—1996 | 12 | 0 | 1 | 1 | 6 | – | – | – | – | – | |
Mikael Andersson | Sweden | RW | 1999—2000 | 19 | 0 | 3 | 3 | 4 | – | – | – | – | – | |
Niklas Andersson | Sweden | LW | 1995—1997 1999—2000 |
138 | 29 | 50 | 79 | 77 | – | – | – | – | – | |
Andy Andreoff | Canada | LW | 2021—2023 | 9 | 1 | 1 | 2 | 0 | – | – | – | – | – | |
David Archibald | Canada | C | 1996—1997 | 7 | 0 | 0 | 0 | 4 | – | – | – | – | – | |
Derek Armstrong | Canada | D | 1993—1994 1995—1997 |
70 | 7 | 10 | 17 | 47 | – | – | – | – | – | |
Arron Asham | Canada | RW | 2002—2007 | 300 | 47 | 58 | 105 | 315 | 15 | 1 | 1 | 2 | 20 | |
Adrian Aucoin | Canada | D | 2001—2004 | 235 | 33 | 80 | 113 | 186 | 17 | 3 | 7 | 10 | 14 | |
Keith Aucoin | United States | C | 2012—2013 | 41 | 6 | 6 | 12 | 4 | 6 | 0 | 3 | 3 | 10 | |
Josh Bailey | Canada | C | 2008—2023 | 1057 | 184 | 396 | 580 | 241 | 71 | 16 | 34 | 50 | 6 | |
Cole Bardreau | United States | F | 2019—2023 | 11 | 1 | 1 | 2 | 8 | – | – | – | – | – | |
Mathew Barzal | Canada | C | 2016—Present | 500 | 128 | 314 | 442 | 248 | 60 | 17 | 28 | 45 | 43 | |
Bob Bassen | Canada | LW | 1985—1989 | 184 | 16 | 31 | 47 | 215 | 23 | 1 | 4 | 5 | 44 | |
Shawn Bates | United States | C | 2001—2008 | 330 | 58 | 112 | 170 | 222 | 17 | 3 | 4 | 7 | 15 | |
Ken Baumgartner | Canada | LW | 1989—1992 | 175 | 1 | 12 | 13 | 678 | 4 | 0 | 0 | 0 | 27 | |
Anthony Beauvillier | Canada | LW | 2016—2023 | 457 | 102 | 107 | 209 | 83 | 49 | 15 | 14 | 29 | 14 | |
Taylor Beck | Canada | RW | 2015—2016 | 2 | 0 | 0 | 0 | 2 | – | – | – | – | – | |
Bob Beers | United States | D | 1994—1996 | 35 | 2 | 12 | 14 | 16 | – | – | – | – | – | |
Derek Bekar | Canada | C | 2003—2004 | 4 | 0 | 0 | 0 | 2 | – | – | – | – | – | |
Jesse Belanger | Canada | C | 2000—2001 | 12 | 0 | 0 | 0 | 2 | – | – | – | – | – | |
Ken Belanger | Canada | LW | 1995—1999 | 71 | 4 | 4 | 8 | 260 | – | – | – | – | – | |
Kieffer Bellows | United States | LW | 2019—2023 | 68 | 11 | 14 | 25 | 25 | – | – | – | – | – | |
Sean Bentivoglio | Canada | LW | 2008—2009 | 1 | 0 | 0 | 0 | 2 | – | – | – | – | – | |
Bryan Berard | United States | D | 1996—1999 2007—2008 |
242 | 31 | 100 | 131 | 219 | – | – | – | – | – | |
Bill Berg | Canada | LW | 1988—1989 1990—1993 |
154 | 21 | 28 | 49 | 154 | – | – | – | – | – | |
Sean Bergenheim | Finland | LW | 2003—2010 | 246 | 40 | 40 | 80 | 195 | – | – | – | – | – | |
Marc-Andre Bergeron | Canada | D | 2006—2008 | 69 | 15 | 24 | 39 | 26 | 5 | 1 | 1 | 2 | 6 | |
Michel Bergeron | Canada | RW | 1977—1978 | 25 | 9 | 6 | 15 | 2 | – | – | – | – | – | |
Marc Bergevin | Canada | D | 1988—1990 | 76 | 2 | 17 | 19 | 92 | 1 | 0 | 0 | 0 | 2 | |
Steve Bernier | Canada | RW | 2015—2018 | 28 | 1 | 5 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | |
Todd Bertuzzi | Canada | RW | 1995—1998 | 192 | 35 | 45 | 80 | 209 | – | – | – | – | – | |
Craig Berube | Canada | LW | 2000—2001 | 38 | 0 | 2 | 2 | 54 | – | – | – | – | – | |
Mathieu Biron | Canada | D | 1999—2001 | 74 | 4 | 5 | 9 | 50 | – | – | – | – | – | |
Don Blackburn | Canada | LW | 1972—1973 | 56 | 7 | 10 | 17 | 20 | – | – | – | – | – | |
Jason Blake | United States | LW | 2000—2007 | 426 | 127 | 131 | 258 | 268 | 21 | 3 | 4 | 7 | 19 | |
Eric Boguniecki | United States | C | 2006—2007 | 11 | 0 | 0 | 0 | 8 | – | – | – | – | – | |
Samuel Bolduc | Canada | D | 2022—Present | 51 | 4 | 4 | 8 | 8 | 2 | 0 | 0 | 0 | 4 | |
Darryl Bootland | Canada | RW | 2007—2008 | 4 | 0 | 1 | 1 | 2 | – | – | – | – | – | |
Robert Bortuzzo | Canada | D | 2023—Present | 23 | 0 | 0 | 0 | 20 | 5 | 0 | 1 | 1 | 14 | |
Mike Bossy †††† | Canada | RW | 1977—1987 | 752 | 573 | 553 | 1126 | 210 | 129 | 85 | 75 | 160 | 38 | |
Joel Bouchard | Canada | D | 2005—2006 | 25 | 1 | 8 | 9 | 23 | – | – | – | – | – | |
Eric Boulton | Canada | LW | 2012—2016 | 54 | 4 | 2 | 6 | 156 | – | – | – | – | – | |
Bob Bourne †††† | Canada | C | 1974—1986 | 814 | 238 | 304 | 542 | 542 | 129 | 38 | 54 | 92 | 108 | |
Paul Boutilier † | Canada | D | 1981—1986 | 213 | 20 | 69 | 89 | 250 | 36 | 1 | 9 | 10 | 30 | |
Randy Boyd | Canada | D | 1985—1987 | 85 | 9 | 29 | 38 | 116 | 7 | 0 | 1 | 1 | 8 | |
Brad Boyes | Canada | RW | 2012—2013 | 48 | 10 | 25 | 35 | 16 | 6 | 0 | 3 | 3 | 2 | |
Johnny Boychuk | Canada | D | 2014—2020 | 404 | 35 | 96 | 131 | 133 | 25 | 0 | 3 | 3 | 6 | |
Derick Brassard | Canada | C | 2019—2020 | 66 | 10 | 22 | 32 | 16 | 18 | 2 | 6 | 8 | 6 | |
Kip Brennan | Canada | LW | 2007—2008 | 3 | 0 | 0 | 0 | 12 | – | – | – | – | – | |
Eric Brewer | Canada | D | 1998—2000 | 89 | 5 | 8 | 13 | 52 | – | – | – | – | – | |
Aris Brimanis | United States | D | 1999—2001 | 48 | 4 | 8 | 12 | 27 | – | – | – | – | – | |
Arnie Brown | Canada | D | 1972—1973 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | |
Sven Butenschon | Germany | D | 2002—2004 | 78 | 1 | 10 | 11 | 56 | 4 | 0 | 0 | 0 | 0 | |
Shawn Byram | Canada | LW | 1990—1991 | 4 | 0 | 0 | 0 | 14 | – | – | – | – | – | |
Eric Cairns | Canada | D | 1998—2004 | 327 | 9 | 27 | 36 | 814 | 13 | 0 | 0 | 0 | 28 | |
Ryan Caldwell | Canada | D | 2005—2006 | 2 | 0 | 0 | 0 | 2 | – | – | – | – | – | |
Joe Callahan | United States | D | 2008—2009 | 18 | 0 | 2 | 2 | 4 | – | – | – | – | – | |
Craig Cameron | Canada | RW | 1972—1975 | 187 | 35 | 34 | 69 | 59 | – | – | – | – | – | |
Matt Campanale | United States | D | 2011—2012 | 1 | 0 | 0 | 0 | 2 | – | – | – | – | – | |
Chris Campoli | Canada | D | 2005—2009 | 228 | 20 | 63 | 83 | 128 | 5 | 1 | 1 | 2 | 2 | |
Matt Carkner | Canada | D | 2012—2014 | 75 | 0 | 5 | 5 | 195 | 4 | 0 | 1 | 1 | 2 | |
Billy Carroll ††† | Canada | C | 1980—1984 | 200 | 19 | 37 | 56 | 74 | 62 | 6 | 12 | 18 | 14 | |
Zdeno Chara | Slovakia | D | 1997—2001 2021—2022 |
303 | 8 | 35 | 43 | 432 | – | – | – | – | – | |
Vladimir Chebaturkin | Russia | D | 1997—2000 | 27 | 1 | 3 | 4 | 20 | – | – | – | – | – | |
Jason Chimera | Canada | LW | 2016—2018 | 140 | 22 | 22 | 44 | 75 | – | – | – | – | – | |
Dennis Cholowski | Canada | D | 2022—2023 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | |
Tom Chorske | United States | RW | 1997—1999 | 84 | 12 | 24 | 36 | 41 | – | – | – | – | – | |
Dean Chynoweth | Canada | D | 1988—1996 | 147 | 2 | 10 | 12 | 408 | 2 | 0 | 0 | 0 | 2 | |
Dave Chyzowski | Canada | LW | 1989—1995 | 118 | 15 | 16 | 31 | 138 | 2 | 0 | 0 | 0 | 0 | |
Casey Cizikas | Canada | C | 2011—Present | 815 | 107 | 138 | 245 | 386 | 80 | 7 | 13 | 20 | 74 | |
Wendel Clark | Canada | LW | 1995—1996 | 58 | 24 | 19 | 43 | 60 | – | – | – | – | – | |
Cal Clutterbuck | Canada | RW | 2013—Present | 718 | 81 | 102 | 183 | 361 | 76 | 11 | 7 | 18 | 96 | |
Braydon Coburn | Canada | D | 2020—2021 | 3 | 0 | 0 | 0 | 4 | – | – | – | – | – | |
Danton Cole | United States | RW | 1995—1996 | 10 | 1 | 0 | 1 | 0 | – | – | – | – | – | |
Kevin Colley | United States | RW | 2005—2006 | 16 | 0 | 0 | 0 | 52 | – | – | – | – | – | |
Rob Collins | Canada | RW | 2005—2006 | 8 | 1 | 1 | 2 | 0 | – | – | – | – | – | |
Blake Comeau | Canada | LW | 2006—2012 | 261 | 56 | 65 | 121 | 143 | – | – | – | – | – | |
Jeremy Colliton | Canada | C | 2005—2011 | 57 | 3 | 3 | 6 | 26 | – | – | – | – | – | |
Mike Comrie | Canada | C | 2007—2009 | 117 | 28 | 41 | 69 | 113 | – | – | – | – | – | |
Cory Conacher | Canada | C | 2014—2015 | 15 | 1 | 2 | 3 | 14 | – | – | – | – | – | |
Pat Conacher | Canada | LW | 1995—1996 | 13 | 1 | 1 | 2 | 0 | – | – | – | – | – | |
Tim Connolly | United States | D | 1999—2001 | 163 | 24 | 51 | 75 | 86 | – | – | – | – | – | |
Bob Cook | Canada | RW | 1972—1973 | 55 | 10 | 7 | 17 | 18 | – | – | – | – | – | |
Neal Coulter | Canada | RW | 1985—1987 | 26 | 5 | 5 | 10 | 11 | – | – | – | – | – | |
Adam Creighton | Canada | C | 1991—1992 | 66 | 15 | 9 | 24 | 102 | – | – | – | – | – | |
Terry Crisp | Canada | C | 1972—1973 | 54 | 4 | 16 | 20 | 6 | – | – | – | – | – | |
Doug Crossman | Canada | D | 1989—1991 | 96 | 16 | 50 | 66 | 66 | 5 | 0 | 1 | 1 | 6 | |
Ted Crowley | United States | D | 1998—1999 | 6 | 1 | 1 | 2 | 0 | – | – | – | – | – | |
Jim Cummins | United States | RW | 2001—2002 | 10 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 9 | |
Brian Curran | Canada | D | 1986—1988 | 90 | 0 | 11 | 11 | 424 | 8 | 0 | 0 | 0 | 51 | |
Austin Czarnik | United States | C | 2020—2022 | 15 | 2 | 3 | 5 | 0 | – | – | – | – | – | |
Mariusz Czerkawski | Poland | RW | 1997—2004 | 470 | 145 | 150 | 295 | 183 | 12 | 2 | 3 | 5 | 4 | |
Kevin Czuczman | Canada | D | 2013—2014 | 13 | 0 | 2 | 2 | 0 | – | – | – | – | – | |
J. J. Daigneault | Canada | D | 1997—1998 | 18 | 0 | 6 | 6 | 21 | – | – | – | – | – | |
Michael Dal Colle | Canada | LW | 2017—2022 | 112 | 8 | 13 | 21 | 18 | 4 | 0 | 0 | 0 | 0 | |
Brad Dalgarno | Canada | C | 1985—1996 | 321 | 49 | 71 | 120 | 332 | 27 | 2 | 4 | 6 | 37 | |
Rod Dallman | Canada | LW | 1987—1989 | 4 | 1 | 0 | 1 | 21 | 1 | 0 | 1 | 1 | 0 | |
Craig Darby | United States | C | 1994—1998 | 13 | 0 | 2 | 2 | 0 | – | – | – | – | – | |
Brandon Davidson | Canada | D | 2017—2018 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | |
Johan Davidsson | Sweden | C | 1999—2000 | 14 | 2 | 4 | 6 | 0 | – | – | – | – | – | |
Rob Davison | Canada | D | 2007—2008 | 19 | 1 | 1 | 2 | 32 | – | – | – | – | – | |
Jason Dawe | Canada | RW | 1997—1999 | 35 | 3 | 5 | 8 | 14 | – | – | – | – | – | |
Joe Day | United States | LW | 1993—1994 | 24 | 0 | 0 | 0 | 30 | – | – | – | – | – | |
Calvin de Haan | Canada | D | 2011—2018 | 189 | 6 | 38 | 44 | 74 | 16 | 0 | 3 | 3 | 4 | |
Jarrett Deuling | Canada | LW | 1995—1997 | 15 | 0 | 1 | 1 | 11 | – | – | – | – | – | |
Kevin Devine | Canada | LW | 1982—1983 | 2 | 0 | 1 | 1 | 8 | – | – | – | – | – | |
Justin DiBenedetto | United States | C | 2011—2012 | 8 | 0 | 1 | 1 | 2 | – | – | – | – | – | |
Gerald Diduck | Canada | D | 1984—1990 | 314 | 26 | 63 | 89 | 580 | 25 | 1 | 1 | 2 | 89 | |
Rob DiMaio | Canada | RW | 1988—1992 | 74 | 6 | 2 | 8 | 75 | 1 | 1 | 0 | 1 | 4 | |
Gord Dineen | Canada | D | 1982—1988 1994—1995 |
287 | 11 | 53 | 64 | 380 | 29 | 1 | 5 | 6 | 60 | |
Noah Dobson | Canada | D | 2019—Present | 317 | 40 | 151 | 191 | 90 | 31 | 0 | 10 | 10 | 8 | |
Ted Donato | United States | LW | 1998—1999 2001—2002 |
56 | 7 | 11 | 18 | 27 | – | – | – | – | – | |
Mike Donnelly | United States | LW | 1996—1997 | 3 | 0 | 0 | 0 | 2 | – | – | – | – | – | |
Matt Donovan | United States | D | 2011—2015 | 67 | 2 | 17 | 19 | 0 | 2 | 0 | 0 | 0 | 10 | |
Jamie Doornbosch | Canada | D | 2010—2011 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | |
Jim Dowd | United States | C | 1996—1997 | 3 | 0 | 0 | 0 | 0 | – | – | – | – | – | |
Jude Drouin | Canada | C | 1974—1978 | 250 | 64 | 105 | 169 | 103 | 47 | 17 | 27 | 44 | 17 | |
Ted Drury | United States | C | 1999—2000 | 2 | 0 | 1 | 1 | 2 | – | – | – | – | – | |
William Dufour | Canada | RW | 2022—2023 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | |
Arnaud Durandeau | Canada | LW | 2022—2023 | 4 | 0 | 0 | 0 | 2 | – | – | – | – | – | |
Dallas Eakins | United States | D | 1999—2000 | 2 | 0 | 1 | 1 | 2 | – | – | – | – | – | |
Mark Eaton | United States | D | 2010—2012 | 96 | 1 | 6 | 7 | 18 | – | – | – | – | – | |
Jordan Eberle | Canada | RW | 2017—2021 | 272 | 76 | 93 | 169 | 66 | 49 | 13 | 21 | 34 | 16 | |
Pierre Engvall | Sweden | LW | 2022—Present | 92 | 15 | 22 | 37 | 24 | 11 | 2 | 2 | 4 | 0 | |
John Erskine | Canada | D | 2005—2006 | 34 | 1 | 0 | 1 | 99 | – | – | – | – | – | |
Shawn Evans | Canada | D | 1989—1990 | 2 | 1 | 0 | 1 | 0 | – | – | – | – | – | |
Hudson Fasching | United States | RW | 2022—Present | 94 | 14 | 19 | 33 | 16 | 10 | 0 | 0 | 0 | 4 | |
Drew Fata | Canada | D | 2006—2008 | 8 | 1 | 1 | 2 | 9 | – | – | – | – | – | |
Ruslan Fedotenko | Ukraine | LW | 2007—2008 | 67 | 16 | 17 | 33 | 40 | – | – | – | – | – | |
Chris Ferraro | Canada | C | 1999—2000 | 11 | 1 | 3 | 4 | 8 | – | – | – | – | – | |
Ray Ferraro | Canada | C | 1990—1995 | 316 | 116 | 122 | 238 | 297 | 22 | 14 | 7 | 21 | 24 | |
Jeff Finley | Canada | D | 1987—1992 | 87 | 1 | 16 | 17 | 51 | – | – | – | – | – | |
Joe Finley | United States | D | 2012—2013 | 16 | 0 | 1 | 1 | 20 | – | – | – | – | – | |
Valtteri Filppula | Finland | C | 2018—2019 | 71 | 17 | 14 | 31 | 16 | 8 | 0 | 4 | 4 | 2 | |
Tom Fitzgerald | United States | D | 2012—2013 | 16 | 0 | 1 | 1 | 20 | – | – | – | – | – | |
Patrick Flatley | Canada | RW | 1983—1996 | 712 | 160 | 328 | 488 | 660 | 59 | 18 | 15 | 33 | 61 | |
Mark Flood | Canada | D | 2009—2010 | 6 | 0 | 1 | 1 | 0 | – | – | – | – | – | |
