List of Lesotho women Twenty20 International cricketers
This is a list of Lesotho women Twenty20 International cricketers. A Twenty20 International is an international cricket match between two representative teams, each having Twenty20 International status, as determined by the International Cricket Council (ICC). A Twenty20 International is played under the rules of Twenty20 cricket.
This list includes all players who have played at least one T20I match and is initially arranged in the order of debut appearance. Where more than one player won their first cap in the same match, those players are initially listed alphabetically at the time of debut.
Key
General
|
|
|
Players
Statistics are correct as of 26 April 2024.[1][2][3]
General | Batting | Bowling | Fielding | Ref | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Tshepang Khabo | 2018 | 2024 | 11 | 53 | 14 | 5.88 | 0 | 72 | 1 | 1/23 | 112.00 | 2 | 0 | [4] |
2 | Rethabie Khasana | 2018 | 2018 | 5 | 13 | 6 | 3.25 | 0 | 60 | 4 | 2/23 | 22.25 | 1 | 0 | [5] |
3 | Thandi Kobeli‡† | 2018 | 2024 | 16 | 61 | 17 | 3.81 | 0 | 90 | 3 | 1/20 | 44.00 | 4 | 0 | [6] |
4 | Tharollo Koloi | 2018 | 2018 | 5 | 3 | 2 | 1.00 | 0 | 78 | 1 | 1/29 | 120.00 | 0 | 0 | [7] |
5 | Boitumelo Lekau | 2018 | 2018 | 5 | 6 | 3 | 1.50 | 0 | 114 | 4 | 2/23 | 38.50 | 1 | 0 | [8] |
6 | Mpitsoane Matobole | 2018 | 2018 | 2 | 6 | 6 | 3.00 | 0 | 12 | 1 | 1/20 | 20.00 | 0 | 0 | [9] |
7 | Majane Moalosi | 2018 | 2018 | 6 | 28 | 14 | 9.33 | 0 | – | – | – | – | 1 | 0 | [10] |
8 | Paballo Pheko† | 2018 | 2023 | 9 | 21 | 10 | 2.62 | 0 | – | – | – | – | 4 | 1 | [11] |
9 | Boitumelo Phelenyane‡ | 2018 | 2024 | 12 | 21 | 12 | 1.90 | 0 | 222 | 8 | 3/24 | 31.87 | 3 | 0 | [12] |
10 | Tanki Ramabitsa | 2018 | 2018 | 6 | 25 | 11 | 5.00 | 0 | 120 | 5 | 2/12 | 25.60 | 1 | 0 | [13] |
11 | Matsooana Tsarsi | 2018 | 2018 | 5 | 62 | 31* | 20.66 | 0 | – | – | – | – | 0 | 0 | [14] |
12 | Limpho Khotso | 2018 | 2018 | 4 | 0 | 0 | 0.00 | 0 | 42 | 0 | – | – | 0 | 0 | [15] |
13 | Mathuto Mohasane | 2018 | 2024 | 6 | 12 | 6 | 3.00 | 0 | – | – | – | – | 0 | 0 | [16] |
14 | Nthati Tsiame | 2018 | 2018 | 1 | 1 | 1 | 1.00 | 0 | – | – | – | – | 0 | 0 | [17] |
15 | Ret'sepile Limema | 2023 | 2024 | 10 | 2 | 1* | 0.66 | 0 | 162 | 9 | 3/33 | 26.44 | 0 | 0 | [18] |
16 | Makopano Mabathoana | 2023 | 2024 | 10 | 18 | 6 | 1.80 | 0 | 60 | 2 | 2/30 | 60.00 | 0 | 0 | [19] |
17 | Thato Mahe | 2023 | 2024 | 4 | 26 | 21 | 6.50 | 0 | 42 | 1 | 1/33 | 76.00 | 1 | 0 | [20] |
18 | Nana Mokhachane | 2023 | 2024 | 10 | 4 | 3 | 1.00 | 0 | 199 | 11 | 3/25 | 26.36 | 0 | 0 | [21] |
19 | Mamothepane Mokoatsela | 2023 | 2024 | 9 | 19 | 9 | 2.37 | 0 | – | – | – | – | 0 | 0 | [22] |
20 | Kananelo Molapo | 2023 | 2024 | 10 | 77 | 29 | 7.70 | 0 | – | – | – | – | 3 | 0 | [23] |
21 | Maneo Nyabela‡ | 2023 | 2024 | 10 | 31 | 10 | 3.44 | 0 | 206 | 9 | 3/21 | 28.11 | 1 | 0 | [24] |
22 | Kananelo Phohlo | 2023 | 2023 | 3 | 3 | 3 | 1.00 | 0 | – | – | – | – | 0 | 0 | [25] |
23 | Mosa Tsemane | 2023 | 2024 | 9 | 6 | 3 | 0.85 | 0 | 138 | 2 | 1/22 | 92.00 | 3 | 0 | [26] |
24 | Khahliso Damane | 2023 | 2023 | 1 | 10 | 10 | 10.00 | 0 | – | – | – | – | 0 | 0 | [27] |
25 | Kekhotsofetse Mohanoe | 2024 | 2024 | 5 | 19 | 14 | 4.75 | 0 | – | – | – | – | 0 | 0 | [28] |
26 | Kananelo Mabitle | 2024 | 2024 | 1 | 0 | 0 | 0.00 | 0 | – | – | – | – | 0 | 0 | [29] |
27 | Domkwezana Mokoatsela | 2024 | 2024 | 1 | 1 | 1 | 1.00 | 0 | 12 | 0 | – | – | 0 | 0 | [30] |
References
- ^ "Lesotho women – Twenty20 International Caps". ESPNCricinfo. Retrieved 24 June 2019.
- ^ "Lesotho women – Twenty20 International Batting Averages". ESPNCricinfo. Retrieved 24 June 2019.
- ^ "Lesotho women – Twenty20 International Bowling Averages". ESPNCricinfo. Retrieved 24 June 2019.
- ^ "Tshepang Khabo". Cricinfo. Retrieved 14 June 2019.
- ^ "Rethabie Khasana". Cricinfo. Retrieved 14 June 2019.
- ^ "Thandi Kobeli". Cricinfo. Retrieved 14 June 2019.
- ^ "Tharollo Koloi". Cricinfo. Retrieved 14 June 2019.
- ^ "Boitumelo Lekau". Cricinfo. Retrieved 14 June 2019.
- ^ "Mpitsoane Matobole". Cricinfo. Retrieved 14 June 2019.
- ^ "Majane Moalosi". Cricinfo. Retrieved 14 June 2019.
- ^ "Paballo Pheko". Cricinfo. Retrieved 14 June 2019.
- ^ "Boitumelo Phelenyane". Cricinfo. Retrieved 14 June 2019.
- ^ "Tanki Ramabitsa". Cricinfo. Retrieved 14 June 2019.
- ^ "Matsooana Tsarsi". Cricinfo. Retrieved 14 June 2019.
- ^ "Limpho Khotso". Cricinfo. Retrieved 14 June 2019.
- ^ "Ariera Tagilala". Cricinfo. Retrieved 14 June 2019.
- ^ "Nthati Tsiame". Cricinfo. Retrieved 14 June 2019.
- ^ "Ret'sepile Limema". Cricinfo. Retrieved 2 September 2023.
- ^ "Makopano Mabathoana". Cricinfo. Retrieved 2 September 2023.
- ^ "Thato Mahe". Cricinfo. Retrieved 2 September 2023.
- ^ "Nana Mokhachane". Cricinfo. Retrieved 2 September 2023.
- ^ "Mamothepane Mokoatsela". Cricinfo. Retrieved 2 September 2023.
- ^ "Kananelo Molapo". Cricinfo. Retrieved 2 September 2023.
- ^ "Maneo Nyabela". Cricinfo. Retrieved 2 September 2023.
- ^ "Kananelo Phohlo". Cricinfo. Retrieved 2 September 2023.
- ^ "Mosa Tsemane". Cricinfo. Retrieved 2 September 2023.
- ^ "Khahliso Damane". Cricinfo. Retrieved 2 September 2023.
- ^ "Kekhotsofetse Mohanoe". Cricinfo. Retrieved 22 April 2024.
- ^ "Kananelo Mabitle". Cricinfo. Retrieved 22 April 2024.
- ^ "Domkwezana Mokoatsela". Cricinfo. Retrieved 22 April 2024.