Laons
Laons | |
---|---|
Coordinates: 48°42′16″N 1°10′37″E / 48.7044°N 1.1769°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Eure-et-Loir |
Arrondissement | Dreux |
Canton | Saint-Lubin-des-Joncherets |
Intercommunality | CA Pays de Dreux |
Government | |
• Mayor (2020–2026) | Laurent Tremblay[1] |
Area 1 | 15.78 km2 (6.09 sq mi) |
Population (2021)[2] | 663 |
• Density | 42/km2 (110/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 28206 /28270 |
Elevation | 149–180 m (489–591 ft) (avg. 166 m or 545 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Laons is a commune in the Eure-et-Loir department in northern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 361 | — |
1968 | 426 | +18.0% |
1975 | 488 | +14.6% |
1982 | 494 | +1.2% |
1990 | 523 | +5.9% |
1999 | 660 | +26.2% |
2008 | 726 | +10.0% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.