Jonathan Vila
Personal information | |||
---|---|---|---|
Full name | Jonathan Vila Pereira | ||
Date of birth | 6 March 1986 | ||
Place of birth | O Porriño, Spain | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Defensive midfielder | ||
Youth career | |||
Celta | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2008 | Celta B | 78 | (5) |
2006–2014 | Celta | 124 | (0) |
2014 | → Beitar Jerusalem (loan) | 13 | (0) |
2014–2017 | Oviedo | 62 | (2) |
2017–2018 | Recreativo | 27 | (0) |
2018–2019 | Pune City | 16 | (1) |
2019–2021 | Coruxo | 27 | (0) |
*Club domestic league appearances and goals, correct as of 11:52, 28 May 2021 (UTC) |
Jonathan Vila Pereira (born 6 March 1986) is a Spanish professional footballer who plays as a defensive midfielder.
Club career
Vila was born in O Porriño, Province of Pontevedra. Brought through the youth ranks of local team RC Celta de Vigo, he made his La Liga debut on 17 December 2006, playing 14 minutes in a 1–1 away draw against Levante UD.[1] He totalled ten official appearances during the season, including three (also as a substitute) in the campaign's UEFA Cup[2][3][4] as the Galicians were eventually relegated.
Vila was definitely promoted to the main squad for 2008–09, with Celta now in the Segunda División.[5] He contributed 15 matches – 13 starts – in the 2011–12 campaign, to help the club return to the top flight after an absence of five years.
In January 2014, completely ostracised by new manager Luis Enrique,[6] Vila was loaned to Beitar Jerusalem F.C. of the Israeli Premier League until June. In July, he terminated his contract with Celta[7] and signed with Real Oviedo of Segunda División B.[8]
On 23 August 2018, Vila joined Indian Super League franchise FC Pune City after one season with Recreativo de Huelva in the Spanish third tier.[9]
Career statistics
- As of match played on 7 February 2021
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Celta B | 2003–04[10] | Segunda División B | 1 | 0 | — | — | 1 | 0 | ||
2004–05[10] | Segunda División B | 27 | 2 | — | — | 27 | 2 | |||
2005–06[10] | Segunda División B | 31 | 2 | — | — | 31 | 2 | |||
2006–07[10] | Segunda División B | 19 | 1 | — | — | 19 | 1 | |||
Total | 78 | 5 | — | — | 78 | 5 | ||||
Celta | 2006–07[10] | La Liga | 7 | 0 | 0 | 0 | 3[a] | 0 | 10 | 0 |
2007–08[10] | Segunda División | 9 | 0 | 1 | 0 | — | 10 | 0 | ||
2008–09[10] | Segunda División | 26 | 0 | 4 | 0 | — | 30 | 0 | ||
2009–10[10] | Segunda División | 17 | 0 | 5 | 0 | — | 22 | 0 | ||
2010–11[10] | Segunda División | 35 | 0 | 1 | 0 | 2[b] | 0 | 38 | 0 | |
2011–12[10] | Segunda División | 15 | 0 | 3 | 0 | — | 18 | 0 | ||
2012–13[10] | La Liga | 14 | 0 | 3 | 0 | — | 17 | 0 | ||
2013–14[10] | La Liga | 1 | 0 | 2 | 0 | — | 3 | 0 | ||
Total | 124 | 0 | 19 | 0 | 5 | 0 | 148 | 0 | ||
Beitar Jerusalem (loan) | 2013–14[11] | Israeli Premier League | 13 | 0 | 3 | 0 | — | 16 | 0 | |
Oviedo | 2014–15[10] | Segunda División B | 30 | 1 | 4 | 0 | 3[b] | 0 | 37 | 1 |
2015–16[10] | Segunda División | 25 | 1 | 1 | 0 | — | 26 | 1 | ||
2016–17[10] | Segunda División | 7 | 0 | 1 | 0 | — | 8 | 0 | ||
Total | 62 | 2 | 6 | 0 | 3 | 0 | 71 | 2 | ||
Recreativo | 2017–18[10] | Segunda División B | 27 | 0 | 0 | 0 | — | 0 | 0 | |
Pune City | 2018–19[11] | Indian Super League | 16 | 1 | 0 | 0 | — | 16 | 1 | |
Coruxo | 2019–20[10] | Segunda División B | 15 | 0 | 0 | 0 | — | 15 | 0 | |
2020–21[10] | Segunda División B | 7 | 0 | 1 | 0 | — | 8 | 0 | ||
Total | 22 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | ||
Career total | 342 | 7 | 29 | 0 | 8 | 0 | 379 | 7 |
Honours
Oviedo
References
- ^ El Levante perdona al Celta y se queda con el empate (Levante forgive Celta and settle with draw); Marca, 17 December 2006 (in Spanish)
- ^ El Celta gana con autoridad en Lieja gracias a un gol de Gustavo López (Celta win with authority in Liège thanks to Gustavo López goal); El País, 15 September 2006 (in Spanish)
- ^ 3–0. Europa redime al Celta (3–0. Europe redeems Celta); 20 minutos, 28 September 2006 (in Spanish)
- ^ El Celta no logró la machada en Bremen (Celta did not manage Bremen upset); Marca, 14 March 2007 (in Spanish)
- ^ El año del despegue de Jonathan Vila (The year of Jonathan Vila's takeoff); La Voz de Galicia, 22 December 2010 (in Spanish)
- ^ No cuentan para Luis Enrique (Luis Enrique does not want them) Archived 1 February 2014 at the Wayback Machine; Periodista Digital, 28 December 2013 (in Spanish)
- ^ Celta Vigo rescind contract of Jonathan Vila Archived 14 July 2014 at the Wayback Machine; Inside Spanish Football, 9 July 2014
- ^ Jonathan Vila también se suma (Jonathan Vila added as well); La Nueva España, 21 July 2014 (in Spanish)
- ^ "Spanish midfielder Jonathan Vila joins FC Pune City". Business Standard. 23 August 2018. Retrieved 23 August 2018.
- ^ a b c d e f g h i j k l m n o p q r "Jonathan Vila: Jonathan Vila Pereira". BDFutbol. Retrieved 5 September 2018.
- ^ a b c "Jonathan Vila". Soccerway. Retrieved 5 September 2018.
External links
- Jonathan Vila at BDFutbol
- Jonathan Vila at Futbolme (in Spanish)
- Celta de Vigo biography (in Spanish)