Huaxin station
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Futian District, Shenzhen, Guangdong China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | SZMC (Shenzhen Metro Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 6 (3 island platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 28 June 2011 (Line 3) 28 October 2016 (Line 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Huaxin station (Chinese: 华新站; pinyin: Huáxīn Zhàn), is a station of Shenzhen Metro Line 3 and Line 7. Line 3 platforms opened on 28 June 2011 and Line 7 platforms opened on 28 October 2016.[1]
Station layout
G | - | Exit |
B1F Concourse |
Lobby | Customer Service, Shops, Vending machines, ATMs |
B2F Platforms |
Platform 4 | ← Line 3 towards Futian Bonded Area (Lianhuacun) |
Island platform, doors will open on the left | ||
Platform 3 ↑ | ← Line 3 termination platform → | |
Platform 2 ↓ | → Line 3 towards Shuanglong (Tongxinling) → | |
Island platform, doors will open on the left | ||
Platform 1 | → Line 3 towards Shuanglong (Tongxinling) → | |
B3F Platforms |
Platform 5 | ← Line 7 towards Xili Lake (Huaqiang North) |
Island platform, doors will open on the left | ||
Platform 6 | → Line 7 towards Tai'an (Huangmugang) → |
Exits
Exit | Destination | |
---|---|---|
Exit A | A1 | Hongli Road (S), Gongfa Road, Children's World, Zhenxing Hotel |
A2 | Huaqiang North Road (S), Sundan,Gome, Women's World, Gang'ao Digital Town, Maoye Department Store | |
Exit B | B | Hongli Road (S), Huafa North Road, Qunxing Plaza, Suning, SEG Science & Technology Park |
B2 | Hongli Road (E), SEG Science & Technology Park, Stars Square | |
Exit C | Hongli Road (N), Baihua 7th Road, Pavilion Hotel, Chunmanyuan Restaurant, Fenghuang Restaurant | |
Exit D | Hongli Road(N), Huaqiang North Road (N), Huaxincun, Bank of Communications' Building | |
Exit E | Changtai Garden, Changcheng Community Workstation, Baihua 4th Road, Changyi Garden | |
Exit F | Huaxincun, BCM Building, Huaxin Road |
References
- ^ "深圳地铁7、9号线试运营 轨道网络规模居国内第三". People.cn. 2016-10-28. Archived from the original on 16 November 2019.
External links
- Shenzhen Metro official page (Chinese)
- Shenzhen Metro official page (English)
- Street map
22°32′56″N 114°5′12″E / 22.54889°N 114.08667°E