Hiroki Fujiharu
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hiroki Fujiharu | |||||||||||||||||||||||||||||||
Date of birth | November 28, 1988 | |||||||||||||||||||||||||||||||
Place of birth | Higashiōsaka, Osaka, Japan | |||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||
Position(s) | Left back | |||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||
Current team | FC Ryukyu | |||||||||||||||||||||||||||||||
Number | 4 | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
Kusaka SS | ||||||||||||||||||||||||||||||||
2001−2003 | EXE'90 FC | |||||||||||||||||||||||||||||||
2004−2006 | Tokai Univ. Osaka Gyosei High School | |||||||||||||||||||||||||||||||
College career | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2007−2010 | Osaka University H&SS | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2011−2024 | Gamba Osaka | 418 | (16) | |||||||||||||||||||||||||||||
2024- | FC Ryukyu | 26 | (0) | |||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||
2016 | Japan Olympic (O.P.) | 2 | (0) | |||||||||||||||||||||||||||||
2015 | Japan | 3 | (0) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 14 August 2024 @ 13:30(AEST) |
Hiroki Fujiharu (藤春 廣輝, Fujiharu Hiroki, born November 28, 1988) is a Japanese football player. He plays as a left back for FC Ryukyu in J3 League.[1][2][3]
Club career
Born and raised in Osaka, Fujiharu joined local club Gamba Osaka in 2011 after graduating from the Osaka University of Health and Sport Sciences. He only played 11 league games during his debut campaign but went on to make the left-back position his own in 2012. He played all 34 league matches that year, however it was not a successful one for his club as they found themselves relegated to J2 League after finishing in 17th place.
Fujiharu was once again an ever present at left back in 2013 and notched a career high total of 4 goals throughout the year as Gamba bounced back at the first time of asking, finishing the season as league champions. Things got even better in 2014 with Gamba completing the domestic treble; winning the league, J.League Cup and Emperor's Cup. Fujiharu played 25 league matches and 34 games in total as he rotated the left-back position with Korean full-back Oh Jae-suk.
2015 saw Gamba lift the Japanese Super Cup and Emperor's Cup, defeating Urawa Red Diamonds in both matches. They also reached the semi-finals of the AFC Champions League before going down to Chinese side Guangzhou Evergrande over 2 legs. Fujiharu played a career high 54 games across all competitions in 2015.
Gamba failed to add any silverware to their trophy cabinet between 2016 and 2018, however Fujiharu was by now fully established as his club's first choice in the left back position. He only missed 6 league games across the 2016 and 2017 seasons before a short spell out with injury in 2018 restricted him to just 25 league appearances.[2]
National team career
Fujiharu received his first call up to the Japan national team in March 2015 and made his debut in a 2-0 home victory over Tunisia on March 27. Later on in the year he was part of the squad which competed in the 2015 EAFF East Asian Cup. He played once in the 2-1 defeat to North Korea on August 2. His final international involvement that year came in a World Cup qualifier away to Cambodia on November 17. He started and played the full 90 minutes in a 2-0 away victory.[4]
In August 2016, he was selected in the Japan Under-23 squad for the 2016 Summer Olympics. At this tournament, he played 2 matches at left back as Japan were eliminated in the group stages after finishing 3rd in Group B.
Club statistics
Last update: 4 December 2021[2]
Club performance | League | Cup | League Cup | Continental | Other1 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||||
2011 | Gamba Osaka | J1 League | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | - | 14 | 1 | |
2012 | 34 | 1 | 5 | 0 | 2 | 0 | 5 | 0 | - | 46 | 1 | |||
2013 | J2 League | 42 | 4 | 2 | 0 | - | - | - | 44 | 4 | ||||
2014 | J1 League | 25 | 0 | 5 | 0 | 4 | 0 | - | - | 34 | 0 | |||
2015 | 32 | 0 | 2 | 0 | 4 | 1 | 11 | 0 | 5 | 1 | 54 | 2 | ||
2016 | 29 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 42 | 2 | ||
2017 | 33 | 2 | 3 | 0 | 4 | 0 | 7 | 0 | - | 47 | 2 | |||
2018 | 25 | 0 | 1 | 0 | 5 | 0 | - | - | 31 | 0 | ||||
2019 | 17 | 2 | 0 | 0 | 5 | 0 | - | - | 22 | 2 | ||||
2020 | 26 | 0 | 2 | 0 | 1 | 0 | - | - | 29 | 0 | ||||
2021 | 19 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 25 | 0 | ||
Career total | 293 | 12 | 25 | 0 | 32 | 1 | 31 | 0 | 7 | 1 | 388 | 14 |
1 includes J. League Championship, Japanese Super Cup and Suruga Bank Championship appearances.
National team statistics
Last Update:4 February 2019[4]
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2015 | 3 | 0 |
Total | 3 | 0 |
Honors
Gamba Osaka[2]
- J. League Division 1 - 2014
- J. League Division 2 - 2013
- Emperor's Cup - 2014, 2015
- J. League Cup - 2014
- Japanese Super Cup - 2015
References
- ^ "Gamba Osaka Players". Gamba Osaka. Archived from the original on 12 January 2014. Retrieved 12 January 2014.
- ^ a b c d "Hiroki Fujiharu Soccerway Statistics". Soccerway. Retrieved 12 January 2014.
- ^ "Hiroki Fujiharu Gamba Osaka Player Profile". Gamba Osaka (in Japanese). Retrieved 11 March 2019.
- ^ a b Japan National Football Team Database(in Japanese)
External links
- Hiroki Fujiharu – FIFA competition record (archived)
- Hiroki Fujiharu at National-Football-Teams.com
- Hiroki Fujiharu at J.League (archive) (in Japanese)