Grafenwöhr Army Airfield
Grafenwöhr Army Airfield | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Military | ||||||||||
Operator | United States Army | ||||||||||
Elevation AMSL | 1,361 ft / 415 m | ||||||||||
Coordinates | 49°41′55″N 11°56′25″E / 49.6985°N 11.9402°E | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Grafenwöhr Army Airfield (ICAO: ETIC) is a military airport near Grafenwöhr, a small town in Bavaria, Germany. It is located adjacent to the Grafenwöhr Training Area, for which it acts as an air assault zone.[3]
References
- ^ DoD Flight Information Publication (Terminal) - High and Low Altitude Europe North Africa and Middle East. Vol. 3. St. Louis, Missouri: National Geospatial-Intelligence Agency. 2020. p. 100.
- ^ Airport Diagram for Grafenwöhr Army Airfield, United States Army, 8 October 2020, retrieved 11 April 2021
- ^ "Grafenwohr Army Base". www.army-technology.com. Retrieved 11 April 2021.