Langbahn Team – Weltmeisterschaft

File:Gaemi 2018 track.png

Original file (2,700 × 1,733 pixels, file size: 2.19 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Gaemi of the 2018 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2018-06-14–2018-06-21
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP092018,              GAEMI,     31,
20180614, 0000,  , LO, 21.6N, 118.3E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180614, 0600,  , TD, 21.7N, 119.0E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180614, 1200,  , TD, 22.3N, 119.6E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180614, 1800,  , TS, 22.7N, 120.2E,  35,  994,  150,  170,  170,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180615, 0000,  , TD, 22.8N, 120.7E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180615, 0600,  , TS, 23.6N, 122.0E,  35,  993,  140,  140,  130,  120,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180615, 1200,  , TS, 24.9N, 123.6E,  35,  993,  140,  140,  130,  120,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180615, 1800,  , TS, 25.7N, 124.8E,  40,  992,  140,  140,  130,  120,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180616, 0000,  , TS, 26.3N, 127.0E,  40,  991,  150,  140,  130,  120,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180616, 0600,  , TS, 26.8N, 129.2E,  45,  990,  160,  140,  130,  120,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180616, 1200,  , TS, 27.2N, 130.8E,  40,  990,  160,  140,  140,  120,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180616, 1800,  , TS, 28.2N, 131.2E,  40,  991,  160,  150,  140,  130,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180617, 0000,  , EX, 28.5N, 132.0E,  45,  992,  160,  150,  140,  150,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180617, 0600,  , EX, 29.3N, 132.7E,  45,  993,  160,  140,  140,  150,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180617, 1200,  , EX, 30.0N, 133.5E,  40,  995,  140,  110,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180617, 1800,  , EX, 30.5N, 134.2E,  35,  997,  140,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180618, 0000,  , EX, 31.2N, 135.3E,  35,  998,  140,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180618, 0600,  , EX, 31.7N, 137.2E,  35,  999,  110,   80,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180618, 1200,  , EX, 32.0N, 139.0E,  40, 1000,  110,   80,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180618, 1800,  , EX, 32.6N, 141.4E,  40, 1000,  110,   90,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180619, 0000,  , EX, 33.7N, 144.0E,  45,  999,  140,  130,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180619, 0600,  , EX, 34.7N, 146.2E,  45,  998,  230,  230,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180619, 1200,  , EX, 35.8N, 148.1E,  50,  997,  300,  300,    0,   80,  110,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180619, 1800,  , EX, 36.1N, 150.2E,  50,  997,  320,  320,  180,  120,  170,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180620, 0000,  , EX, 36.7N, 151.0E,  45,  997,  320,  300,    0,  160,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180620, 0600,  , EX, 37.3N, 151.5E,  40,  998,  320,  300,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180620, 1200,  , EX, 38.1N, 152.1E,  35,  999,  390,  400,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180620, 1800,  , EX, 38.7N, 152.5E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180621, 0000,  , EX, 39.3N, 153.2E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180621, 0600,  , EX, 40.0N, 154.1E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180621, 1200,  , EX, 41.0N, 154.1E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyrighted

copyright license

released into the public domain by the copyright holder

media type

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current20:28, 20 January 2020Thumbnail for version as of 20:28, 20 January 20202,700 × 1,733 (2.19 MB)SupportstormJTWC/JMA data
00:07, 19 January 2020Thumbnail for version as of 00:07, 19 January 20202,700 × 1,702 (2.26 MB)SupportstormCorrected
10:36, 13 January 2020Thumbnail for version as of 10:36, 13 January 20202,700 × 1,689 (1.55 MB)Nino MarakotIBTrACS version
13:28, 2 October 2019Thumbnail for version as of 13:28, 2 October 20192,700 × 1,733 (2.15 MB)MeowJTWC best track data
15:26, 15 August 2018Thumbnail for version as of 15:26, 15 August 20182,700 × 1,669 (2.43 MB)MeowRSMC Tokyo Best Track Data (since 06-17 00Z)
15:56, 21 June 2018Thumbnail for version as of 15:56, 21 June 20182,700 × 1,669 (2.43 MB)Meow06-21 12Z
14:39, 20 June 2018Thumbnail for version as of 14:39, 20 June 20182,700 × 1,669 (2.27 MB)Meow06-20 12Z
14:30, 19 June 2018Thumbnail for version as of 14:30, 19 June 20182,700 × 1,669 (2.33 MB)Meow06-19 12Z
16:36, 18 June 2018Thumbnail for version as of 16:36, 18 June 20182,700 × 1,669 (2.86 MB)Meow06-18 12Z
15:48, 17 June 2018Thumbnail for version as of 15:48, 17 June 20182,700 × 1,669 (3.2 MB)Meow06-17 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: