Fencing at the 2010 Asian Games – Women's individual sabre
Women's individual sabre at the 2010 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Guangda Gymnasium | ||||||||||||
Date | 18 November | ||||||||||||
Competitors | 18 from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Fencing at the 2010 Asian Games | ||
---|---|---|
Individual épée | men | women |
Team épée | men | women |
Individual foil | men | women |
Team foil | men | women |
Individual sabre | men | women |
Team sabre | men | women |
The women's individual sabre competition at the 2010 Asian Games in Guangzhou was held on 18 November at the Guangda Gymnasium.
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Thursday, 18 November 2010 | 09:00 | Round of pools |
10:30 | Round of 16 | |
11:20 | Quarterfinals | |
18:00 | Semifinals | |
19:40 | Gold medal match |
Results
Round of pools
Pool 1
Pool 2
Pool 3
Summary
Rank | Pool | Athlete | W | L | W/M | TD | TF |
---|---|---|---|---|---|---|---|
1 | 2 | Kim Keum-hwa (KOR) | 5 | 0 | 1.000 | +18 | 25 |
2 | 3 | Tan Xue (CHN) | 5 | 0 | 1.000 | +14 | 25 |
3 | 1 | Au Sin Ying (HKG) | 5 | 0 | 1.000 | +10 | 25 |
4 | 3 | Kim Hye-lim (KOR) | 4 | 1 | 0.800 | +7 | 22 |
5 | 1 | Ann Lee (SIN) | 4 | 1 | 0.800 | +5 | 22 |
6 | 1 | Zhu Min (CHN) | 3 | 2 | 0.600 | +10 | 22 |
7 | 3 | Tamara Pochekutova (KAZ) | 3 | 2 | 0.600 | +5 | 21 |
8 | 2 | Au Yeung Wai Sum (HKG) | 3 | 2 | 0.600 | +4 | 20 |
9 | 2 | Yuliya Zhivitsa (KAZ) | 3 | 2 | 0.600 | +2 | 19 |
10 | 2 | Chizuru Oginezawa (JPN) | 2 | 3 | 0.400 | 0 | 19 |
11 | 1 | Seira Nakayama (JPN) | 2 | 3 | 0.400 | –5 | 18 |
12 | 3 | Diah Permatasari (INA) | 2 | 3 | 0.400 | –7 | 15 |
13 | 3 | Nona Lim (SIN) | 1 | 4 | 0.200 | –5 | 15 |
14 | 2 | Nguyễn Thị Thanh Loan (VIE) | 1 | 4 | 0.200 | –8 | 13 |
15 | 1 | Bhavani Devi (IND) | 1 | 4 | 0.200 | –10 | 13 |
16 | 2 | Sirawalai Starrat (THA) | 1 | 4 | 0.200 | –16 | 8 |
17 | 1 | Alexandra Tannous (LIB) | 0 | 5 | 0.000 | –10 | 15 |
18 | 3 | Reesha Puthussery (IND) | 0 | 5 | 0.000 | –14 | 11 |
Knockout round
Round of 16 | Quarterfinals | Semifinals | Gold medal match | ||||||||||||
Kim Keum-hwa (KOR) | 15 | ||||||||||||||
Yuliya Zhivitsa (KAZ) | 14 | Au Yeung Wai Sum (HKG) | 3 | ||||||||||||
Au Yeung Wai Sum (HKG) | 15 | Kim Keum-hwa (KOR) | 11 | ||||||||||||
Ann Lee (SIN) | 15 | Kim Hye-lim (KOR) | 15 | ||||||||||||
Diah Permatasari (INA) | 11 | Ann Lee (SIN) | 8 | ||||||||||||
Nona Lim (SIN) | 3 | Kim Hye-lim (KOR) | 15 | ||||||||||||
Kim Hye-lim (KOR) | 15 | Kim Hye-lim (KOR) | 15 | ||||||||||||
Au Sin Ying (HKG) | 15 | Au Sin Ying (HKG) | 7 | ||||||||||||
Nguyễn Thị Thanh Loan (VIE) | 8 | Au Sin Ying (HKG) | 15 | ||||||||||||
Seira Nakayama (JPN) | 9 | Zhu Min (CHN) | 11 | ||||||||||||
Zhu Min (CHN) | 15 | Au Sin Ying (HKG) | 15 | ||||||||||||
Tamara Pochekutova (KAZ) | 15 | Tan Xue (CHN) | 8 | ||||||||||||
Chizuru Oginezawa (JPN) | 14 | Tamara Pochekutova (KAZ) | 6 | ||||||||||||
Tan Xue (CHN) | 15 |
Final standing
Rank | Athlete |
---|---|
Kim Hye-lim (KOR) | |
Au Sin Ying (HKG) | |
Kim Keum-hwa (KOR) | |
Tan Xue (CHN) | |
5 | Ann Lee (SIN) |
6 | Zhu Min (CHN) |
7 | Tamara Pochekutova (KAZ) |
8 | Au Yeung Wai Sum (HKG) |
9 | Yuliya Zhivitsa (KAZ) |
10 | Chizuru Oginezawa (JPN) |
11 | Seira Nakayama (JPN) |
12 | Diah Permatasari (INA) |
13 | Nona Lim (SIN) |
14 | Nguyễn Thị Thanh Loan (VIE) |
15 | Bhavani Devi (IND) |
16 | Sirawalai Starrat (THA) |
17 | Alexandra Tannous (LIB) |
18 | Reesha Puthussery (IND) |
References
External links
- Official website Archived 2015-11-24 at the Wayback Machine