Delhi SG Pipers
Full name | Delhi SG Pipers | |
---|---|---|
League | Hockey India League | |
Founded | 2024 | |
Colors | ||
Home ground | Delhi | |
Personnel | ||
Captain |
| |
Coach | ||
Mentor | P. R. Sreejesh[1] | |
Owner | SG Sports | |
CEO | Mahesh Bhupathi | |
|
Delhi SG Pipers is a field hockey franchise team based in Delhi that competes in the Hockey India League.[2] It is owned by tennis icon Mahesh Bhupathi's SG Sports.[3]
Former Indian goalkeeper P. R. Sreejesh is the director of both the teams.[4] Australian veteran Graham Reid is the men's team's coach, while former Dutch player Dave Smolenaars is the women's team's coach.[5]
Men's squad
2024–25
Player | Nationality | Salary |
---|---|---|
Goalkeepers | ||
Tomás Santiago | Argentina | ₹10 lakhs |
Pawan Malik | India | ₹15 lakhs |
Adarsh G | India | ₹2 lakhs |
Defenders | ||
Jarmanpreet Singh | India | ₹38 lakhs |
Varun Kumar | India | ₹34 lakhs |
Rohit | India | ₹40 lakhs |
Corey Weyer | Australia | ₹10 lakhs |
Gareth Furlong | United Kingdom | ₹10 lakhs |
Joginder Singh | India | ₹5.2 lakhs |
Midfielders | ||
Raj Kumar Pal | India | ₹40 lakhs |
Ky Willott | Australia | ₹10.5 lakhs |
Ankit Pal | India | ₹20 lakhs |
Lucas Toscani | Argentina | ₹18 lakhs |
Jacob Whetton (C) | Australia | ₹10 lakhs |
Forwards | ||
Shamsher Singh (C) | India | ₹42 lakhs |
Tomas Domene | Argentina | ₹36 lakhs |
Koji Yamasaki | Japan | ₹10 lakhs |
Dilraj Singh | India | ₹5 lakhs |
Aditya Lalage | India | ₹20 lakhs |
Sourabh Kushwaha | India | ₹5 lakhs |
Sumit Kumar | India | ₹2 lakhs |
Women's squad
2024–25
Player | Nationality | Salary |
---|---|---|
Goalkeepers | ||
Bichu Devi Kharibam | India | ₹16 lakhs |
Elodie Picard | Belgium | ₹10 lakhs |
Bansari Solanki | India | ₹3 lakhs |
Defenders | ||
Emma Puvrez | Belgium | ₹10 lakhs |
Jyoti Singh | India | ₹2 lakhs |
Stephanie De Groof | Belgium | ₹5 lakhs |
Giselle Ansley | United Kingdom | ₹5 lakhs |
Miri Maroney | Australia | |
Lizzie Neal | United Kingdom | |
Midfielders | ||
Manisha Chauhan | India | ₹12.5 lakhs |
Xan de Waard | Netherlands | ₹10 lakhs |
Khaidem Chanu | India | |
Manisha | India | ₹3.7 lakhs |
Manashri Shedage | India | ₹2 lakhs |
Forwards | ||
Sunelita Toppo | India | ₹24 lakhs |
Sangita Kumari | India | ₹22 lakhs |
Navneet Kaur (C) | India | ₹19 lakhs |
Deepika Sehrawat | India | ₹20 lakhs |
Mumtaz Khan | India | ₹11 lakhs |
Ishika | India | ₹5.4 lakhs |
Geeta Yadav | India | ₹2 lakhs |
Charlotte Watson | United Kingdom | |
Preeti Dubey | India | ₹6.7 lakhs |
Himanshi Gawande | India | ₹2.1 lakhs |
References
- ^ "A New Goal: PR Sreejesh times his transition from player to mentor perfectly". India Today. 5 October 2024. Retrieved 12 October 2024.
- ^ "Hockey India League is back after 7 years: Here's all you need to know". ESPN. 4 October 2024. Retrieved 5 October 2024.
- ^ "Hockey India League back after 7 years: Check the teams; auction happens next week in Delhi". Live Mint.
- ^ "A New Goal: PR Sreejesh times his transition from player to mentor perfectly". India Today. 5 October 2024. Retrieved 5 October 2024.
- ^ Ganesan, Uthra (4 October 2024). "HIL 2024: Sreejesh appointed Director of Hockey as Reid, Smolenaars join as coaches for Delhi franchise". sportstar.thehindu.com. Retrieved 5 October 2024.