Broadway Ferry station
Broadway Ferry | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former New York City Subway station | |||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||
Borough | Brooklyn | ||||||||||||||||||||||||||||||
Locale | Williamsburg | ||||||||||||||||||||||||||||||
Division | B (BMT)[1] | ||||||||||||||||||||||||||||||
Line | BMT Jamaica Line | ||||||||||||||||||||||||||||||
Services | None (demolished) | ||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Opened | July 14, 1888 | ||||||||||||||||||||||||||||||
Closed | July 3, 1916 | ||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||
2023 | [2] | ||||||||||||||||||||||||||||||
Rank | out of 423[2] | ||||||||||||||||||||||||||||||
Station succession | |||||||||||||||||||||||||||||||
Next north | Driggs Avenue (demolished) | ||||||||||||||||||||||||||||||
Next south | (Terminus) | ||||||||||||||||||||||||||||||
|
The Broadway Ferry station was a station on the demolished section of the BMT Jamaica Line in Brooklyn, New York City.
This station opened on July 14, 1888, to serve the Broadway Ferry, and closed due in part to the mainline BMT Jamaica Line providing direct service to Manhattan via the Williamsburg Bridge after 1908.[3] The station finally closed on July 3, 1916, but the segment of the line remained dormant throughout the 1920s and 1930s.[4]
This elevated station had two tracks and one island platform. A double crossover was located to the east of the station.[5]
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ Cudahy, Brian J. (1990). Over and Back: The History of Ferryboats in New York Harbor. New York: Fordham University Press. pp. 175–179. ISBN 0-8232-1245-9.
- ^ BMT Lines: Brooklyn Manhattan Transit: A History as Seen Through the Company's Maps, Guides and other Documents: 1923-1939," by James Poulous
- ^ Paul Kahn, Alan; May, Jack (1975). The Tracks of New York Number 2 Brooklyn Elevated Railroads (PDF). Electric Railroaders' Association – via archive.org.
External links
- Station Reporter — Broadway El
40°42′38.81″N 73°58′5.91″W / 40.7107806°N 73.9683083°W