2024 French Open – Boys' doubles
Boys' doubles | |
---|---|
2024 French Open | |
Champions | Nicolai Budkov Kjær Joel Schwärzler |
Runners-up | Federico Cinà Rei Sakamoto |
Score | 6–4, 7–6(7–3) |
Nicolai Budkov Kjær and Joel Schwärzler won the boys' doubles title at the 2024 French Open, defeating Federico Cinà and Rei Sakamoto in the final, 6–4, 7–6(7–3).[1] Schwärzler became the first Austrian player to win a junior boys' major title since Lucas Miedler at the 2014 Australian Open.[citation needed] Budkov Kjær became the first Norwegian player to win a major title in any discipline.[citation needed] The pair saved a match point en route to the title, in the semifinals against Timofei Derepasko and Amir Omarkhanov.[2]
Yaroslav Demin and Rodrigo Pacheco Méndez were the defending champions,[3] but were no longer eligible to participate in junior events.
Seeds
- Nicolai Budkov Kjær / Joel Schwärzler (champions)
- Federico Cinà / Rei Sakamoto (final)
- Thomas Faurel / Luca Preda (quarterfinals)
- Kaylan Bigun / Jagger Leach (quarterfinals)
- Charlie Camus / Hayden Jones (second round)
- Viktor Frydrych / Mees Röttgering (quarterfinals, withdrew)
- Maxwell Exsted / Cooper Woestendick (quarterfinals, withdrew)
- Kim Jang-jun / Zhang Tianhui (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Nicolai Budkov Kjær Joel Schwärzler | 4 | 6 | [11] | |||||||||
Timofei Derepasko Amir Omarkhanov | 6 | 2 | [9] | ||||||||||
1 | Nicolai Budkov Kjær Joel Schwärzler | 6 | 77 | ||||||||||
2 | Federico Cinà Rei Sakamoto | 4 | 63 | ||||||||||
Alexander Razeghi Max Schönhaus | 5 | 6 | [7] | ||||||||||
2 | Federico Cinà Rei Sakamoto | 7 | 2 | [10] |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Nicolai Budkov Kjær Joel Schwärzler | 77 | 6 | ||||||||||||||||||||||||
Atakan Karahan Roh Ho-young | 65 | 3 | 1 | N Budkov Kjær J Schwärzler | 6 | 6 | |||||||||||||||||||||
Jan Klimas Maxim Mrva | 2 | 5 | H Bernet M Stenzer | 1 | 3 | ||||||||||||||||||||||
Henry Bernet Max Stenzer | 6 | 7 | 1 | N Budkov Kjær J Schwärzler | w/o | ||||||||||||||||||||||
WC | Moïse Kouamé Timeo Trufelli | 2 | 65 | 7 | M Exsted C Woestendick | ||||||||||||||||||||||
Karim Bennani Reda Bennani | 6 | 77 | K Bennani R Bennani | 1 | 3 | ||||||||||||||||||||||
Naoya Honda Daniil Sarksian | 62 | 4 | 7 | M Exsted C Woestendick | 6 | 6 | |||||||||||||||||||||
7 | Maxwell Exsted Cooper Woestendick | 77 | 6 | 1 | N Budkov Kjær J Schwärzler | 4 | 6 | [11] | |||||||||||||||||||
3 | Thomas Faurel Luca Preda | 77 | 6 | T Derepasko A Omarkhanov | 6 | 2 | [9] | ||||||||||||||||||||
Miguel Tobón Máximo Zeitune | 61 | 4 | 3 | T Faurel L Preda | w/o | ||||||||||||||||||||||
WC | Felix Balshaw Lucas Marionneau | 2 | 2 | T Berkieta C Robertson | |||||||||||||||||||||||
Tomasz Berkieta Charlie Robertson | 6 | 6 | 3 | T Faurel L Preda | 4 | 6 | [10] | ||||||||||||||||||||
WC | Pierre Antoine Faut Daniel Jade | 65 | 2 | T Derepasko A Omarkhanov | 6 | 4 | [12] | ||||||||||||||||||||
Timofei Derepasko Amir Omarkhanov | 77 | 6 | T Derepasko A Omarkhanov | 77 | 6 | ||||||||||||||||||||||
Gustavo Ribero de Almeida Enzo Kohlmann de Freitas | 4 | 6 | [8] | 5 | C Camus H Jones | 64 | 2 | ||||||||||||||||||||
5 | Charlie Camus Hayden Jones | 6 | 3 | [10] |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | Kim Jang-jun Zhang Tianhui | 4 | 7 | [2] | |||||||||||||||||||||||
Alexander Razeghi Max Schönhaus | 6 | 5 | [10] | A Razeghi M Schönhaus | 6 | 6 | |||||||||||||||||||||
Rafael Jódar Andrés Santamarta Roig | 6 | 4 | [10] | R Jódar A Santamarta Roig | 3 | 3 | |||||||||||||||||||||
Matthew Forbes Benjamin Gusic Wan | 3 | 6 | [5] | A Razeghi M Schönhaus | 4 | 6 | [10] | ||||||||||||||||||||
Izan Almazán Valiente Andreas Timini | 7 | 6 | 4 | K Bigun J Leach | 6 | 3 | [4] | ||||||||||||||||||||
WC | Alexis Berquier Evan Jarzaguet | 5 | 2 | I Almazán Valiente A Timini | 63 | 2 | |||||||||||||||||||||
Petr Brunclík Keegan Rice | 5 | 62 | 4 | K Bigun J Leach | 77 | 6 | |||||||||||||||||||||
4 | Kaylan Bigun Jagger Leach | 7 | 77 | A Razeghi M Schönhaus | 5 | 6 | [7] | ||||||||||||||||||||
6 | Viktor Frydrych Mees Röttgering | 6 | 6 | 2 | F Cinà R Sakamoto | 7 | 2 | [10] | |||||||||||||||||||
Lorenzo Carboni Andrea De Marchi | 2 | 2 | 6 | V Frydrych M Röttgering | 62 | 6 | [10] | ||||||||||||||||||||
Oliver Bonding Pavle Marinkov | 6 | 6 | O Bonding P Marinkov | 77 | 1 | [5] | |||||||||||||||||||||
Nathan Trouvé Raphaël Vaksmann | 4 | 3 | 6 | V Frydrych M Röttgering | |||||||||||||||||||||||
Jack Kennedy Ian Mayew | 6 | 5 | [10] | 2 | F Cinà R Sakamoto | w/o | |||||||||||||||||||||
William Rejchtman Vinciguerra Alexander Vasilev | 2 | 7 | [4] | J Kennedy I Mayew | 2 | 3 | |||||||||||||||||||||
Maé Malige Théo Papamalamis | 61 | 1 | 2 | F Cinà R Sakamoto | 6 | 6 | |||||||||||||||||||||
2 | Federico Cinà Rei Sakamoto | 77 | 6 |
References
- ^ "Bigun streaks past Berkieta for Roland-Garros boys' title". rolandgarros.com. Retrieved 28 November 2024.
- ^ "Bigun Reaches Roland Garros Boys Final; Jovic and Grant Aim for Second Straight Junior Slam Doubles Title; ATP Confirms Second Year of Collegiate Accelerator Program; Chicago Tops Final D-III Rankings; Tien, Iyengar and Schuman Advance at San Diego $15K". Retrieved 2024-07-05.
- ^ "Prizmic emulates Cilic to win Roland Garros boys title for Croatia". ifttennis.com. 2023-06-10.