2021 Sun Belt Conference baseball tournament
Teams | 10 |
---|---|
Format | Double-elimination |
Finals site | |
Champions | South Alabama (11th title) |
Television | ESPN+ |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Alabama x‡y | 15 | – | 9 | .625 | 36 | – | 22 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 14 | – | 10 | .583 | 34 | – | 23 | .596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy | 13 | – | 11 | .542 | 27 | – | 26 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 11 | – | 10 | .524 | 21 | – | 31 | .404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia State | 12 | – | 12 | .500 | 18 | – | 37 | .327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | 9 | – | 12 | .429 | 27 | – | 24 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana x | 13 | – | 11 | .542 | 32 | – | 23 | .582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Arlington | 13 | – | 11 | .542 | 27 | – | 30 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 11 | – | 13 | .458 | 26 | – | 26 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Rock | 11 | – | 13 | .458 | 21 | – | 30 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 10 | – | 14 | .417 | 19 | – | 30 | .388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas State | 9 | – | 15 | .375 | 21 | – | 36 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 7, 2021[1] Rankings from D1Baseball |
The 2021 Sun Belt Conference baseball tournament was held at Riverwalk Stadium in Montgomery, Alabama, from May 25 to May 30.[2] The tournament used a double-elimination format as in past years. South Alabama, the winner of the tournament, earned the Sun Belt Conference's automatic bid to the 2021 NCAA Division I baseball tournament.[3][4]
Seeding
Since 2017, the top ten teams (based on conference results) from the conference earn are invited to the tournament. The teams will be seeded based on conference winning percentage, with the bottom four seeds competing in a play-in round. The remaining eight teams will then play a two bracket, double-elimination tournament. The winner of each bracket will play a championship final.[5]
Results
Play-in round
Team | R |
---|---|
#4 West Little Rock | 1 |
#6 East Coastal Carolina | 15 |
Team | R |
---|---|
#3 East Troy | 6 |
#5 West Arkansas State | 9 |
Team | R |
---|---|
#3 West ULM | 6 |
#5 East Georgia State | 9 |
Team | R |
---|---|
#4 East App State | 1 |
#6 West Texas State | 0 |
Double-elimination round
First round | Second round | Semifinals | Finals | ||||||||||||||||
1E | South Alabama | 14 | |||||||||||||||||
6E | Coastal Carolina | 7 | |||||||||||||||||
1E | South Alabama | 6 | |||||||||||||||||
4W | Little Rock | 2 | |||||||||||||||||
1E | South Alabama | 5 | |||||||||||||||||
2W | UTA | 4 | |||||||||||||||||
2W | UTA | 8 | |||||||||||||||||
5W | Arkansas State | 3 | |||||||||||||||||
2W | UTA | 11 | |||||||||||||||||
3E | Troy | 5 | |||||||||||||||||
1E | South Alabama | 10 | |||||||||||||||||
2E | Georgia Southern | 4 | |||||||||||||||||
2E | Georgia Southern | 10 | |||||||||||||||||
5E | Georgia State | 1 | |||||||||||||||||
2E | Georgia Southern | 9 | |||||||||||||||||
3W | ULM | 5 | |||||||||||||||||
2E | Georgia Southern | 3 | |||||||||||||||||
1W | Louisiana | 2 | |||||||||||||||||
1W | Louisiana | 12 | |||||||||||||||||
6W | Texas State | 6 | |||||||||||||||||
1W | Louisiana | 7 | |||||||||||||||||
4E | App State | 2 |
References
- ^ "Sun Belt Conference baseball standings". D1Baseball.com. Retrieved May 31, 2021.
- ^ "2020-21 Championships Schedule". Sun Belt Conference. Retrieved August 18, 2023.
- ^ Degnan, Susan Miller (May 31, 2021). "Miami baseball heading to Gators' Gainesville for the NCAA tournament as No. 2 seed". Miami Herald. Retrieved August 18, 2023.
- ^ "2021 NCAA DI baseball championship bracket revealed". NCAA. May 31, 2021. Retrieved August 18, 2023.
- ^ "Sun Belt Announces Changes to Baseball Regular Season, Championship Format; Future Championship Sites Named". Sun Belt Conference. November 11, 2016. Retrieved August 18, 2023.