2021 German motorcycle Grand Prix
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 8 of 18 races in the 2021 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 20 June 2021 | |||||||||||||||||||||||||||||||||
Official name | Liqui Moly Motorrad Grand Prix Deutschland | |||||||||||||||||||||||||||||||||
Location | Sachsenring Hohenstein-Ernstthal, Germany | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2021 German motorcycle Grand Prix (officially known as the Liqui Moly Motorrad Grand Prix Deutschland) was the eighth round of the 2021 Grand Prix motorcycle racing season. It was held at the Sachsenring in Hohenstein-Ernstthal on 20 June 2021.
Qualifying
MotoGP
Fastest session lap |
Pos. | No. | Biker | Constructor | Qualifying times | Final grid |
Row | ||
---|---|---|---|---|---|---|---|---|
Q1[1] | Q2[2] | |||||||
1 | 5 | Johann Zarco | Ducati | Qualified in Q2 | 1:20.236 | 1 | 1 | |
2 | 20 | Fabio Quartararo | Yamaha | Qualified in Q2 | 1:20.247 | 2 | ||
3 | 41 | Aleix Espargaró | Aprilia | Qualified in Q2 | 1:20.447 | 3 | ||
4 | 43 | Jack Miller | Ducati | Qualified in Q2 | 1:20.508 | 4 | 2 | |
5 | 93 | Marc Márquez | Honda | Qualified in Q2 | 1:20.567 | 5 | ||
6 | 88 | Miguel Oliveira | KTM | Qualified in Q2 | 1:20.589 | 6 | ||
7 | 89 | Jorge Martín | Ducati | Qualified in Q2 | 1:20.617 | 7 | 3 | |
8 | 44 | Pol Espargaró | Honda | 1:20.700 | 1:20.659 | 8 | ||
9 | 30 | Takaaki Nakagami | Honda | Qualified in Q2 | 1:20.810 | 9 | ||
10 | 63 | Francesco Bagnaia | Ducati | Qualified in Q2 | 1:20.811 | 10 | 4 | |
11 | 42 | Álex Rins | Suzuki | 1:20.644 | 1:20.949 | 11 | ||
12 | 73 | Álex Márquez | Honda | Qualified in Q2 | 1:21.135 | 12 | ||
13 | 33 | Brad Binder | KTM | 1:20.736 | N/A | 13 | 5 | |
14 | 10 | Luca Marini | Ducati | 1:20.864 | N/A | 14 | ||
15 | 23 | Enea Bastianini | Ducati | 1:20.953 | N/A | 181 | 6 | |
16 | 46 | Valentino Rossi | Yamaha | 1:20.972 | N/A | 15 | 5 | |
17 | 36 | Joan Mir | Suzuki | 1:21.014 | N/A | 16 | 6 | |
18 | 21 | Franco Morbidelli | Yamaha | 1:21.091 | N/A | 17 | ||
19 | 9 | Danilo Petrucci | KTM | 1:21.137 | N/A | 19 | 7 | |
20 | 27 | Iker Lecuona | KTM | 1:21.154 | N/A | 20 | ||
21 | 12 | Maverick Viñales | Yamaha | 1:21.165 | N/A | 21 | ||
22 | 32 | Lorenzo Savadori | Aprilia | 1:21.411 | N/A | 22 | 8 | |
OFFICIAL MOTOGP QUALIFYING RESULTS |
Notes
- ^1 – Enea Bastianini was given a three-place grid penalty for irresponsible riding during Q1.[3]
Race
MotoGP
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc Márquez | Repsol Honda Team | Honda | 30 | 41:07.243 | 5 | 25 |
2 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 30 | +1.610 | 6 | 20 |
3 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 30 | +6.772 | 2 | 16 |
4 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 30 | +7.922 | 13 | 13 |
5 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 30 | +8.591 | 10 | 11 |
6 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | 30 | +9.086 | 4 | 10 |
7 | 41 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 30 | +9.371 | 3 | 9 |
8 | 5 | Johann Zarco | Pramac Racing | Ducati | 30 | +11.439 | 1 | 8 |
9 | 36 | Joan Mir | Team Suzuki Ecstar | Suzuki | 30 | +11.625 | 16 | 7 |
10 | 44 | Pol Espargaró | Repsol Honda Team | Honda | 30 | +14.769 | 8 | 6 |
11 | 42 | Álex Rins | Team Suzuki Ecstar | Suzuki | 30 | +16.803 | 11 | 5 |
12 | 89 | Jorge Martín | Pramac Racing | Ducati | 30 | +16.915 | 7 | 4 |
13 | 30 | Takaaki Nakagami | LCR Honda Idemitsu | Honda | 30 | +19.217 | 9 | 3 |
14 | 46 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 30 | +22.300 | 15 | 2 |
15 | 10 | Luca Marini | Sky VR46 Avintia | Ducati | 30 | +23.615 | 14 | 1 |
16 | 23 | Enea Bastianini | Avintia Esponsorama | Ducati | 30 | +23.738 | 18[a] | |
17 | 27 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 30 | +23.946 | 20 | |
18 | 21 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 30 | +24.414 | 17 | |
19 | 12 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 30 | +24.715 | 21 | |
Ret | 32 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 5 | Accident | 22 | |
Ret | 9 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 4 | Collision | 19 | |
Ret | 73 | Álex Márquez | LCR Honda Castrol | Honda | 4 | Collision | 12 | |
Fastest lap: Miguel Oliveira (KTM) – 1:21.701 (lap 15) | ||||||||
Sources: [4][5][6] |
Moto2
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 87 | Remy Gardner | Kalex | 28 | 39:39.191 | 3 | 25 |
2 | 44 | Arón Canet | Boscoscuro | 28 | +6.158 | 10 | 20 |
3 | 72 | Marco Bezzecchi | Kalex | 28 | +7.030 | 4 | 16 |
4 | 21 | Fabio Di Giannantonio | Kalex | 28 | +8.145 | 2 | 13 |
5 | 22 | Sam Lowes | Kalex | 28 | +9.888 | 7 | 11 |
6 | 23 | Marcel Schrötter | Kalex | 28 | +10.000 | 17 | 10 |
7 | 9 | Jorge Navarro | Boscoscuro | 28 | +16.039 | 6 | 9 |
8 | 75 | Albert Arenas | Boscoscuro | 28 | +19.394 | 18 | 8 |
9 | 42 | Marcos Ramírez | Kalex | 28 | +21.718 | 16 | 7 |
10 | 6 | Cameron Beaubier | Kalex | 28 | +26.393 | 25 | 6 |
11 | 11 | Nicolò Bulega | Kalex | 28 | +26.732 | 11 | 5 |
12 | 2 | Alonso López | Kalex | 28 | +26.835 | 22 | 4 |
13 | 64 | Bo Bendsneyder | Kalex | 28 | +28.034 | 9 | 3 |
14 | 70 | Barry Baltus | NTS | 28 | +28.984 | 30 | 2 |
15 | 13 | Celestino Vietti | Kalex | 28 | +31.414 | 21 | 1 |
16 | 14 | Tony Arbolino | Kalex | 28 | +33.176 | 20 | |
17 | 55 | Hafizh Syahrin | NTS | 28 | +33.425 | 26 | |
18 | 35 | Somkiat Chantra | Kalex | 28 | +39.638 | 13 | |
19 | 12 | Thomas Lüthi | Kalex | 28 | +39.682 | 28 | |
20 | 62 | Stefano Manzi | Kalex | 28 | +44.613 | 27 | |
21 | 96 | Jake Dixon | Kalex | 28 | +47.416 | 15 | |
Ret | 79 | Ai Ogura | Kalex | 27 | Accident | 8 | |
Ret | 97 | Xavi Vierge | Kalex | 27 | Accident | 5 | |
Ret | 16 | Joe Roberts | Kalex | 27 | Accident | 12 | |
Ret | 19 | Lorenzo Dalla Porta | Kalex | 14 | Chain | 19 | |
Ret | 37 | Augusto Fernández | Kalex | 6 | Collision | 14 | |
Ret | 7 | Lorenzo Baldassarri | MV Agusta | 6 | Accident | 24 | |
Ret | 25 | Raúl Fernández | Kalex | 4 | Accident | 1 | |
Ret | 54 | Fermín Aldeguer | Boscoscuro | 3 | Accident | 23 | |
Ret | 24 | Simone Corsi | MV Agusta | 0 | Accident | 29 | |
OFFICIAL MOTO2 RACE REPORT |
Moto3
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 37 | Pedro Acosta | KTM | 27 | 39:38.791 | 13 | 25 |
2 | 27 | Kaito Toba | KTM | 27 | +0.130 | 5 | 20 |
3 | 7 | Dennis Foggia | Honda | 27 | +0.259 | 2 | 16 |
4[b] | 52 | Jeremy Alcoba | Honda | 27 | +0.206 | 20 | 13 |
5 | 16 | Andrea Migno | Honda | 27 | +0.459 | 10 | 11 |
6 | 23 | Niccolò Antonelli | KTM | 27 | +0.728 | 7 | 10 |
7[c] | 11 | Sergio García | Gas Gas | 27 | +0.537 | 14 | 9 |
8[c] | 24 | Tatsuki Suzuki | Honda | 27 | +0.647 | 3 | 8 |
9 | 43 | Xavier Artigas | Honda | 27 | +0.864 | 15 | 7 |
10 | 28 | Izan Guevara | Gas Gas | 27 | +6.557 | 12 | 6 |
11 | 17 | John McPhee | Honda | 27 | +7.512 | 4 | 5 |
12 | 22 | Elia Bartolini | KTM | 27 | +7.576 | 25 | 4 |
13 | 55 | Romano Fenati | Husqvarna | 27 | +20.902 | 8 | 3 |
14 | 40 | Darryn Binder | Honda | 27 | +37.855 | 18 | 2 |
15 | 19 | Andi Farid Izdihar | Honda | 27 | +38.297 | 26 | 1 |
16 | 53 | Deniz Öncü | KTM | 27 | +54.714 | 11 | |
17 | 66 | Joel Kelso | KTM | 27 | +58.423 | 24 | |
18 | 6 | Ryusei Yamanaka | KTM | 27 | +1:27.070 | 21 | |
Ret | 82 | Stefano Nepa | KTM | 15 | Collision Damage | 9 | |
Ret | 5 | Jaume Masiá | KTM | 14 | Collision | 17 | |
Ret | 54 | Riccardo Rossi | KTM | 14 | Accident | 22 | |
Ret | 20 | Lorenzo Fellon | Honda | 12 | Collision | 6 | |
Ret | 12 | Filip Salač | Honda | 12 | Mechanical | 1 | |
Ret | 2 | Gabriel Rodrigo | Honda | 10 | Accident | 19 | |
Ret | 31 | Adrián Fernández | Husqvarna | 7 | Accident Damage | 23 | |
Ret | 92 | Yuki Kunii | Honda | 3 | Collision | 16 | |
OFFICIAL MOTO3 RACE REPORT |
Championship standings after the race
Below are the standings for the top five riders, constructors, and teams after the round.[7][8][9]
MotoGP
|
|
|
Moto2
|
|
|
Moto3
|
|
|
Notes
References
- ^ "LIQUI MOLY MOTORRAD GRAND PRIX DEUTSCHLAND MotoGP Qualifying Nr. 1 Classification 2021" (PDF). www.motogp.com.
- ^ "LIQUI MOLY MOTORRAD GRAND PRIX DEUTSCHLAND MotoGP Qualifying Nr. 2 Classification 2021" (PDF). www.motogp.com.
- ^ "FIM MotoGP Stewards: #MotoGP rider #23 @eneabastianini has been given a Three Place Grid Penalty for irresponsible riding during Q1". MotoGP. 19 June 2021. Archived from the original on 2021-10-03. Retrieved 20 June 2021.
- ^ "2021 German MotoGP | Motorsport Database".
- ^ S.L, Dorna. "motogp.com · GP RESULTS - 2021 GER MotoGP RAC Classification". motogp.com.
- ^ "OFFICIAL MOTOGP RACE REPORT" (PDF).
- ^ "MotoGP Standings" (PDF). resources.motogp.com. 20 June 2021. Retrieved 20 June 2021.
- ^ "Moto2 Standings" (PDF). resources.motogp.com. 20 June 2021. Retrieved 20 June 2021.
- ^ "Moto3 Standings" (PDF). resources.motogp.com. 20 June 2021. Retrieved 20 June 2021.
External links
- "MotoGP Official Website". Retrieved 10 June 2021.