2015 IFSC Climbing World Cup
2015 IFSC Climbing World Cup | |
---|---|
Location | Central Saanich, Canada Toronto, Canada |
Date | 17 May – 15 November 2015 |
Champions | |
Men | (B) Jongwon Chon (L) Adam Ondra |
Women | (B) Akiyo Noguchi (L) Mina Markovič |
The 2015 IFSC Climbing World Cup was held in 13 locations. Bouldering competitions were held in 5 locations, lead in 7 locations, and speed in 5 locations. The season began on 17 May in Central Saanich, Canada and concluded on 15 November in Kranj, Slovenia.
The top 3 in each competition received medals, and the overall winners were awarded trophies. At the end of the season an overall ranking was determined based upon points, which athletes were awarded for finishing in the top 30 of each individual event.
The winners for bouldering were Jongwon Chon and Akiyo Noguchi, for lead Adam Ondra and Mina Markovič, and for speed Zhong Qixin and Mariia Krasavina, men and women respectively.
Highlights of the season
In bouldering, at the World Cup in Munich, Shauna Coxsey of United Kingdom flashed all boulders in the final round to take the win.
In lead climbing, Janja Garnbret of Slovenia, after just turned 16 years old (the minimum age to compete in the World Cup), made her debut in the World Cup circuit by competing in lead climbing in Chamonix, France. She competed in 3 out of 7 Lead World Cups in the season and was in the top three in all competitions she attended, which made her 7th in the overall ranking in lead discipline.
In speed climbing, at the World Cup in Central Saanich, Iuliia Kaplina of Russia set a new world record of 7.74s in the semifinal round, breaking her previous world record of 7.85s which she set at the 2013 Speed World Cup in Wujiang.[1] Then, at the World Cup in Chongqing, Iuliia Kaplina, again, set a new world record of 7.56s during qualifications, breaking her previous world record which she had set in Saanich (CAN), by as much as 0.18 seconds.[2] Then at the World Cup in Chamonix, Iuliia Kaplina, again, set a new world record of 7.53s in the semifinal against her teammate Anna Tsyganova, breaking her previous world record by 0.03s.[3]
France was the only nation in the top three National Team Ranking in all disciplines.
Overview
Bouldering
An overall ranking was determined based upon points, which athletes were awarded for finishing in the top 30 of each individual event.
Men
5 best competition results were counted (not counting points in brackets).[6]
Rank | Name | Points | Munich | Haiyang | Chongqing | Vail | Toronto |
---|---|---|---|---|---|---|---|
1 | Jongwon Chon | 292.00 | 3. 65.00 | 1. 100.00 | 2. 80.00 | - | 6. 47.00 |
2 | Jan Hojer | 264.00 | 5. 51.00 | 4. 55.00 | 4. 55.00 | 1. 100.00 | 27. 3.00 |
3 | Adam Ondra | 259.00 | 8. 38.00 | 5. 51.00 | 8. 40.00 | 3. 65.00 | 3. 65.00 |
4 | Nathaniel Coleman | 238.00 | 11. 31.00 | 11. 31.00 | 18. 16.00 | 2. 80.00 | 2. 80.00 |
5 | Alban Levier | 202.00 | 29. 1.00 | 3. 65.00 | 14. 24.00 | 20. 12.00 | 1. 100.00 |
6 | Rustam Gelmanov | 179.00 | 6. 47.00 | 2. 80.00 | 7. 43.00 | 21. 9.00 | - |
7 | Kokoro Fujii | 173.00 | 27. 3.00 | 9. 37.00 | 11. 31.00 | 6. 47.00 | 4. 55.00 |
8 | Sean McColl | 169.00 | - | - | 1. 100.00 | 5. 51.00 | 17. 18.00 |
9 | Rei Sugimoto | 151.00 | 8. 38.00 | 15. 22.00 | 9. 37.00 | 8. 40.00 | 19. 14.00 |
10 | Jeremy Bonder | 146.00 | - | 14. 24.00 | 5. 51.00 | 12. 28.00 | 7. 43.00 |
Women
5 best competition results were counted (not counting points in brackets).[7]
Rank | Name | Points | Munich | Haiyang | Chongqing | Vail | Toronto |
---|---|---|---|---|---|---|---|
1 | Akiyo Noguchi | 395.00 | 4. 55.00 | 2. 80.00 | 1. 100.00 | 2. 80.00 | 2. 80.00 |
2 | Shauna Coxsey | 332.00 | 1. 100.00 | 3. 65.00 | 3. 65.00 | 3. 65.00 | 9. 37.00 |
3 | Miho Nonaka | 276.00 | 7. 43.00 | 4. 55.00 | 2. 80.00 | 4. 55.00 | 7. 43.00 |
4 | Petra Klingler | 224.00 | 18. 16.00 | 1. 100.00 | 10. 34.00 | 7. 43.00 | 11. 31.00 |
5 | Megan Mascarenas | 165.00 | 3. 65.00 | - | - | 1. 100.00 | - |
6 | Katharina Saurwein | 163.00 | - | 5. 51.00 | 9. 37.00 | 14. 24.00 | 5. 51.00 |
7 | Sol Sa | 158.00 | 8. 40.00 | 7. 43.00 | 6. 47.00 | 20. 12.00 | 18. 16.00 |
8 | Fanny Gibert | 151.00 | 2. 80.00 | - | - | 11. 31.00 | 8. 40.00 |
8 | Anna Stöhr | 151.00 | - | - | - | 5. 51.00 | 1. 100.00 |
10 | Mélissa Le Nevé | 150.00 | - | 6. 47.00 | 8. 40.00 | 18. 16.00 | 6. 47.00 |
National Teams
For National Team Ranking, 3 best results per competition and category were counted (not counting results in brackets).[8]
Country names as used by the IFSC
Rank | Nation | Points | Munich | Haiyang | Chongqing | Vail | Toronto |
---|---|---|---|---|---|---|---|
1 | 1352 | 172 | 299 | 368 | 285 | 228 | |
2 | France | 855 | 109 | 170 | 127 | 142 | 307 |
3 | United States | 670 | 104 | 49 | 25 | 303 | 189 |
4 | Germany | 567 | 138 | 68 | 106 | 147 | 108 |
5 | Austria | 542 | 64 | 82 | 63 | 131 | 202 |
6 | Republic of Korea | 511 | 105 | 169 | 162 | 12 | 63 |
7 | Great Britain | 433 | 121 | 102 | 74 | 83 | 53 |
7 | Russian Federation | 433 | 184 | 108 | 77 | 64 | - |
9 | Czech Republic | 365 | 121 | 51 | 40 | 85 | 68 |
10 | Slovenia | 329 | 99 | 37 | 27 | 74 | 92 |
Lead
An overall ranking was determined based upon points, which athletes were awarded for finishing in the top 30 of each individual event.
Men
6 best competition results were counted (not counting results in parentheses).[9]
Rank | Name | Points | Kranj | Wujiang | Puurs | Stavanger | Imst | Briançon | Chamonix |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Ondra | 458.00 | 1. 100.00 | 1. 100.00 | 10. (32.00) | 2. 80.00 | 4. 55.00 | 7. 43.00 | 2. 80.00 |
2 | Gautier Supper | 400.00 | 8. (40.00) | 7. 43.00 | 4. 55.00 | 1. 100.00 | 5. 51.00 | 1. 100.00 | 5. 51.00 |
3 | Jakob Schubert | 396.00 | 3. 65.00 | 5. 51.00 | 2. 80.00 | 4. 55.00 | 2. 80.00 | 3. 65.00 | 6. (47.00) |
4 | Domen Škofic | 376.00 | 5. 51.00 | 2. 80.00 | 1. 100.00 | 7. 43.00 | 3. 65.00 | 9. 37.00 | 9. (37.00) |
5 | Romain Desgranges | 354.00 | 6. 47.00 | 12. (28.00) | 6. 47.00 | 3. 65.00 | 1. 100.00 | 8. 40.00 | 4. 55.00 |
6 | Ramón Julián Puigblanqué | 335.00 | 4. 55.00 | 4. 55.00 | 3. 65.00 | 10. 34.00 | 13. 26.00 | 26. (5.00) | 1. 100.00 |
7 | Sebastian Halenke | 259.00 | 12. 28.00 | 6. 47.00 | 10. 32.00 | 8. 40.00 | 6. 47.00 | 12. (27.00) | 3. 65.00 |
8 | Sean McColl | 253.00 | 2. 80.00 | 3. 65.00 | - | 13. 26.00 | - | 5. 51.00 | 11. 31.00 |
9 | Stefano Ghisolfi | 252.00 | 13. 26.00 | 26. (5.00) | 5. 51.00 | 5. 51.00 | 10. 34.00 | 6. 47.00 | 7. 43.00 |
10 | Minoru Nakano | 240.00 | 7. 43.00 | 8. 40.00 | 14. 24.00 | - | 11. 31.00 | 2. 80.00 | 15. 22.00 |
Women
6 best competition results were counted (not counting results in parentheses).[10]
Rank | Name | Points | Kranj | Wujiang | Puurs | Stavanger | Imst | Briançon | Chamonix |
---|---|---|---|---|---|---|---|---|---|
1 | Mina Markovič | 527.00 | 1. 100.00 | 6. 47.00 | 2. 80.00 | 1. 100.00 | 1. 100.00 | 8. (40.00) | 1. 100.00 |
2 | Jain Kim | 461.00 | 4. 55.00 | 1. 100.00 | 1. 100.00 | 4. 55.00 | 12. (28.00) | 1. 100.00 | 5. 51.00 |
3 | Jessica Pilz | 435.00 | 2. 80.00 | 3. 65.00 | 4. (55.00) | 2. 80.00 | 3. 65.00 | 2. 80.00 | 3. 65.00 |
4 | Anak Verhoeven | 381.00 | 5. 51.00 | 2. 80.00 | 3. 65.00 | 3. 65.00 | 8. (40.00) | 3. 65.00 | 4. 55.00 |
5 | Hélène Janicot | 298.00 | 6. 47.00 | 4. 55.00 | 7. 43.00 | 5. 51.00 | 4. 55.00 | 11. (31.00) | 6. 47.00 |
6 | Yuka Kobayashi | 234.00 | 12. 28.00 | 5. 51.00 | 8. 40.00 | 8. 40.00 | 5. 51.00 | 14. 24.00 | 15. (22.00) |
7 | Janja Garnbret | 225.00 | 3. 65.00 | - | - | - | 2. 80.00 | - | 2. 80.00 |
8 | Risa Ota | 217.00 | 10. 34.00 | 10. 32.00 | - | 7. 43.00 | 13. 26.00 | 5. 51.00 | 11. 31.00 |
9 | Tjasa Kalan | 207.00 | 26. (5.00) | 14. 24.00 | 10. 34.00 | 6. 47.00 | 6. 47.00 | 9. 37.00 | 17. 18.00 |
10 | Mathilde Becerra | 201.00 | 7. 43.00 | - | 13. 26.00 | 9. 37.00 | 16. 20.00 | 4. 55.00 | 16. 20.00 |
National Teams
For National Team Ranking, 3 best results per competition and category were counted (not counting results in parentheses).[11]
Rank | Nation | Points | Kranj | Wujiang | Puurs | Stavanger | Imst | Briançon | Chamonix |
---|---|---|---|---|---|---|---|---|---|
1 | France | 1635 | 236 | (126) | 269 | 301 | 302 | 283 | 244 |
2 | Slovenia | 1457 | 259 | (151) | 242 | 221 | 335 | 155 | 245 |
3 | Austria | 1400 | 243 | 245 | 252 | 213 | 240 | 207 | (153) |
4 | 1010 | 188 | 222 | (109) | 112 | 120 | 203 | 165 | |
5 | Belgium | 573 | 63 | 98 | 111 | 104 | 97 | 100 | (62) |
6 | Italy | 556 | 68 | 73 | 125 | 124 | 95 | 71 | (49) |
7 | Republic of Korea | 495 | 55 | 100 | 100 | 55 | (53) | 116 | 69 |
8 | Czech Republic | 484 | 112 | 106 | (32) | 85 | 56 | 43 | 82 |
9 | 366 | 74 | 57 | 54 | 60 | 56 | (51) | 65 | |
10 | Russian Federation | 353 | 0 | - | 10 | 51 | 36 | 127 | 129 |
Speed
An overall ranking was determined based upon points, which athletes were awarded for finishing in the top 30 of each individual event.
Men
5 best competition results were counted (not counting points in brackets).[12]
Rank | Name | Points | Wujiang | Chamonix | Haiyang | Chongqing | Central Saanich |
---|---|---|---|---|---|---|---|
1 | Zhong Qixin | 405.00 | 8. 40.00 | 3. 65.00 | 1. 100.00 | 1. 100.00 | 1. 100.00 |
2 | Libor Hroza | 322.00 | 2. 80.00 | 1. 100.00 | 5. 51.00 | 3. 65.00 | 13. 26.00 |
3 | Danyil Boldyrev | 295.00 | 4. 55.00 | 2. 80.00 | 2. 80.00 | 2. 80.00 | - |
4 | Marcin Dzieński | 277.00 | 5. 51.00 | 4. 55.00 | 8. 40.00 | 5. 51.00 | 2. 80.00 |
5 | Bassa Mawem | 254.00 | 3. 65.00 | 15. 22.00 | 6. 47.00 | 4. 55.00 | 3. 65.00 |
6 | Aleksandr Shilov | 216.00 | 6. 47.00 | 8. 40.00 | 11. 31.00 | 6. 47.00 | 5. 51.00 |
7 | Reza Alipour | 208.00 | 1. 100.00 | - | 3. 65.00 | 7. 43.00 | - |
8 | Stanislav Kokorin | 169.00 | 7. 43.00 | 7. 43.00 | 4. 55.00 | 12. 28.00 | - |
8 | Quentin Nambot | 169.00 | 10. 34.00 | 10. 34.00 | 7. 43.00 | 10. 34.00 | 14. 24.00 |
10 | Amir Maimuratov | 128.00 | - | 5. 51.00 | 9. 37.00 | 8. 40.00 | - |
Women
5 best competition results were counted (not counting points in brackets).[13]
Rank | Name | Points | Wujiang | Chamonix | Haiyang | Chongqing | Central Saanich |
---|---|---|---|---|---|---|---|
1 | Mariia Krasavina | 400.00 | 1. 100.00 | 3. 65.00 | 4. 55.00 | 1. 100.00 | 2. 80.00 |
2 | Anouck Jaubert | 390.00 | 2. 80.00 | 1. 100.00 | 1. 100.00 | 4. 55.00 | 4. 55.00 |
3 | Iuliia Kaplina | 365.00 | 4. 55.00 | 2. 80.00 | 3. 65.00 | 3. 65.00 | 1. 100.00 |
4 | Anna Tsyganova | 291.00 | 8. 40.00 | 4. 55.00 | 2. 80.00 | 5. 51.00 | 3. 65.00 |
5 | Edyta Ropek | 284.00 | 3. 65.00 | 5. 51.00 | 5. 51.00 | 2. 80.00 | 9. 37.00 |
6 | Aleksandra Mirosław | 239.00 | 5. 51.00 | 7. 43.00 | 6. 47.00 | 6. 47.00 | 5. 51.00 |
7 | Klaudia Buczek | 198.00 | 7. 43.00 | 9. 37.00 | 8. 40.00 | 11. 31.00 | 6. 47.00 |
8 | Patrycja Chudziak | 148.00 | - | 15. 22.00 | 7. 43.00 | 7. 43.00 | 8. 40.00 |
9 | Alla Marenych | 131.00 | 6. 47.00 | 10. 34.00 | 12. 28.00 | 15. 22.00 | - |
10 | Monika Prokopiuk | 117.00 | - | 20. 12.00 | 9. 37.00 | 10. 34.00 | 10. 34.00 |
National Teams
For National Team Ranking, 3 best results per competition and category were counted (not counting results in brackets).[14]
Rank | Nation | Points | Wujiang | Chamonix | Haiyang | Chongqing | Central Saanich |
---|---|---|---|---|---|---|---|
1 | Russian Federation | 1614 | 316 | 320 | 314 | 313 | 351 |
2 | Poland | 1188 | 232 | 207 | 225 | 259 | 265 |
3 | France | 1007 | 205 | 239 | 210 | 144 | 209 |
4 | People's Republic of China | 587 | 127 | 65 | 132 | 163 | 100 |
5 | Ukraine | 490 | 102 | 178 | 108 | 102 | - |
6 | Kazakhstan | 352 | - | 51 | 148 | 153 | - |
7 | Czech Republic | 322 | 80 | 100 | 51 | 65 | 26 |
8 | Islamic Republic of Iran | 288 | 128 | 9 | 65 | 43 | 43 |
9 | Canada | 262 | 14 | 18 | 22 | 38 | 170 |
10 | Austria | 163 | 71 | 35 | 31 | 26 | - |
Combined
5 best competition results were counted. Participation in at least 2 disciplines was required.
Men
The results of the ten most successful athletes of the Combined World Cup 2015:[15]
Rank | Name | Points |
---|---|---|
1 | Adam Ondra | 674.00 |
2 | Sean McColl | 486.00 |
3 | Domen Škofic | 407.00 |
4 | Jakob Schubert | 405.00 |
5 | Jan Hojer | 295.00 |
6 | Minoru Nakano | 279.00 |
7 | ZiDa Ma | 44.00 |
8 | Sungjoon Chae | 35.00 |
9 | Naoto Hakamada | 28.00 |
10 | HaiBin Qu | 22.00 |
Women
The results of the ten most successful athletes of the Combined World Cup 2015:[16]
Rank | Name | Points |
---|---|---|
1 | Jain Kim | 432.00 |
2 | Akiyo Noguchi | 421.00 |
3 | Yuka Kobayashi | 286.00 |
4 | Risa Ota | 215.00 |
5 | Aya Onoe | 212.00 |
6 | Tamara Ulzhabayeva | 92.00 |
7 | Charlotte Durif | 79.00 |
8 | Aika Tajima | 65.00 |
9 | ZhuoMa PUBU | 42.00 |
10 | Tina Johnsen Hafsaas | 30.00 |
References
- ^ "New Women's World Speed Record and Gold medal to Iuliia Kaplina".
- ^ "Speed Climbing World Cup in China".
- ^ "Iuliia Kaplina Sets a New Women's World Speed Record".
- ^ "2015 World Cups".
- ^ "RANKINGS: IFSC Climbing Worldcup 2015".
- ^ "IFSC Climbing Worldcup 2015: M E N bouldering".
- ^ "IFSC Climbing Worldcup 2015: W O M E N bouldering".
- ^ "National Team Ranking IFSC Climbing Worldcup 2015 B O U L D E R".
- ^ "IFSC Climbing Worldcup 2015: M E N lead".
- ^ "IFSC Climbing Worldcup 2015: W O M E N lead".
- ^ "National Team Ranking IFSC Climbing Worldcup 2015 L E A D".
- ^ "IFSC Climbing Worldcup 2015: M E N speed".
- ^ "IFSC Climbing Worldcup 2015: W O M E N speed".
- ^ "National Team Ranking IFSC Climbing Worldcup 2015 S P E E D".
- ^ "IFSC Climbing Worldcup 2015: MEN combined".
- ^ "IFSC Climbing Worldcup 2015: WOMEN combined".