2015 German Darts Championship
2015 German Darts Championship | |||
---|---|---|---|
Tournament information | |||
Dates | 13–15 February 2015 | ||
Venue | Halle 39 | ||
Location | Hildesheim | ||
Country | Germany | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £115,000 | ||
Winner's share | £25,000 | ||
High checkout | 167 Ian White Michael van Gerwen | ||
Champion(s) | |||
Michael van Gerwen | |||
|
The 2015 German Darts Championship was the first of nine PDC European Tour events on the 2015 PDC Pro Tour. The tournament took place at Halle 39, Hildesheim, Germany, between 13 and 15 February 2015. It featured a field of 48 players and £115,000 in prize money, with £25,000 going to the winner.
Gary Anderson was the defending champion, having beaten Justin Pipe 6–5 in the 2014 tournament's final, and in this year's final Michael van Gerwen won the title by beating Anderson 6–2.
Prize money
The prize fund was increased to £115,000 after being £100,000 for the previous two years.[1]
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £25,000 |
Runner-up | (1) | £10,000 |
Semi-finalists | (2) | £5,000 |
Quarter-finalists | (4) | £3,500 |
Third round losers | (8) | £2,000 |
Second round losers | (16) | £1,500 |
First round losers | (16) | £1,000 |
Total | £115,000 |
Qualification and format
The top 16 players from the PDC ProTour Order of Merit Archived 2013-11-27 at archive.today on the 16 January 2015 automatically qualified for the event.[2] The remaining 32 places went to players from three qualifying events - 20 from the UK Qualifier (held in Wigan on 18 January),[3] eight from the European Qualifier (held in Bielefeld on 24 January) and four from the Host Nation Qualifier (held at the venue the day before the event started).[4][5]
The following players took part in the tournament:
|
|
|
Draw
First round (best of 11 legs) 13 February [7] | Second round (best of 11 legs) 14 February [8] | Third round (best of 11 legs) 15 February [9] | Quarter-finals (best of 11 legs) 15 February [10] | Semi-finals (best of 11 legs) 15 February [10] | Final (best of 11 legs) 15 February [10] | |||||||||||||||||||||||
1 | Gary Anderson 98.37 | 6 | ||||||||||||||||||||||||||
John Part 79.13 | 1 | Ricky Williams 91.24 | 5 | |||||||||||||||||||||||||
1 | Anderson 98.52 | 6 | ||||||||||||||||||||||||||
Ricky Williams 82.59 | 6 | |||||||||||||||||||||||||||
16 | Beaton 102.00 | 2 | ||||||||||||||||||||||||||
16 | Steve Beaton 91.97 | 6 | ||||||||||||||||||||||||||
John Bowles 94.95 | 6 | John Bowles 87.33 | 3 | |||||||||||||||||||||||||
1 | Anderson 99.10 | 6 | ||||||||||||||||||||||||||
Chris Aubrey 79.52 | 2 | |||||||||||||||||||||||||||
9 | Pipe 89.66 | 0 | ||||||||||||||||||||||||||
8 | Mervyn King 94.15 | 6 | ||||||||||||||||||||||||||
Andy Smith | w/o | Andy Smith 90.49 | 5 | |||||||||||||||||||||||||
8 | King 88.56 | 2 | ||||||||||||||||||||||||||
Bernd Roith | w/d | |||||||||||||||||||||||||||
9 | Pipe 99.13 | 6 | ||||||||||||||||||||||||||
9 | Justin Pipe 87.35 | 6 | ||||||||||||||||||||||||||
Joe Cullen 98.30 | 5 | Andy Boulton 85.67 | 2 | |||||||||||||||||||||||||
1 | Anderson 94.10 | 6 | ||||||||||||||||||||||||||
Andy Boulton 94.53 | 6 | |||||||||||||||||||||||||||
13 | Lewis 90.73 | 2 | ||||||||||||||||||||||||||
5 | James Wade 99.95 | 6 | ||||||||||||||||||||||||||
Terry Jenkins 102.48 | 6 | Terry Jenkins 92.65 | 3 | |||||||||||||||||||||||||
5 | Wade 95.00 | 4 | ||||||||||||||||||||||||||
Ryan de Vreede 79.14 | 0 | |||||||||||||||||||||||||||
12 | van der Voort 100.89 | 6 | ||||||||||||||||||||||||||
12 | Vincent van der Voort 95.42 | 6 | ||||||||||||||||||||||||||
Kevin McDine 93.34 | 5 | James Wilson 90.93 | 1 | |||||||||||||||||||||||||
12 | van der Voort 92.26 | 4 | ||||||||||||||||||||||||||
James Wilson 93.83 | 6 | |||||||||||||||||||||||||||
13 | Lewis 93.48 | 6 | ||||||||||||||||||||||||||
4 | Peter Wright 91.96 | 6 | ||||||||||||||||||||||||||
Ross Smith 91.28 | 6 | Ross Smith 95.59 | 5 | |||||||||||||||||||||||||
4 | Wright 100.00 | 2 | ||||||||||||||||||||||||||
Kevin Thomas 86.91 | 4 | |||||||||||||||||||||||||||
13 | Lewis 108.35 | 6 | ||||||||||||||||||||||||||
13 | Adrian Lewis 98.02 | 6 | ||||||||||||||||||||||||||
Devon Petersen 80.41 | 2 | Jeffrey de Zwaan 83.62 | 0 | |||||||||||||||||||||||||
1 | Anderson 103.78 | 2 | ||||||||||||||||||||||||||
Jeffrey de Zwaan 87.82 | 6 | |||||||||||||||||||||||||||
2 | van Gerwen 117.94 | 6 | ||||||||||||||||||||||||||
2 | Michael van Gerwen 94.45 | 6 | ||||||||||||||||||||||||||
Jamie Caven 91.01 | 2 | Jelle Klaasen 89.00 | 3 | |||||||||||||||||||||||||
2 | van Gerwen 94.93 | 6 | ||||||||||||||||||||||||||
Jelle Klaasen 97.89 | 6 | |||||||||||||||||||||||||||
15 | Bunting 84.27 | 0 | ||||||||||||||||||||||||||
15 | Stephen Bunting 86.71 | 6 | ||||||||||||||||||||||||||
Stuart Kellett 83.55 | 6 | Stuart Kellett 84.82 | 0 | |||||||||||||||||||||||||
2 | van Gerwen 103.42 | 6 | ||||||||||||||||||||||||||
Daniel Zygla 80.97 | 4 | |||||||||||||||||||||||||||
Murnan 93.50 | 4 | |||||||||||||||||||||||||||
7 | Brendan Dolan 97.67 | 6 | ||||||||||||||||||||||||||
Ronny Huybrechts 85.25 | 6 | Ronny Huybrechts 88.76 | 2 | |||||||||||||||||||||||||
7 | Dolan 97.09 | 4 | ||||||||||||||||||||||||||
Mareno Michels 81.58 | 5 | |||||||||||||||||||||||||||
Murnan 89.54 | 6 | |||||||||||||||||||||||||||
10 | Ian White 98.94 | 4 | ||||||||||||||||||||||||||
Joe Murnan 89.58 | 6 | Joe Murnan 99.72 | 6 | |||||||||||||||||||||||||
2 | van Gerwen 98.16 | 6 | ||||||||||||||||||||||||||
Michael Barnard 80.77 | 5 | |||||||||||||||||||||||||||
Suljović 87.76 | 1 | |||||||||||||||||||||||||||
6 | Robert Thornton 85.12 | 6 | ||||||||||||||||||||||||||
Sascha Stein 76.73 | 4 | Andy Parsons 85.47 | 4 | |||||||||||||||||||||||||
6 | Thornton 96.06 | 6 | ||||||||||||||||||||||||||
Andy Parsons 77.26 | 6 | |||||||||||||||||||||||||||
11 | Whitlock 92.21 | 4 | ||||||||||||||||||||||||||
11 | Simon Whitlock 87.82 | 6 | ||||||||||||||||||||||||||
Maik Langendorf 76.62 | 6 | Maik Langendorf 82.47 | 1 | |||||||||||||||||||||||||
6 | Thornton 86.26 | 3 | ||||||||||||||||||||||||||
John Scott 71.55 | 3 | |||||||||||||||||||||||||||
Suljović 89.98 | 6 | |||||||||||||||||||||||||||
3 | Michael Smith 92.75 | 6 | ||||||||||||||||||||||||||
Benito van de Pas 82.77 | 3 | Pete Dyos 85.92 | 4 | |||||||||||||||||||||||||
3 | M. Smith 94.15 | 4 | ||||||||||||||||||||||||||
Pete Dyos 81.99 | 6 | |||||||||||||||||||||||||||
Suljović 92.01 | 6 | |||||||||||||||||||||||||||
14 | Kim Huybrechts 98.11 | 4 | ||||||||||||||||||||||||||
Mensur Suljović 89.15 | 6 | Mensur Suljović 96.85 | 6 | |||||||||||||||||||||||||
Cristo Reyes 89.85 | 2 | |||||||||||||||||||||||||||
References
- ^ "ProTour Prize Funds Increased". PDC. Retrieved 20 January 2015.
- ^ "ET1 & ET2 Entries Confirmed". PDC. Retrieved 20 January 2015.
- ^ "European Tour Event 1-2 UK Qualifiers". PDC. Archived from the original on 20 January 2015. Retrieved 20 January 2015.
- ^ "German Darts Championship Field". PDC. Archived from the original on 27 January 2015. Retrieved 25 January 2015.
- ^ "Tournament Calendar 2015". PDC. Archived from the original on 2015-03-02. Retrieved 20 January 2015.
- ^ "2015 PDC German Darts Championship Results". Darts Database. Retrieved 10 July 2015.
- ^ "German Darts Championship Day One". PDC. Retrieved 15 February 2015.
- ^ "German Darts Championship Day Two". PDC. Retrieved 15 February 2015.
- ^ "German Darts Championship Third Round". PDC. Retrieved 15 February 2015.
- ^ a b c "Mighty Mike's Epic Win In Germany". PDC. Retrieved 15 February 2015.