1997–98 FIS Alpine Ski World Cup
FIS Alpine Ski World Cup 1997/98 | |||
---|---|---|---|
Discipline | Men | Women | |
Overall | Hermann Maier | Katja Seizinger | |
Downhill | Andreas Schifferer | Katja Seizinger | |
Super G | Hermann Maier | Katja Seizinger | |
Giant Slalom | Hermann Maier | Martina Ertl | |
Slalom | Thomas Sykora | Ylva Nowén | |
Nations Cup | Austria | Germany | |
Nations Cup overall | Austria | ||
Competition | |||
Locations | 18 | 12 | |
Individual | 37 | 33 | |
The 32nd World Cup season began in October 1997 in Tignes, France, and concluded in March 1998 at the World Cup Finals in Crans-Montana, Switzerland. The overall winners were Hermann Maier of Austria, his first, and Katja Seizinger of Germany, her second.[1]
A break in the schedule in February was for the Winter Olympics in Nagano, Japan.
Calendar
Men
Ladies
Men
Overall
Place | Name | Country | Total |
---|---|---|---|
1 | Hermann Maier | Austria | 1685 |
2 | Andreas Schifferer | Austria | 1114 |
3 | Stephan Eberharter | Austria | 1030 |
4 | Kjetil André Aamodt | Norway | 901 |
5 | Hans Knauss | Austria | 888 |
6 | Michael von Grünigen | Switzerland | 746 |
7 | Josef Strobl | Austria | 697 |
8 | Didier Cuche | Switzerland | 627 |
9 | Christian Mayer | Austria | 590 |
10 | Lasse Kjus | Norway | 578 |
Downhill
Place | Name | Country | Total |
---|---|---|---|
1 | Andreas Schifferer | Austria | 655 |
2 | Hermann Maier | Austria | 479 |
3 | Nicolas Burtin | France | 469 |
4 | Didier Cuche | Switzerland | 424 |
5 | Jean-Luc Cretier | France | 414 |
Super G
Place | Name | Country | Total |
---|---|---|---|
1 | Hermann Maier | Austria | 400 |
2 | Hans Knauss | Austria | 256 |
3 | Stephan Eberharter | Austria | 220 |
4 | Patrik Järbyn | Sweden | 195 |
5 | Andreas Schifferer | Austria | 185 |
Giant Slalom
Place | Name | Country | Total |
---|---|---|---|
1 | Hermann Maier | Austria | 620 |
2 | Michael von Grünigen | Switzerland | 560 |
3 | Christian Mayer | Austria | 429 |
4 | Stephan Eberharter | Austria | 388 |
5 | Hans Knauss | Austria | 375 |
Slalom
Place | Name | Country | Total |
---|---|---|---|
1 | Thomas Sykora | Austria | 521 |
2 | Thomas Stangassinger | Austria | 517 |
3 | Hans Petter Buraas | Norway | 420 |
4 | Finn Christian Jagge | Norway | 345 |
5 | Kiminobu Kimura | Japan | 316 |
Combined
Place | Name | Country | Total |
---|---|---|---|
1 | Werner Franz | Austria | 120 |
2 | Hermann Maier | Austria | 100 |
Kjetil André Aamodt | Norway | 100 | |
4 | Bruno Kernen | Switzerland | 80 |
5 | Paul Accola | Switzerland | 60 |
Ed Podivinsky | Canada | 60 |
Ladies
Overall
Place | Name | Country | Total |
---|---|---|---|
1 | Katja Seizinger | Germany | 1655 |
2 | Martina Ertl | Germany | 1508 |
3 | Hilde Gerg | Germany | 1391 |
4 | Deborah Compagnoni | Italy | 912 |
5 | Alexandra Meissnitzer | Austria | 884 |
6 | Ylva Nowén | Sweden | 815 |
7 | Renate Götschl | Austria | 787 |
8 | Isolde Kostner | Italy | 695 |
9 | Urška Hrovat | Slovenia | 592 |
10 | Heidi Zurbriggen | Switzerland | 561 |
Downhill
Place | Name | Country | Total |
---|---|---|---|
1 | Katja Seizinger | Germany | 520 |
2 | Renate Götschl | Austria | 392 |
3 | Isolde Kostner | Italy | 292 |
4 | Melanie Suchet | France | 237 |
5 | Hilde Gerg | Germany | 224 |
Super G
Place | Name | Country | Total |
---|---|---|---|
1 | Katja Seizinger | Germany | 445 |
2 | Renate Götschl | Austria | 305 |
3 | Isolde Kostner | Italy | 266 |
4 | Martina Ertl | Germany | 259 |
5 | Melanie Suchet | France | 228 |
Giant Slalom
Place | Name | Country | Total |
---|---|---|---|
1 | Martina Ertl | Germany | 591 |
2 | Deborah Compagnoni | Italy | 565 |
3 | Alexandra Meissnitzer | Austria | 445 |
4 | Sonja Nef | Switzerland | 359 |
5 | Andrine Flemmen | Norway | 296 |
6 | Katja Seizinger | Germany | 295 |
Slalom
Place | Name | Country | Total |
---|---|---|---|
1 | Ylva Nowén | Sweden | 620 |
2 | Kristina Koznick | United States | 560 |
3 | Hilde Gerg | Germany | 451 |
4 | Urska Hrovat | Slovenia | 423 |
5 | Martina Ertl | Germany | 320 |
Combined
Place | Name | Country | Total |
---|---|---|---|
1 | Hilde Gerg | Germany | 200 |
2 | Katja Seizinger | Germany | 140 |
Martina Ertl | Germany | 140 | |
4 | Morena Gallizio | Italy | 77 |
5 | Florence Masnada | France | 76 |
References
- ^ de:Alpiner Skiweltcup 1998
- ^ "FIS: Alpine World Cup 1998 men's schedule". International Ski Federation. Retrieved 24 September 2018.
- ^ "FIS: Alpine World Cup 1998 ladies' schedule". International Ski Federation. Retrieved 24 September 2018.
External links
- FIS-ski.com - World Cup Standings - 1998