1995 Australian motorcycle Grand Prix
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 1 of 13 races in the 1995 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 26 March 1995 | ||||||||||||||||||||||||||
Official name | Australian Motorcycle Grand Prix[1] | ||||||||||||||||||||||||||
Location | Eastern Creek Raceway | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 1995 Australian motorcycle Grand Prix was the first round of the 1995 Grand Prix motorcycle racing season. It took place on 26 March 1995 at Eastern Creek Raceway.
500 cc classification
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Mick Doohan | Repsol YPF Honda Team | Honda | 46:06.030 | 25 | ||
2 | Daryl Beattie | Lucky Strike Suzuki | Suzuki | +13.446 | 20 | ||
3 | Àlex Crivillé | Repsol YPF Honda Team | Honda | +19.068 | 16 | ||
4 | Luca Cadalora | Marlboro Team Roberts | Yamaha | +33.753 | 13 | ||
5 | Kevin Schwantz | Lucky Strike Suzuki | Suzuki | +34.372 | 11 | ||
6 | Alex Barros | Kanemoto Honda | Suzuki | +36.000 | 10 | ||
7 | Alberto Puig | Fortuna Honda Pons | Honda | +38.621 | 9 | ||
8 | Loris Capirossi | Marlboro Team Pileri | Honda | +44.854 | 8 | ||
9 | Norifumi Abe | Marlboro Team Roberts | Yamaha | +46.474 | 7 | ||
10 | Shinichi Itoh | Repsol YPF Honda Team | Honda | +1:04.782 | 6 | ||
11 | Loris Reggiani | Aprilia Racing Team | Aprilia | +1:05.494 | 5 | ||
12 | Sean Emmett | Harris Grand Prix | Harris Yamaha | +1 Lap | 4 | ||
13 | Bernard Garcia | Team ROC NRJ | ROC Yamaha | +1 Lap | 3 | ||
14 | Cristiano Migliorati | Harris Grand Prix | Harris Yamaha | +1 Lap | 2 | ||
15 | Adrien Bosshard | Thommen Elf Racing | ROC Yamaha | +1 Lap | 1 | ||
16 | Laurent Naveau | Thommen Elf Racing | ROC Yamaha | +1 Lap | |||
17 | Andrew Stroud | Team Max | ROC Yamaha | +1 Lap | |||
18 | Frederic Protat | FP Racing | ROC Yamaha | +1 Lap | |||
19 | Martin Craggill | Team Rainey | Harris Yamaha | +1 Lap | |||
20 | Neil Hodgson | World Championship Motorsports | ROC Yamaha | +1 Lap | |||
21 | Eugene McManus | Padgett's Racing Team | Harris Yamaha | +1 Lap | |||
22 | Lucio Pedercini | Team Pedercini | ROC Yamaha | +1 Lap | |||
23 | James Haydon | Harris Grand Prix | Harris Yamaha | +1 Lap | |||
24 | Marc Garcia | DR Team Shark | ROC Yamaha | +1 Lap | |||
25 | Jamie Robinson | Padgett's Racing Team | Harris Yamaha | +1 Lap | |||
26 | Bernard Haenggeli | Haenggeli Racing | ROC Yamaha | +1 Lap | |||
27 | Bruno Bonhuil | MTD | ROC Yamaha | +1 Lap | |||
Ret | Scott Gray | Starsport | ROC Yamaha | Retirement | |||
Ret | Jean Pierre Jeandat | JPJ Paton | Paton | Retirement | |||
Ret | Juan Borja | Team ROC NRJ | ROC Yamaha | Retirement | |||
DNS | Jeremy McWilliams | Millar Racing | Yamaha | Did not start | |||
Sources:[2][3] |
250 cc classification
125 cc classification
References
- ^ "Grand Prix uitslagen en bijzonderheden 1995". Archive.today. 13 April 2013. Archived from the original on 13 April 2013. Retrieved 25 July 2018.
- ^ "1995 Australian MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 13 June 2017. Retrieved 25 July 2018.
- ^ "AUSTRALIAN GRAND PRIX · 500cc Race Classification 1995". Motogp.com. Retrieved 25 July 2018.