1988 Bristol Open – Singles
Singles | |
---|---|
1988 Bristol Open | |
Champion | Christian Saceanu |
Runner-up | Ramesh Krishnan |
Score | 6–4, 2–6, 6–2 |
Draw | 48 |
Seeds | 16 |
Kelly Evernden was the defending champion, but lost in the third round this year.
Christian Saceanu won the title, defeating Ramesh Krishnan 6–4, 2–6, 6–2 in the final.
Seeds
- Jonas Svensson (second round)
- Michiel Schapers (third round)
- Ramesh Krishnan (final)
- Magnus Gustafsson (third round)
- Eric Jelen (quarterfinals)
- Kelly Evernden (third round)
- Jeremy Bates (second round)
- Christian Saceanu (champion)
- Tim Wilkison (second round)
- Jérôme Potier (third round)
- Eduardo Masso (quarterfinals)
- Patrik Kühnen (third round)
- Javier Frana (third round)
- Todd Nelson (second round)
- Andrew Castle (second round)
- Martin Davis (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
8 | Christian Saceanu | 6 | 7 | 6 | |||||||||
Derrick Rostagno | 7 | 6 | 4 | ||||||||||
8 | Christian Saceanu | 6 | 2 | 6 | |||||||||
3 | Ramesh Krishnan | 4 | 6 | 2 | |||||||||
3 | Ramesh Krishnan | 6 | 6 | ||||||||||
Mark Dickson | 1 | 4 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | J Svensson | 1 | 4 | ||||||||||||||||||||||||
M Anger | 6 | 7 | M Anger | 6 | 6 | ||||||||||||||||||||||
P Aldrich | 3 | 6 | M Anger | 7 | 7 | ||||||||||||||||||||||
Q | Brad Properjohn | 2 | 3 | 16 | M Davis | 6 | 5 | ||||||||||||||||||||
A Maurer | 6 | 6 | A Maurer | 6 | 4 | ||||||||||||||||||||||
16 | M Davis | 7 | 6 | ||||||||||||||||||||||||
M Anger | 3 | 6 | |||||||||||||||||||||||||
8 | C Saceanu | 6 | 7 | ||||||||||||||||||||||||
10 | J Potier | 6 | 6 | ||||||||||||||||||||||||
Q | R Barlow | 1 | 3 | LL | N Borwick | 4 | 4 | ||||||||||||||||||||
LL | N Borwick | 6 | 6 | 10 | J Potier | 6 | 4 | ||||||||||||||||||||
P Wekesa | 6 | 6 | 8 | C Saceanu | 7 | 6 | |||||||||||||||||||||
WC | D Felgate | 3 | 2 | P Wekesa | 4 | 6 | |||||||||||||||||||||
8 | C Saceanu | 6 | 7 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4/Q | M Gustafsson | 6 | 6 | ||||||||||||||||||||||||
Q | M Menezes | 3 | 5 | LL | E Riley | 2 | 4 | ||||||||||||||||||||
LL | Eric Riley | 6 | 7 | 4/Q | M Gustafsson | 6 | 1 | 4 | |||||||||||||||||||
WC | C Bailey | 4 | 5 | D Rostagno | 2 | 6 | 6 | ||||||||||||||||||||
D Rostagno | 6 | 7 | D Rostagno | 7 | 6 | ||||||||||||||||||||||
14 | T Nelson | 5 | 4 | ||||||||||||||||||||||||
D Rostagno | 6 | 6 | |||||||||||||||||||||||||
11 | E Masso | 1 | 3 | ||||||||||||||||||||||||
11 | E Masso | 2 | 7 | 6 | |||||||||||||||||||||||
P Chamberlin | 6 | 6 | P Chamberlin | 6 | 6 | 3 | |||||||||||||||||||||
O Smith | 4 | 2 | 11 | E Masso | 3 | 7 | 7 | ||||||||||||||||||||
WC | N Fulwood | 6 | 4 | 6 | 6 | E Evernden | 6 | 6 | 5 | ||||||||||||||||||
P Pech | 3 | 6 | 3 | WC | N Fulwood | 1 | 2 | ||||||||||||||||||||
6 | E Evernden | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | E Jelen | 6 | 6 | 7 | |||||||||||||||||||||||
M Bauer | 3 | 6 | 6 | M Bauer | 4 | 7 | 5 | ||||||||||||||||||||
G Muller | 6 | 1 | 4 | 5 | E Jelen | 6 | 4 | 6 | |||||||||||||||||||
LL | Gary Drake | 6 | 6 | 11 | 12 | P Kühnen | 4 | 6 | 3 | ||||||||||||||||||
Y Doumbia | 7 | 2 | 9 | LL | G Drake | 1 | 3 | ||||||||||||||||||||
12 | P Kühnen | 6 | 6 | ||||||||||||||||||||||||
5 | E Jelen | 3 | 4 | ||||||||||||||||||||||||
3 | R Krishnan | 6 | 6 | ||||||||||||||||||||||||
13 | J Frana | 2 | 7 | 6 | |||||||||||||||||||||||
Q | L Warder | 6 | 6 | Q | L Warder | 6 | 6 | 4 | |||||||||||||||||||
A Antonitsch | 4 | 4 | 13 | J Frana | 5 | 6 | |||||||||||||||||||||
D Engel | 7 | 6 | 3 | R Krishnan | 7 | 7 | |||||||||||||||||||||
WC | S Botfield | 6 | 4 | D Engel | 3 | 3 | |||||||||||||||||||||
3 | R Krishnan | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | J Bates | 6 | 3 | ||||||||||||||||||||||||
Q | D Kirk | 0 | 4 | S Shaw | 7 | 6 | |||||||||||||||||||||
S Shaw | 6 | 6 | S Shaw | 3 | 7 | 6 | |||||||||||||||||||||
P Doohan | 6 | 6 | P Doohan | 6 | 6 | 4 | |||||||||||||||||||||
WC | J Turner | 4 | 3 | P Doohan | 6 | 5 | 6 | ||||||||||||||||||||
9 | T Wilkison | 3 | 7 | 2 | |||||||||||||||||||||||
S Shaw | 1 | 5 | |||||||||||||||||||||||||
M Dickson | 6 | 7 | |||||||||||||||||||||||||
15 | A Castle | 6 | 3 | 10 | |||||||||||||||||||||||
M Dickson | 6 | 6 | M Dickson | 4 | 6 | 12 | |||||||||||||||||||||
D Lewis | 4 | 4 | M Dickson | 7 | 6 | ||||||||||||||||||||||
T Pawsat | 6 | 7 | 2 | M Schapers | 6 | 4 | |||||||||||||||||||||
LL | S Heckmanns | 3 | 5 | T Pawsat | 3 | 5 | |||||||||||||||||||||
2 | M Schapers | 6 | 7 |