1983 Alcorn State Braves football team
1983 Alcorn State Braves football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 7–3 (4–3 SWAC) |
Head coach |
|
Home stadium | Henderson Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Grambling State $ | 6 | – | 0 | – | 1 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Jackson State | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Mississippi Valley State | 4 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 0 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 0 | – | 6 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Alcorn State Braves football team represented Alcorn State University as a member of the Southwestern Athletic Conference (SWAC) during the 1983 NCAA Division I-AA football season. Led by 20th-year head coach Marino Casem, the Braves compiled an overall record of 7–3, with a conference record of 4–3, and finished fifth in the SWAC.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 3 | at Grambling State | L 0–28 | [1] | |
September 17 | vs. Alabama State |
| W 13–10 | [2] |
October 1 | No. 1 South Carolina State* | W 18–13 | [3] | |
October 8 | at Texas Southern | W 27–13 | [4] | |
October 15 | Northwestern State* | W 24–20 | [5] | |
October 22 | at Southern | L 19–20 | [6] | |
October 29 | Florida A&M* |
| W 43–30 | [7] |
November 5 | Mississippi Valley State |
| L 14–42 | [8] |
November 12 | Prairie View A&M |
| W 38–6 | [9] |
November 19 | at No. 9 Jackson State |
| W 24–17 | [10] |
|
References
- ^ "Grambling breaks loose 28–0". The Clarion-Ledger. September 4, 1983. Retrieved August 20, 2023 – via Newspapers.com.
- ^ "Alcorn finds offense in win". The Clarion-Ledger. September 18, 1983. Retrieved August 20, 2023 – via Newspapers.com.
- ^ "S.C. State falls, 18–13". The Greenville News. October 2, 1983. Retrieved August 20, 2023 – via Newspapers.com.
- ^ "Alcorn pounds TSU". The Clarion-Ledger. October 9, 1983. Retrieved August 20, 2023 – via Newspapers.com.
- ^ "Alcorn pass thefts stop Northwestern". The Shreveport Times. October 16, 1983. Retrieved August 20, 2023 – via Newspapers.com.
- ^ "Southern U. 20, Alcorn St. 19". Hattiesburg American. October 23, 1983. Retrieved August 20, 2023 – via Newspapers.com.
- ^ "Alcorn outscores Florida A&M". Hattiesburg American. October 30, 1983. Retrieved August 20, 2023 – via Newspapers.com.
- ^ "Valley bewilders Alcorn". The Clarion-Ledger. November 6, 1983. Retrieved April 20, 2023 – via Newspapers.com.
- ^ "Jones put Alcorn over Prairie View". The Commercial Appeal. November 13, 1983. Retrieved August 20, 2023 – via Newspapers.com.
- ^ "Jackson State falls to Alcorn". Hattiesburg American. November 20, 1983. Retrieved August 20, 2023 – via Newspapers.com.
- ^ "Alcorn State Braves Yearly Results (1980–1984)". College Football Data Warehouse. Archived from the original on September 6, 2015. Retrieved August 20, 2023.