1975 Davidson Wildcats football team
1975 Davidson Wildcats football | |
---|---|
Conference | Southern Conference |
Record | 1–8 (0–3 SoCon) |
Head coach |
|
Home stadium | Richardson Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond $ | 5 | – | 1 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 3 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 2 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 3 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1975 Davidson Wildcats football team represented Davidson College as a member of the Southern Conference (SoCon) during the 1975 NCAA Division I football season. Led by second-year head coach Ed Farrell, the Wildcats compiled an overall record of 1–8 with a mark of 0–3 in conference play, placing last out of eight teams in the SoCon.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 27 | at VMI | L 0–55 | 6,500 | [1] | |
October 4 | Guilford* | L 10–26 | 2,000 | [2] | |
October 11 | Lenoir–Rhyne* |
| L 14–69 | 3,500 | [3] |
October 18 | The Citadel |
| L 0–44 | 3,800 | [4] |
October 25 | at Hampden–Sydney* | Hampden-Sydney, VA | L 0–14 | 6,000 | [5] |
November 1 | at Kenyon* | Gambier, OH | W 14–10 | 1,000 | [6] |
November 8 | Lehigh* |
| L 19–37 | 3,000 | [7] |
November 15 | at Lafayette* | L 3–31 | 3,000 | [8] | |
November 22 | at Appalachian State | L 7–52 | 8,691 | [9] | |
|
References
- ^ "VMI rips Davidson by 55–0". The Daily Times-News. September 28, 1975. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Guilford uses balance to top Davidson 26–10". The High Point Enterprise. October 5, 1975. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "LR's 914 yards crush Davidson". The Greenville News. October 12, 1975. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "The Citadel manhandles hapless Davidson, 44–0". The Times and Democrat. October 19, 1975. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Newell powered H–S stymies Davidson, nabs 14–0 victory". Daily Press. October 26, 1975. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Wildcats trip Kenyon in first win". The Charlotte Observer. November 2, 1975. Retrieved August 28, 2022 – via Newspapers.com.
- ^ Spencer, Reid (November 9, 1975). "Wildcats improved, but Lehigh triumphs". The Charlotte Observer. p. 3D. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Lafayette rips Davidson, 31–3". The News and Observer. November 16, 1975. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Apps show depth, topple Davidson". The Charlotte Observer. November 23, 1975. Retrieved August 28, 2022 – via Newspapers.com.