1964 Sacramento State Hornets football team
1964 Sacramento State Hornets football | |
---|---|
FWC champion | |
Camellia Bowl, L 7–28 vs. Montana State | |
Conference | Far Western Conference |
Record | 8–2–1 (4–0–1 FWC) |
Head coach |
|
Home stadium | Charles C. Hughes Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State $ | 4 | – | 0 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 3 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 0 | – | 5 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1964 Sacramento State Hornets football team represented Sacramento State College—now known as California State University, Sacramento—as a member of the Far Western Conference (FWC) during the 1964 NCAA College Division football season. Led by fourth-year head coach Ray Clemons, Sacramento State compiled an overall record of 8–2–1 with a mark of 4–0–1 in conference play, winning the FWC title for the first time. For the season the team outscored its opponents 213 to 84 and had five shutout victories. The Hornets played home games at Charles C. Hughes Stadium in Sacramento, California.
At the end of the season, the Hornets were invited to play in the program's first bowl game, the Camellia Bowl, where Sacramento State was defeated by Montana State, 28–7, in the game played at the Hornets' home stadium.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 19 | Whittier* | W 3–0 | 2,370 | ||
September 26 | at Santa Clara* | W 14–0 | 7,100 | ||
October 3 | at Long Beach State* | L 15–18 | 3,400–3,407 | [1] | |
October 10 | Cal Poly Pomona* |
| W 23–6 | 2,381–2,400 | [2] |
October 17 | at Valley State | W 15–6 | 2,500 | ||
October 24 | Chico State |
| W 45–6 | 5,135 | |
October 31 | at Nevada | W 38–0 | 2,500 | ||
November 7 | Humboldt State |
| W 6–0 | 4,134–5,300 | [4] |
November 14 | UC Davis |
| W 27–0 | 4,034 | |
November 21 | at San Francisco State | T 20–20 | 5,000 | ||
December 12 | Montana State |
| L 7–28 | 10,000 | [5] |
|
Notes
- ^ This stadium is the predecessor to the current Mackay Stadium, which was opened for the 1966 season.[3]
References
- ^ "Brief Summary Of Cumulative Football Statistics (Long Beach State)". National Collegiate Athletic Association. Retrieved December 20, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics (Cal Poly Pomona)". National Collegiate Athletic Association. Retrieved May 25, 2022.
- ^ "Mackay Stadium". University of Nevada, Reno. Retrieved January 4, 2017.
- ^ "Brief Summary Of Cumulative Football Statistics (Humboldt State)". National Collegiate Athletic Association. Retrieved September 16, 2024.
- ^ "10,000 see 'Cats claw Hornets 28–7". The Sacramento Bee. December 13, 1964. Retrieved December 10, 2024 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics (Sacramento State)". National Collegiate Athletic Association. Retrieved April 24, 2022.