1936 Sam Houston State Bearkats football team
1936 Sam Houston State Bearkats football | |
---|---|
Conference | Lone Star Conference |
Record | 2–7 (0–4 LSC) |
Head coach |
|
Home stadium | Pritchett Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State $ | 4 | – | 0 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Texas State | 3 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 0 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1936 Sam Houston State Bearkats football team represented Sam Houston State Teachers College (now known as Sam Houston State University) as a member of the Lone Star Conference (LSC) during the 1936 college football season. Led by first-year head coach Henry O. Crawford, the Bearkats compiled an overall record of 2–7 with a mark of 0–4 in conference play, and finished fifth in the LSC.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 26 | at Texas A&M* | L 6–39 | [1] | |
October 2 | at East Central* | Ada, OK | W 28–0 | [2] |
October 9 | Lamar* |
| W 14–0 | [3] |
October 16 | at East Texas State | Commerce, TX | L 0–27 | [4] |
October 23 | at Southwestern Louisiana* |
| L 6–7 | [5] |
October 30 | North Texas State |
| L 7–27 | [6] |
November 6 | Southwest Texas State |
| L 0–14 | [7] |
November 14 | at Rice* | L 7–34 | [8] | |
November 20 | Stephen F. Austin |
| L 6–7 | [9] |
|
References
- ^ "Texas Aggies beat Bearkats". Valley Morning Star. September 27, 1936. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Sam Houston team beats Oklahomans". San Angelo Morning Times. October 3, 1936. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Bearcats whip Lamar". San Angelo Morning Times. October 10, 1936. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Eastland duo lead Lions to victory". Fort Worth Star-Telegram. October 17, 1936. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Bulldogs defeat Sam Houston Bearcats by score of 7 to 6". The Daily Advertiser. October 24, 1936. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Runback of kickoff starts Eagles to win". Austin American-Statesman. October 31, 1936. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Bobcats win go, Revived San Marcos team defeats Huntsville Teachers, 14–0". The Austin American. November 7, 1936. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Owls take 34–7 game from Sam Houston eleven". The Kilgore News Herald. November 15, 1936. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Sam Houston Kats lost all title tilts". Corsicana Daily Sun. November 21, 1936. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "1936 Football Schedule". Sam Houston State University. Retrieved February 14, 2023.