1930 Millsaps Majors football team
1930 Millsaps Majors football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 6–3 (3–3 SIAA) |
Head coach |
|
Captain | Clayton Maynor |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian $ | 6 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre | 5 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | 4 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (LA) | 2 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary | 2 | – | 0 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky State Teachers | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Normal | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 3 | – | 1 | – | 1 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky Wesleyan | 2 | – | 1 | – | 1 | 2 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millsaps | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 2 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham–Southern | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 3 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 2 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern (TN) | 1 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erskine | 1 | – | 2 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 1 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 1 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (TN) | 1 | – | 4 | – | 0 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 1 | – | 4 | – | 1 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 1 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Louisiana | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins | 0 | – | 0 | – | 2 | 2 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newberry | 0 | – | 2 | – | 1 | 0 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Southern | 0 | – | 4 | – | 1 | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky | 0 | – | 4 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1930 Millsaps Majors football team represented Millsaps College as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1930 college football season.[1] The team defeated West Tennessee State Teachers, Mississippi A&M, Mississippi State Teachers, and Louisiana Tech. The team was led by head coach Edwin Hale.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 27 | West Tennessee State Teachers |
| W 40–0 | [2] |
October 4 | Mississippi State Teachers |
| W 28–0 | [3] |
October 10 | at Mississippi A&M | W 19–13 | [4] | |
October 16 | Stetson |
| L 0–13 | [5] |
October 25 | at Southwestern (TN) |
| W 14–7 | [6] |
November 1 | Union (TN) |
| W 46–0 | [7] |
November 8 | Birmingham–Southern | L 6–30 | [8] | |
November 15 | Louisiana Tech | Jackson, MS | W 19–0 | [9] |
November 27 | Mississippi College |
| L 7–8 | [10] |
References
- ^ "2009 Millsaps College Football Media Guide by Millsaps College Sports Information - Issuu".
- ^ "Local Teachers are beaten in opener by Millsaps 40–0". The Commercial Appeal. September 28, 1930. Retrieved May 30, 2022 – via Newspapers.com.
- ^ "Millsaps' 26 to 0 victory proves costly win". The Clarion-Ledger. October 5, 1930. Retrieved July 15, 2021 – via Newspapers.com.
- ^ "Millsaps beat Aggies in last period, 19 to 13". The Birmingham News. October 11, 1930. Retrieved May 20, 2022 – via Newspapers.com.
- ^ "Stetson upsets sluggish Major squad to win 13 to 0 victory". The Clarion-Ledger. October 17, 1930. Retrieved May 26, 2022 – via Newspapers.com.
- ^ "Millsaps rallies in second half to defeat Lynx, 14 to 7". The Commercial Appeal. October 26, 1930. Retrieved May 30, 2022 – via Newspapers.com.
- ^ "Union falls before Majors". The Clarion-Ledger. November 2, 1930. Retrieved May 30, 2022 – via Newspapers.com.
- ^ "Enraged Panthers run over Millsaps eleven, 30–6". The Birmingham News. November 9, 1930. Retrieved February 28, 2021 – via Newspapers.com.
- ^ "Millsaps downs Louisiana Tech". The Birmingham News. November 16, 1930. Retrieved July 11, 2021 – via Newspapers.com.
- ^ "Mississippi College again blocks kick to win close game". The Clarion-Ledger. November 28, 1930. Retrieved May 26, 2022 – via Newspapers.com.