1926 California Golden Bears football team
1926 California Golden Bears football | |
---|---|
Conference | Pacific Coast Conference |
Record | 3–6 (0–5 PCC) |
Head coach |
|
Captain | Bert Griffin |
Home stadium | California Memorial Stadium |
Uniform | |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Stanford $ | 4 | – | 0 | – | 0 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 USC | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 4 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 4 | – | 0 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 4 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1926 California Golden Bears football team was an American football team that represented the University of California, Berkeley during the 1926 college football season. Under head coach Nibs Price, the team compiled an overall record of 3–6 and 0–5 in conference.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 25 | Santa Clara* | W 13–6 | 25,000 | [2] | |
October 2 | Olympic Club* |
| W 32–0 | ||
October 9 | Saint Mary's* |
| L 7–26 | 67,000 | [3] |
October 16 | Oregon Agricultural |
| L 7–27 | 25,000 | [4] |
October 23 | USC |
| L 0–27 | 72,000[5] | |
October 30 | Oregon |
| L 13–21 | ||
November 6 | at Washington | L 7–13 | 20,253[6] | ||
November 13 | Nevada* |
| W 20–6 | ||
November 20 | Stanford |
| L 6–41 | 80,000, plus 10,000 (Tightwad Hill) | [7] |
|
References
- ^ "2015 Media Guide" (PDF). CalBears.com. Cal Golden Bears Athletics. p. 160. Archived from the original (PDF) on October 26, 2016. Retrieved October 20, 2016.
- ^ Phil Ray (September 26, 1926). "Bears Defeat Santa Clara, 13-6: Bears Start Season With Victory Over Santa Clara". Oakland Tribune. pp. 1D, 4D – via Newspapers.com.
- ^ William Leiser (October 10, 1926). "St. Mary's Beats California, 26 to 7: Rooney Scores Twice in First Quarter Play; Saints Take Early Lead; Jabs Passes to Van Horn for Bruin Tally; 67,000 Witness Game". The San Francisco Examiner. p. Peach 1 – via Newspapers.com.
- ^ "Oregon Aggies trounce California, 27 to 0". Stockton Independent. October 17, 1926. Retrieved October 21, 2022 – via Newspapers.com.
- ^ USC Football 2017 Media Guide (PDF). University of Southern California Athletics. p. 70.
- ^ 2017 Washington Football Information (PDF). University of Washington Athletics. p. 188.
- ^ William Leiser (November 21, 1926). "Stanford Crushes Cardinal, 41 to 6". The San Francisco Examiner. pp. Main 1, Sports 1, 3 – via Newspapers.com.
- ^ 2015 Football Information Guide (PDF). Cal Athletics. 2015. p. 162. Archived from the original (PDF) on October 26, 2016.