1921 William & Mary Indians football team
1921 William & Mary Indians football | |
---|---|
Conference | South Atlantic Intercollegiate Athletic Association |
Record | 4–3–1 (1–3–1 SAIAA) |
Head coach |
|
Captain | J. F. Wilson |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee $ | 2 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 1 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 5 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3 | – | 1 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 2 | – | 1 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | 2 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 1 | – | 3 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 1 | – | 3 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (NC) | 0 | – | 1 | – | 0 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 1 | – | 3 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johns Hopkins | 0 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 0 | – | 3 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 0 | – | 3 | – | 1 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1921 William & Mary Indians football team represented the College of William & Mary as a member of the South Atlantic Intercollegiate Athletic Association (SAIAA) during the 1921 college football season. Led by Bill Fincher in his first and only season as head coach, the Indians compiled an overall record of 4–3–1 with a mark of 1–3–1 in conference play.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 1 | at VPI | L 0–14 | [1] | |
October 8 | at Trinity (NC) | W 12–0 | [2] | |
October 15 | vs. George Washington | T 7–7 | [3] | |
October 22 | vs. Wake Forest* |
| W 21–14 | [4] |
October 29 | Randolph–Macon* |
| W 35–0 | [5] |
November 5 | vs. Catholic University | Newport News, VA | L 13–27 | [6] |
November 12 | Union Theological Seminary* |
| W 76–0 | [7] |
November 24 | at Richmond |
| L 7–17 | [8] |
|
References
- ^ "Virginia Tech defeats W. and M." The Bristol Herald Courier. October 2, 1921. Retrieved June 9, 2024 – via Newspapers.com.
- ^ "Trinity loses football game". The Winston-Salem Journal. October 9, 1921. Retrieved June 9, 2024 – via Newspapers.com.
- ^ "William and Mary and George Washington play tie game". Richmond Times Dispatch. October 16, 1921. Retrieved February 12, 2021 – via Newspapers.com.
- ^ "Wake Forest defeated by William and Mary". The Richmond Times-Dispatch. October 23, 1921. Retrieved June 9, 2024 – via Newspapers.com.
- ^ "William and Mary scores easy victory". The Richmond Times-Dispatch. October 30, 1921. Retrieved June 9, 2024 – via Newspapers.com.
- ^ "Catholic U. grid machine downs William and Mary". The Washington Post. November 6, 1921. Retrieved June 9, 2024 – via Newspapers.com.
- ^ "Indians take measure of preachers' eleven". The Richmond Times-Dispatch. November 13, 1921. Retrieved June 9, 2024 – via Newspapers.com.
- ^ "Spiders capture final gridiron game of season". The Richmond Times-Dispatch. November 25, 1921. Retrieved June 9, 2024 – via Newspapers.com.