1889 Wake Forest Baptists football team
1889 Wake Forest Baptists football | |
---|---|
Conference | Independent |
Record | 2–2 |
Head coach |
|
Captain | Oscar Riddick |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (NC) | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 1 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johns Hopkins | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dover Conference Academy | – | 0 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1889 Wake Forest Baptists football team was an American football team that represented Wake Forest College as an independent during the 1889 college football season.[1] Led by W. C. Riddick in his second and final season as head coach, the Baptists compiled a record of 2–2.
Schedule
Date | Time | Opponent | Site | Result | Source |
---|---|---|---|---|---|
November 6 | vs. Virginia | Richmond, VA | L 4–46 | ||
November 22 | at North Carolina |
| W 18–8 | [2][3][4] | |
November 28 | 3:00 p.m. | vs. Trinity (NC) |
| L 4–8 | [5][6] |
December 10 | Richmond | Wake Forest, NC | W 32–14 | ||
|
References
- ^ Smith, Melvin I. (January 1, 2008). Evolvements of Early American Foot Ball: Through the 1890/91 Season. AuthorHouse. ISBN 9781434362469 – via Google Books.
- ^ "The State Chronicle. (Raleigh, N.C.) 1883-1893, November 29, 1889, Image 2 · North Carolina Newspapers (digitalnc.org)".
- ^ "The Wilmington Messenger. (Wilmington, N.C.) 1887-1908, November 24, 1889, Page 1, Image 1 · North Carolina Newspapers (digitalnc.org)".
- ^ "Football Notes". Windsor Ledger. Windsor, North Carolina. December 4, 1889. p. 1. Retrieved August 4, 2022 – via Newspapers.com .
- ^ "A Match Game of Football Between Wake Forest and Trinity College". The News & Observer. Raleigh, North Carolina. November 27, 1889. p. 4. Retrieved August 4, 2022 – via Newspapers.com .
- ^ "Trinity Wins". The News & Observer. Raleigh, North Carolina. November 30, 1889. p. 4. Retrieved August 4, 2022 – via Newspapers.com .