Thomas Keller (footballer)
Personal information | |||
---|---|---|---|
Full name | Thomas Leon Keller | ||
Date of birth | 5 August 1999 | ||
Place of birth | Munich, Germany | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | 1. FC Heidenheim | ||
Number | 27 | ||
Youth career | |||
–2017 | SpVgg Unterhaching | ||
2017–2018 | FC Ingolstadt | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2020 | FC Ingolstadt II | 28 | (3) |
2019–2022 | FC Ingolstadt | 61 | (6) |
2022– | 1. FC Heidenheim | 10 | (0) |
*Club domestic league appearances and goals, correct as of 22 December 2024 |
Thomas Leon Keller (born 5 August 1999) is a German professional footballer who plays as a centre-back for Bundesliga club 1. FC Heidenheim.[1]
Career
Keller made his professional debut for FC Ingolstadt in the 3. Liga on 22 July 2019, starting in the away match against Carl Zeiss Jena which finished as a 2–1 win.[2]
On 27 April 2022, Keller signed a three-year contract with 1. FC Heidenheim, effective from 1 July 2022.[3]
Career statistics
- As of match played 22 December 2024
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ingolstadt 04 II | 2018–19 | Regionalliga Bayern | 26 | 1 | — | — | — | 26 | 1 | |||
Ingolstadt 04 | 2019–20 | 3. Liga | 16 | 3 | 1 | 0 | — | 1[a] | 0 | 18 | 3 | |
2020–21 | 3. Liga | 26 | 2 | 0 | 0 | — | 1[b] | 0 | 27 | 2 | ||
2021–22 | 2. Bundesliga | 19 | 1 | 2 | 0 | — | — | 21 | 1 | |||
Total | 61 | 6 | 3 | 0 | — | 2 | 0 | 66 | 6 | |||
1. FC Heidenheim | 2022–23 | 2. Bundesliga | 7 | 0 | 1 | 0 | — | — | 8 | 0 | ||
2023–24 | Bundesliga | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
2024–25 | Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
Total | 10 | 0 | 1 | 0 | 0 | 0 | — | 11 | 0 | |||
Career total | 97 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 103 | 7 |
- ^ Appearance in relegation play-offs
- ^ Appearance in Bavarian Cup
References
- ^ Thomas Keller at WorldFootball.net
- ^ "FC Carl Zeiss Jena – FC Ingolstadt 04 1:2 (3. Liga 2019/2020, 1. Round)". worldfootball.net. HEIM:SPIEL. 2 August 2019. Retrieved 2 August 2019.
- ^ "Der FCH verpflichtet Defensivspieler Thomas Keller vom FC Ingolstadt" (in German). Heidenheim. 27 April 2022. Retrieved 25 July 2022.
External links
- Thomas Keller at DFB (also available in German)
- Thomas Keller at kicker (in German)