Fiodor Czerkaszyn
Fiodor Czerkaszyn | |
---|---|
Born | Kharkiv, Ukraine | January 11, 1996
Statistics | |
Weight(s) | Middleweight |
Height | 6 ft 1 in (185 cm) |
Reach | 72 in (183 cm) |
Stance | Orthodox |
Boxing record[1] | |
Total fights | 27 |
Wins | 26 |
Wins by KO | 16 |
Losses | 1 |
No contests | 0 |
Fiodor Czerkaszyn (Ukrainian: Федір Черкашин) is a Ukrainian-Polish professional boxer. He is currently ranked thirteenth by IBF,[2] ninth by WBC[3] and twelfth by BoxRec.[4]
Professional career
Czerkaszyn made his professional debut on 9 May 2015, scoring a unanimous decision (UD) victory over Konstantin Aleksandrov at the Gymnasium of Natural Sciences and Mathematics in Vratsa, Bulgaria. All three judges scored the bout 60-54.[5]
On 26 October 2024, Czerkaszyn would receive his first title shot in a bout for the vacant WBC international middleweight championship against Sebastian Horacio Papeschi in Zakopane, Poland.[6] Czerkaszyn would go on to win the fight via unanimous decision (UD). All three judges scored the bout 100-90.[7]
Professional boxing record
27 fights | 26 wins | 1 loss |
---|---|---|
By knockout | 16 | 0 |
By decision | 10 | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
27 | Win | 26–1 | ![]() |
TKO | 2 (8) 1:50 | 1 Feb 2025 | ![]() |
|
26 | Win | 25–1 | ![]() |
UD | 10 | 26 Oct 2024 | ![]() |
Won vacant WBC international middleweight title |
25 | Win | 24–1 | ![]() |
TKO | 7 (10) 2:52 | 24 May 2024 | ![]() |
|
24 | Win | 23–1 | ![]() |
UD | 8 | 24 Feb 2024 | ![]() |
|
23 | Loss | 22–1 | ![]() |
MD | 8 | 26 Aug 2023 | ![]() |
|
22 | Win | 22–0 | ![]() |
TKO | 9 (10) 2:07 | 22 Apr 2023 | ![]() |
|
21 | Win | 21–0 | ![]() |
UD | 10 | 5 Nov 2022 | ![]() |
|
20 | Win | 20–0 | ![]() |
TKO | 4 (8) 2:19 | 20 Aug 2022 | ![]() |
|
19 | Win | 19–0 | ![]() |
UD | 10 | 23 Oct 2021 | ![]() |
|
18 | Win | 18–0 | ![]() |
TKO | 1 (8) 2:50 | 17 Jul 2021 | ![]() |
|
17 | Win | 17–0 | ![]() |
UD | 10 | 27 Mar 2021 | ![]() |
|
16 | Win | 16–0 | ![]() |
KO | 7 (8) 1:58 | 7 Mar 2020 | ![]() |
|
15 | Win | 15–0 | ![]() |
TKO | 3 (8) 2:41 | 30 Nov 2019 | ![]() |
|
14 | Win | 14–0 | ![]() |
TKO | 1 (10) 2:47 | 26 Oct 2019 | ![]() |
|
13 | Win | 13–0 | ![]() |
UD | 10 | 6 Jul 2019 | ![]() |
|
12 | Win | 12–0 | ![]() |
TKO | 2 (8) 2:10 | 23 Mar 2019 | ![]() |
|
11 | Win | 11–0 | ![]() |
UD | 8 | 6 Oct 2018 | ![]() |
|
10 | Win | 10–0 | ![]() |
TKO | 2 (8) 0:14 | 2 Jun 2018 | ![]() |
|
9 | Win | 9–0 | ![]() |
KO | 1 (8) 0:17 | 12 May 2018 | ![]() |
|
8 | Win | 8–0 | ![]() |
KO | 1 (4) 1:26 | 10 Feb 2018 | ![]() |
|
7 | Win | 7–0 | ![]() |
RTD | 4 (6) 3:00 | 20 Feb 2016 | ![]() |
|
6 | Win | 6–0 | ![]() |
PTS | 6 | 21 Dec 2015 | ![]() |
|
5 | Win | 5–0 | ![]() |
UD | 6 | 2 Oct 2015 | ![]() |
|
4 | Win | 4–0 | ![]() |
RTD | 5 (6) 3:00 | 31 Jul 2015 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 1 (6) | 10 Jul 2015 | ![]() |
|
2 | Win | 2–0 | ![]() |
KO | 1 (4) 0:48 | 21 May 2015 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 6 | 9 May 2015 | ![]() |
References
- ^ "Boxing record for Fiodor Czerkaszyn". BoxRec.
- ^ https://www.ibf-usba-boxing.com/ratings/
- ^ https://wbcboxing.com/en/middleweight/
- ^ https://boxrec.com/en/ratings/M/box-pro/Middleweight?offset=0
- ^ https://boxrec.com/en/event/713697/1974743
- ^ "Czerkaszyn and Papeschi contesting WBC International title in Poland - World Boxing Council".
- ^ https://boxrec.com/en/event/907755/3240746
External links
- Boxing record for Fiodor Czerkaszyn from BoxRec (registration required)