Top edits to an page
All edits made to a page by one user, in chronological order.
Page | Ismael Blanco (Log · Page History) |
User | Darth21 (Edit Counter· Top Edits) |
Total edits | 154 |
Minor edits | 20 (13%) |
(Semi-)automated edits | 9 (5.8%) |
Reverted edits | 6 (3.9%) |
atbe1 | 17 |
Added (bytes)2 | 13,165 |
Deleted (bytes) | -7,795 |
Minor edits
·
20 (13%)
Major edits
·
134 (87%)
(Semi-)automated edits
·
9 (5.8%)
Manual edits
·
145 (94.2%)
Reverted edits
·
6 (3.9%)
Unreverted edits
·
148 (96.1%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2014-12-02 10:32 | Diff · History | 65 | →Honours: |
2011-07-17 09:14 | Diff · History | -126 | |
2011-05-01 18:50 | Diff · History | 0 | |
2011-05-01 09:25 | Diff · History | -5 | →Honours: |
2011-05-01 09:23 | Diff · History | 119 | |
2011-04-30 23:18 | Diff · History | 193 | |
2010-12-05 21:57 | Diff · History | 0 | |
2010-12-04 10:51 | Diff · History | -67 | |
2010-11-09 00:06 | Diff · History | 0 | |
2010-11-08 23:50 | Diff · History | 8 | |
2010-10-30 08:20 | Diff · History | -1 | Undid revision 393612656 by 147.52.24.37 (talk) |
2010-10-28 15:51 | Diff · History | -72 | →Career statistics: |
2010-10-27 21:15 | Diff · History | 0 | Undid revision 382522102 by Dimitris1408 (talk) |
2010-09-01 16:04 | Diff · History | 5 | →External links: |
2010-09-01 16:03 | Diff · History | 0 | →Career statistics: |
2010-08-23 17:06 | Diff · History | -87 | stop vandalising please |
2010-08-13 20:30 | Diff · History | 2,911 | stop vandalising please |
2010-07-10 17:39 | Diff · History | 2,279 | |
2010-07-04 10:34 | Diff · History | 26 | →External links: |
2010-06-08 20:54 | Diff · History | 0 | |
2010-06-08 20:38 | Diff · History | 119 | →Honours: |
2010-06-06 09:41 | Diff · History | 72 | |
2010-06-05 08:54 | Diff · History | 573 | |
2010-06-04 07:50 | Diff · History | 697 | Updated to "Infobox football biography 2" |
2010-06-02 20:33 | Diff · History | 0 | →Career statistics: |
2010-06-02 09:18 | Diff · History | -1 | Undid revision 364834187 by 85.138.198.198 (talk) |
2010-05-20 11:54 | Diff · History | -382 | |
2010-03-21 22:57 | Diff · History | 26 | |
2010-03-14 09:09 | Diff · History | 47 | |
2010-02-23 13:24 | Diff · History | 1 | |
2010-02-23 13:22 | Diff · History | 0 | →Career statistics: |
2010-02-23 13:22 | Diff · History | 713 | |
2010-02-12 20:37 | Diff · History | -208 | →External links: |
2010-02-12 15:43 | Diff · History | -11 | →External links: |
2010-02-12 15:38 | Diff · History | 12 | →Career statistics: |
2010-02-07 14:02 | Diff · History | 1 | →Career statistics: |
2010-02-07 13:57 | Diff · History | 69 | →Celebration: |
2010-01-27 20:33 | Diff · History | -37 | |
2010-01-27 20:29 | Diff · History | 676 | |
2009-11-10 08:06 | Diff · History | 5 | |
2009-11-10 08:05 | Diff · History | -67 | |
2009-10-13 14:05 | Diff · History | -243 | |
2009-09-20 08:50 | Diff · History | 0 | →Career statistics: |
2009-09-14 07:36 | Diff · History | 0 | →Career statistics: |
2009-09-14 07:35 | Diff · History | 3 | →Career statistics: |
2009-09-12 12:13 | Diff · History | -627 | |
2009-09-10 20:16 | Diff · History | -10 | →Career statistics: |
2009-09-10 14:05 | Diff · History | -79 | Duplicate source |
2009-09-08 11:48 | Diff · History | -293 | Undid revision 312541068 by 92.4.83.228 (talk) |
2009-09-03 14:37 | Diff · History | -293 | (reverted) Undid revision 311631947 by 92.6.230.186 (talk) |
2009-09-03 09:08 | Diff · History | 113 | →Career statistics: |
2009-09-03 09:08 | Diff · History | -102 | →Argentina: |
2009-09-03 09:04 | Diff · History | 53 | |
2009-08-30 20:06 | Diff · History | -4 | →Career statistics: |
2009-08-30 19:17 | Diff · History | 152 | |
2009-08-28 20:31 | Diff · History | 0 | Play-offs are part of the league |
2009-08-28 15:42 | Diff · History | 144 | AEK's official site also has numerous mistakes. Take for example season 2007-08 |
2009-08-26 14:06 | Diff · History | -8 | |
2009-08-26 12:38 | Diff · History | -760 | |
2009-08-25 13:57 | Diff · History | -565 | |
2009-08-20 21:44 | Diff · History | -586 | (reverted) |
2009-08-16 14:44 | Diff · History | -554 | (reverted) |
2009-08-14 20:48 | Diff · History | -478 | (reverted) Undid revision 307950869 by 92.3.170.164 (talk) |
2009-08-14 13:49 | Diff · History | -478 | (reverted) |
2009-08-13 19:36 | Diff · History | -326 | (reverted) |
2009-07-22 10:04 | Diff · History | 0 | →Career statistics: |
2009-07-20 22:07 | Diff · History | -290 | |
2009-07-09 12:07 | Diff · History | -469 | Undid revision 301142476 by 92.2.199.225 (talk) |
2009-07-08 21:29 | Diff · History | 12 | →Career statistics: |
2009-07-08 21:24 | Diff · History | 382 | →Career statistics: |
2009-07-08 21:17 | Diff · History | 639 | →Career statistics: |
2009-07-08 21:00 | Diff · History | 1 | |
2009-07-08 20:57 | Diff · History | 237 | →Career statistics: |
2009-07-08 20:49 | Diff · History | 9 | |
2009-07-08 20:45 | Diff · History | -78 | |
2009-07-08 20:36 | Diff · History | -1,671 | |
2009-07-03 21:07 | Diff · History | -62 | →Honours: |
2009-06-08 19:33 | Diff · History | -281 | →External links: |
2009-05-04 08:53 | Diff · History | 19 | |
2009-04-28 20:42 | Diff · History | 0 | Senior club appearances and goals counted for the domestic league only |
2009-04-27 15:33 | Diff · History | 107 | |
2008-12-02 21:02 | Diff · History | 5 | →External links: |
2008-12-02 20:57 | Diff · History | 214 | →External links: |
2008-09-15 10:16 | Diff · History | 0 | |
2008-09-01 06:27 | Diff · History | 0 | |
2008-09-01 06:26 | Diff · History | -56 | |
2008-07-27 12:11 | Diff · History | 115 | |
2008-07-25 23:02 | Diff · History | 12 | →Honours: |
2008-07-02 20:49 | Diff · History | -23 | →Honours: |
2008-07-02 20:48 | Diff · History | 0 | →Honours: |
2008-06-24 22:27 | Diff · History | 46 | |
2008-06-02 22:46 | Diff · History | -139 | →Honours: |
2008-05-31 18:36 | Diff · History | 7 | |
2008-05-31 18:29 | Diff · History | 40 | |
2008-05-29 09:16 | Diff · History | 15 | →AEK Athens: |
2008-05-19 20:44 | Diff · History | -52 | |
2008-05-18 22:18 | Diff · History | 0 | |
2008-05-16 19:46 | Diff · History | 0 | |
2008-05-04 20:59 | Diff · History | 0 | Undid revision 210168009 by Mo j90 (talk) |
2008-05-04 19:18 | Diff · History | -3 | |
2008-04-30 19:33 | Diff · History | 0 | |
2008-04-30 12:29 | Diff · History | -24 | →AEK Athens: |
2008-04-29 17:55 | Diff · History | 170 | |
2008-04-29 17:17 | Diff · History | 40 | →Honours: |
2008-04-28 22:56 | Diff · History | 20 | |
2008-04-28 17:42 | Diff · History | 77 | |
2008-04-28 17:09 | Diff · History | 1 | →AEK Athens: |
2008-04-28 17:08 | Diff · History | 65 | |
2008-04-27 07:22 | Diff · History | 57 | →Honours: |
2008-04-26 09:47 | Diff · History | 0 | |
2008-04-20 19:37 | Diff · History | 209 | →Honours: |
2008-04-20 19:25 | Diff · History | 0 | |
2008-04-20 19:24 | Diff · History | 58 | →Honours: |
2008-04-16 16:15 | Diff · History | -75 | |
2008-04-16 16:11 | Diff · History | 489 | →Colón de Santa Fe: |
2008-04-16 11:43 | Diff · History | 79 | →External links: |
2008-04-15 21:38 | Diff · History | 112 | →Honours: |
2008-04-15 21:25 | Diff · History | 30 | →AEK Athens: |
2008-04-15 21:24 | Diff · History | -512 | Major cleanup |
2008-04-13 18:51 | Diff · History | 1 | Renewed stats |
2008-04-06 19:43 | Diff · History | 19 | Renewed stats |
2008-03-30 20:46 | Diff · History | 0 | |
2008-03-23 19:38 | Diff · History | 0 | Renewed stats |
2008-03-22 20:17 | Diff · History | -167 | |
2008-03-16 21:24 | Diff · History | 1 | fix |
2008-03-16 21:22 | Diff · History | 0 | |
2008-03-09 17:04 | Diff · History | 0 | fix |
2008-03-06 10:53 | Diff · History | 0 | Renewed stats |
2008-03-02 21:24 | Diff · History | -4 | |
2008-02-25 11:50 | Diff · History | 54 | |
2008-02-24 20:32 | Diff · History | 1 | Renewed stats |
2008-02-09 19:23 | Diff · History | -15 | |
2008-02-09 19:23 | Diff · History | 0 | Renewed stats |
2008-02-03 23:01 | Diff · History | 16 | |
2008-02-03 20:45 | Diff · History | 0 | fix |
2008-02-03 20:26 | Diff · History | 1 | Renew stats |
2008-02-03 20:14 | Diff · History | -7 | |
2008-02-03 12:12 | Diff · History | 11 | Added loan status |
2008-02-02 18:55 | Diff · History | 169 | |
2008-01-30 09:37 | Diff · History | -71 | |
2008-01-27 18:50 | Diff · History | 112 | Undid revision 187262342 by Raymond Cruise (talk) |
2008-01-27 10:07 | Diff · History | 204 | |
2008-01-25 10:06 | Diff · History | 116 | |
2008-01-21 16:27 | Diff · History | 0 | |
2007-10-13 21:01 | Diff · History | 47 | |
2007-10-10 07:19 | Diff · History | 3 | |
2007-10-10 07:16 | Diff · History | -41 | |
2007-10-08 09:01 | Diff · History | 4 | →Honours: |
2007-10-08 08:39 | Diff · History | 0 | |
2007-10-05 11:18 | Diff · History | 2 | →Honours: |
2007-10-05 11:17 | Diff · History | 0 | |
2007-10-03 15:54 | Diff · History | 24 | →Honours: |
2007-10-03 15:49 | Diff · History | 31 | →Honours: |
2007-09-26 21:09 | Diff · History | 0 |
All times are in UTC.