Eisspeedway

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 8721975
Page size 25,499 bytes
Total edits 3,498
Editors 799
Page watchers 195
Pageviews (30 days) 147
Minor edits 946 · (27%)
Unregistered edits 205 · (5.9%)
Bot edits 686 · (19.6%)
(Semi-)automated edits 41
Reverted edits 24
First edit 2007-01-02 18:32 • NYArtsnWords486
Latest edit 2025-01-08 16:58 • Lowercase sigmabot III-1,422
Max. text added 2022-02-27 09:36 • Mathglot27,022
Max. text deleted 2007-05-09 11:30 • SlaveToTheWage-228,641
Edits
Average time between edits (days) 1.9 days
Average edits per user 4.4
Average edits per day 0.7
Average edits per month 16.2
Average edits per year 194
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 7
Edits in the past 365 days 107
Edits made by the top 10 editors 793 · (22.7%)
Links
Links to this page 178,727
Redirects 3
Links from this page 192
External links 12
Categories 4
Files 9
Templates 126
Prose
Bytes 9,297
Characters 9,275
Words 1,501
Sections 29
References 2
Unique references 2
Registered edits · 3,293 (94.1%)
Unregistered edits · 205 (5.9%)
Major edits · 2,552 (73%)
Minor edits · 946 (27%)
Edits made by the top 10 editors · 793 (22.7%)
Other editors · 2,705 (77.3%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
ThePromenader · 193 (24.3%)
Bob247 · 100 (12.6%)
Lazulilasher · 92 (11.6%)
Mathglot · 90 (11.3%)
Eric · 70 (8.8%)
Aquarelle · 59 (7.4%)
Dickeybird · 53 (6.7%)
NYArtsnWords · 50 (6.3%)
BrineStans · 44 (5.5%)
Comte0 · 42 (5.3%)
Top 10 by added text (approximate)
ThePromenader · 87,498 (22.8%)
Mathglot · 71,956 (18.7%)
Bob247 · 51,325 (13.4%)
NYArtsnWords · 37,038 (9.7%)
Eric · 32,701 (8.5%)
Lazulilasher · 29,445 (7.7%)
Aquarelle · 20,799 (5.4%)
Dickeybird · 19,325 (5%)
Markussep · 17,256 (4.5%)
SineBot · 16,439 (4.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 ThePromenader Top Edits · Edit Counter 193 56 29% 2007-01-18 16:54 2014-11-11 18:26 15 87,498
2 Bob247 Top Edits · Edit Counter 100 7 7% 2007-01-18 17:15 2012-09-27 17:15 21 51,325
3 Lazulilasher Top Edits · Edit Counter 92 2 2.2% 2008-01-30 17:15 2011-09-01 17:01 14 29,445
4 Mathglot Top Edits · Edit Counter 90 0 0% 2017-03-19 03:56 2024-11-26 04:46 32 71,956
5 Eric Top Edits · Edit Counter 70 24 34.3% 2007-01-18 19:01 2018-07-07 16:13 61 32,701
6 Aquarelle Top Edits · Edit Counter 59 3 5.1% 2007-01-18 20:39 2007-02-11 15:55 0 20,799
7 Dickeybird Top Edits · Edit Counter 53 9 17% 2007-10-22 15:01 2011-10-26 07:11 28 19,325
8 NYArtsnWords Top Edits · Edit Counter 50 2 4% 2007-01-02 18:32 2011-07-10 20:50 34 37,038
9 BrineStans Top Edits · Edit Counter 44 2 4.5% 2012-02-17 18:56 2016-05-19 20:55 36 8,681
10 Comte0 Top Edits · Edit Counter 42 5 11.9% 2007-03-18 19:38 2020-12-22 15:12 123 12,477
11 Anneyh Top Edits · Edit Counter 41 6 14.6% 2009-09-19 19:26 2011-09-04 14:24 18 12,527
12 WhisperToMe Top Edits · Edit Counter 41 0 0% 2008-09-21 23:24 2016-10-06 07:50 73 14,809
13 Random user 8384993 Top Edits · Edit Counter 39 4 10.3% 2007-10-31 12:25 2009-09-02 11:49 18 15,343
14 Alvaro Top Edits · Edit Counter 37 29 78.4% 2009-01-13 16:31 2014-08-28 19:19 57 13,175
15 Markussep Top Edits · Edit Counter 32 1 3.1% 2010-03-06 13:37 2022-05-23 07:31 144 17,256
16 Emeraude Top Edits · Edit Counter 32 0 0% 2007-02-20 11:50 2014-05-07 12:46 85 15,317
17 Mcewan Top Edits · Edit Counter 30 0 0% 2008-09-12 16:25 2013-05-20 00:14 59 10,472
18 Zigzig20s Top Edits · Edit Counter 29 2 6.9% 2007-05-08 19:50 2013-12-26 05:15 86 8,734
19 Cirt Top Edits · Edit Counter 29 0 0% 2009-05-22 06:24 2015-10-21 04:54 84 2,547
20 Mjroots Top Edits · Edit Counter 26 1 3.8% 2008-02-19 07:39 2021-02-02 15:29 189 5,794
756 others 2,369
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Lowercase sigmabot III Top Edits · Edit Counter 388
2 MiszaBot II (Former bot) Top Edits · Edit Counter 167
3 SineBot Top Edits · Edit Counter 56
4 Werdnabot (Former bot) Top Edits · Edit Counter 39
5 MediaWiki message delivery Top Edits · Edit Counter 7
6 RMCD bot Top Edits · Edit Counter 5
7 NukeBot Top Edits · Edit Counter 2
8 Mr.Z-bot (Former bot) Top Edits · Edit Counter 2
9 SelectionBot (Former bot) Top Edits · Edit Counter 2
10 ShepBot (Former bot) Top Edits · Edit Counter 2
13 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2007 755 16 2.1% 155 20.5%
2008 408 26 6.4% 26 6.4%
2009 235 12 5.1% 88 37.4%
2010 197 9 4.6% 69 35%
2011 223 17 7.6% 63 28.3%
2012 134 23 17.2% 46 34.3%
2013 221 49 22.2% 58 26.2%
2014 172 11 6.4% 59 34.3%
2015 142 5 3.5% 39 27.5%
2016 116 7 6% 35 30.2%
2017 119 12 10.1% 48 40.3%
2018 100 1 1% 34 34%
2019 73 1 1.4% 23 31.5%
2020 86 1 1.2% 32 37.2%
2021 144 2 1.4% 42 29.2%
2022 161 3 1.9% 56 34.8%
2023 104 6 5.8% 38 36.5%
2024 104 4 3.8% 32 30.8%
2025 4 0 0% 3 75%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2007-01 476 3 0.6% 100 21%
2007-02 62 0 0% 14 22.6%
2007-03 29 2 6.9% 5 17.2%
2007-04 25 0 0% 7 28%
2007-05 11 0 0% 3 27.3%
2007-06 23 0 0% 3 13%
2007-07 17 3 17.6% 1 5.9%
2007-08 14 1 7.1% 1 7.1%
2007-09 19 0 0% 5 26.3%
2007-10 20 1 5% 7 35%
2007-11 31 6 19.4% 4 12.9%
2007-12 28 0 0% 5 17.9%
2008-01 17 7 41.2% 5 29.4%
2008-02 55 0 0% 8 14.5%
2008-03 50 0 0% 4 8%
2008-04 15 0 0% 0 0%
2008-05 16 0 0% 1 6.2%
2008-06 7 0 0% 3 42.9%
2008-07 16 0 0% 0 0%
2008-08 25 1 4% 0 0%
2008-09 89 5 5.6% 2 2.2%
2008-10 84 2 2.4% 1 1.2%
2008-11 6 0 0% 2 33.3%
2008-12 28 11 39.3% 0 0%
2009-01 32 2 6.2% 6 18.8%
2009-02 15 0 0% 0 0%
2009-03 15 0 0% 3 20%
2009-04 31 1 3.2% 8 25.8%
2009-05 21 0 0% 13 61.9%
2009-06 27 3 11.1% 15 55.6%
2009-07 13 0 0% 6 46.2%
2009-08 21 1 4.8% 12 57.1%
2009-09 41 3 7.3% 18 43.9%
2009-10 10 1 10% 6 60%
2009-11 5 0 0% 1 20%
2009-12 4 1 25% 0 0%
2010-01 13 0 0% 2 15.4%
2010-02 8 1 12.5% 1 12.5%
2010-03 36 1 2.8% 9 25%
2010-04 5 0 0% 2 40%
2010-05 20 0 0% 7 35%
2010-06 25 1 4% 6 24%
2010-07 9 0 0% 8 88.9%
2010-08 18 3 16.7% 8 44.4%
2010-09 23 1 4.3% 10 43.5%
2010-10 10 1 10% 6 60%
2010-11 15 0 0% 2 13.3%
2010-12 15 1 6.7% 8 53.3%
2011-01 8 1 12.5% 4 50%
2011-02 18 2 11.1% 4 22.2%
2011-03 33 3 9.1% 7 21.2%
2011-04 21 2 9.5% 6 28.6%
2011-05 8 1 12.5% 4 50%
2011-06 21 2 9.5% 8 38.1%
2011-07 31 0 0% 7 22.6%
2011-08 14 0 0% 3 21.4%
2011-09 6 0 0% 0 0%
2011-10 5 1 20% 1 20%
2011-11 17 5 29.4% 9 52.9%
2011-12 41 0 0% 10 24.4%
2012-01 4 0 0% 3 75%
2012-02 6 0 0% 1 16.7%
2012-03 8 3 37.5% 3 37.5%
2012-04 10 1 10% 5 50%
2012-05 6 2 33.3% 3 50%
2012-06 13 6 46.2% 4 30.8%
2012-07 17 7 41.2% 4 23.5%
2012-08 9 0 0% 8 88.9%
2012-09 37 2 5.4% 4 10.8%
2012-10 14 1 7.1% 4 28.6%
2012-11 8 0 0% 7 87.5%
2012-12 2 1 50% 0 0%
2013-01 23 2 8.7% 11 47.8%
2013-02 40 15 37.5% 6 15%
2013-03 13 2 15.4% 4 30.8%
2013-04 16 2 12.5% 2 12.5%
2013-05 15 6 40% 3 20%
2013-06 8 3 37.5% 5 62.5%
2013-07 23 9 39.1% 4 17.4%
2013-08 23 4 17.4% 7 30.4%
2013-09 15 6 40% 7 46.7%
2013-10 22 0 0% 3 13.6%
2013-11 10 0 0% 4 40%
2013-12 13 0 0% 2 15.4%
2014-01 21 0 0% 5 23.8%
2014-02 10 1 10% 2 20%
2014-03 12 1 8.3% 4 33.3%
2014-04 32 0 0% 10 31.2%
2014-05 18 0 0% 6 33.3%
2014-06 16 2 12.5% 8 50%
2014-07 7 0 0% 1 14.3%
2014-08 12 3 25% 5 41.7%
2014-09 8 0 0% 5 62.5%
2014-10 15 1 6.7% 6 40%
2014-11 16 2 12.5% 4 25%
2014-12 5 1 20% 3 60%
2015-01 10 1 10% 2 20%
2015-02 4 0 0% 1 25%
2015-03 15 0 0% 5 33.3%
2015-04 15 0 0% 2 13.3%
2015-05 15 0 0% 4 26.7%
2015-06 9 1 11.1% 2 22.2%
2015-07 12 0 0% 4 33.3%
2015-08 7 0 0% 4 57.1%
2015-09 18 0 0% 5 27.8%
2015-10 25 1 4% 5 20%
2015-11 12 2 16.7% 5 41.7%
2015-12 0 0 0% 0 0%
2016-01 7 1 14.3% 3 42.9%
2016-02 14 2 14.3% 10 71.4%
2016-03 21 1 4.8% 2 9.5%
2016-04 1 1 100% 0 0%
2016-05 17 0 0% 4 23.5%
2016-06 5 0 0% 1 20%
2016-07 5 1 20% 4 80%
2016-08 17 0 0% 1 5.9%
2016-09 8 0 0% 3 37.5%
2016-10 8 0 0% 2 25%
2016-11 5 1 20% 1 20%
2016-12 8 0 0% 4 50%
2017-01 12 0 0% 2 16.7%
2017-02 14 3 21.4% 6 42.9%
2017-03 8 0 0% 2 25%
2017-04 17 0 0% 5 29.4%
2017-05 8 2 25% 3 37.5%
2017-06 6 0 0% 3 50%
2017-07 7 0 0% 3 42.9%
2017-08 15 0 0% 10 66.7%
2017-09 8 4 50% 4 50%
2017-10 7 1 14.3% 1 14.3%
2017-11 10 2 20% 5 50%
2017-12 7 0 0% 4 57.1%
2018-01 5 0 0% 0 0%
2018-02 19 0 0% 2 10.5%
2018-03 2 0 0% 2 100%
2018-04 8 0 0% 5 62.5%
2018-05 19 1 5.3% 6 31.6%
2018-06 5 0 0% 2 40%
2018-07 5 0 0% 0 0%
2018-08 6 0 0% 2 33.3%
2018-09 7 0 0% 4 57.1%
2018-10 10 0 0% 3 30%
2018-11 12 0 0% 6 50%
2018-12 2 0 0% 2 100%
2019-01 3 0 0% 1 33.3%
2019-02 4 0 0% 3 75%
2019-03 4 0 0% 3 75%
2019-04 19 0 0% 0 0%
2019-05 8 0 0% 3 37.5%
2019-06 5 0 0% 1 20%
2019-07 6 0 0% 1 16.7%
2019-08 4 0 0% 3 75%
2019-09 7 1 14.3% 5 71.4%
2019-10 7 0 0% 2 28.6%
2019-11 3 0 0% 0 0%
2019-12 3 0 0% 1 33.3%
2020-01 3 0 0% 2 66.7%
2020-02 4 0 0% 3 75%
2020-03 8 0 0% 4 50%
2020-04 4 0 0% 2 50%
2020-05 8 0 0% 1 12.5%
2020-06 1 0 0% 1 100%
2020-07 6 0 0% 3 50%
2020-08 8 1 12.5% 3 37.5%
2020-09 14 0 0% 7 50%
2020-10 4 0 0% 0 0%
2020-11 3 0 0% 1 33.3%
2020-12 23 0 0% 5 21.7%
2021-01 7 0 0% 3 42.9%
2021-02 16 1 6.2% 4 25%
2021-03 14 0 0% 2 14.3%
2021-04 12 0 0% 5 41.7%
2021-05 7 0 0% 2 28.6%
2021-06 13 1 7.7% 5 38.5%
2021-07 8 0 0% 3 37.5%
2021-08 9 0 0% 2 22.2%
2021-09 5 0 0% 4 80%
2021-10 8 0 0% 3 37.5%
2021-11 29 0 0% 4 13.8%
2021-12 16 0 0% 5 31.2%
2022-01 7 1 14.3% 2 28.6%
2022-02 16 0 0% 4 25%
2022-03 18 0 0% 6 33.3%
2022-04 13 0 0% 5 38.5%
2022-05 6 0 0% 2 33.3%
2022-06 15 1 6.7% 8 53.3%
2022-07 17 0 0% 6 35.3%
2022-08 38 0 0% 5 13.2%
2022-09 9 0 0% 3 33.3%
2022-10 6 0 0% 5 83.3%
2022-11 7 1 14.3% 4 57.1%
2022-12 9 0 0% 6 66.7%
2023-01 9 1 11.1% 5 55.6%
2023-02 5 1 20% 1 20%
2023-03 4 0 0% 1 25%
2023-04 3 0 0% 2 66.7%
2023-05 13 2 15.4% 4 30.8%
2023-06 8 0 0% 4 50%
2023-07 29 2 6.9% 3 10.3%
2023-08 5 0 0% 1 20%
2023-09 6 0 0% 3 50%
2023-10 4 0 0% 3 75%
2023-11 13 0 0% 8 61.5%
2023-12 5 0 0% 3 60%
2024-01 4 1 25% 1 25%
2024-02 3 0 0% 1 33.3%
2024-03 7 0 0% 3 42.9%
2024-04 2 0 0% 1 50%
2024-05 4 0 0% 3 75%
2024-06 8 0 0% 3 37.5%
2024-07 14 2 14.3% 4 28.6%
2024-08 6 0 0% 2 33.3%
2024-09 8 0 0% 1 12.5%
2024-10 21 1 4.8% 4 19%
2024-11 18 0 0% 6 33.3%
2024-12 9 0 0% 3 33.3%
2025-01 4 0 0% 3 75%

(Semi-)automated edits [show] [hide]

All times are in UTC.