Back
User:Kriegman
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 3 · (10.3%) |
Unregistered edits | 3 · (10.3%) |
Bot edits | 0 · (0%) |
(Semi-)automated edits | 0 |
Reverted edits | 1 |
First edit | 2005-10-12 01:43 • Kriegman • 129 |
Latest edit | 2021-08-25 23:07 • Kriegman • 3 |
Max. text added | 2006-01-07 18:07 • Kriegman • 6,276 |
Max. text deleted | 2006-01-12 08:14 • Kriegman • -15 |
Edits | |
Average time between edits (days) | 199.9 days |
Average edits per user | 9.7 |
Average edits per day | 0 |
Average edits per month | 0.2 |
Average edits per year | 1.8 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Edits made by the top 10 editors | 29 · (100%) |
Links | |
Links to this page | 58 |
Redirects | 0 |
Links from this page | 12 |
External links | 10 |
Categories | 0 |
Files | 1 |
Templates | 16 |
Prose | |
Bytes | 6,975 |
Characters | 6,965 |
Words | 1,101 |
Sections | 4 |
References | 0 |
Unique references | 0 |
Registered edits
·
26 (89.7%)
Unregistered edits
·
3 (10.3%)
Major edits
·
26 (89.7%)
Minor edits
·
3 (10.3%)
Edits made by the top 10 editors
·
29 (100%)
Other editors
·
0 (0%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Kriegman
·
24 (82.8%)
24.34.95.59
·
3 (10.3%)
K
·
2 (6.9%)
Top 10 by added text
(approximate)
Kriegman
·
7,125 (81.1%)
K
·
913 (10.4%)
24.34.95.59
·
744 (8.5%)
Rank | Username | Links | Edits | Minor edits | Minor edits % | First edit | Latest edit | atbe1 | Added (bytes) 2 |
---|---|---|---|---|---|---|---|---|---|
1 | Kriegman | Top Edits · Edit Counter | 24 | 3 | 12.5% | 2005-10-12 01:43 | 2021-08-25 23:07 | 252 | 7,125 |
2 | 24.34.95.59 | Top Edits · Edit Counter | 3 | 0 | 0% | 2006-02-25 14:23 | 2006-02-25 15:05 | 0 | 744 |
3 | K | Top Edits · Edit Counter | 2 | 0 | 0% | 2006-03-31 14:48 | 2006-03-31 14:50 | 0 | 913 |
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2005 | 1 | 0 | 0% | 0 | 0% | |
2006 | 15 | 3 | 20% | 3 | 20% | |
2008 | 1 | 0 | 0% | 0 | 0% | |
2010 | 5 | 0 | 0% | 0 | 0% | |
2016 | 1 | 0 | 0% | 0 | 0% | |
2020 | 3 | 0 | 0% | 0 | 0% | |
2021 | 3 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2005-10 | 1 | 0 | 0% | 0 | 0% | |
2005-11 | 0 | 0 | 0% | 0 | 0% | |
2005-12 | 0 | 0 | 0% | 0 | 0% | |
2006-01 | 8 | 0 | 0% | 3 | 37.5% | |
2006-02 | 3 | 3 | 100% | 0 | 0% | |
2006-03 | 3 | 0 | 0% | 0 | 0% | |
2006-04 | 1 | 0 | 0% | 0 | 0% | |
2006-05 | 0 | 0 | 0% | 0 | 0% | |
2006-06 | 0 | 0 | 0% | 0 | 0% | |
2006-07 | 0 | 0 | 0% | 0 | 0% | |
2006-08 | 0 | 0 | 0% | 0 | 0% | |
2006-09 | 0 | 0 | 0% | 0 | 0% | |
2006-10 | 0 | 0 | 0% | 0 | 0% | |
2006-11 | 0 | 0 | 0% | 0 | 0% | |
2006-12 | 0 | 0 | 0% | 0 | 0% | |
2008-01 | 0 | 0 | 0% | 0 | 0% | |
2008-02 | 0 | 0 | 0% | 0 | 0% | |
2008-03 | 0 | 0 | 0% | 0 | 0% | |
2008-04 | 1 | 0 | 0% | 0 | 0% | |
2008-05 | 0 | 0 | 0% | 0 | 0% | |
2008-06 | 0 | 0 | 0% | 0 | 0% | |
2008-07 | 0 | 0 | 0% | 0 | 0% | |
2008-08 | 0 | 0 | 0% | 0 | 0% | |
2008-09 | 0 | 0 | 0% | 0 | 0% | |
2008-10 | 0 | 0 | 0% | 0 | 0% | |
2008-11 | 0 | 0 | 0% | 0 | 0% | |
2008-12 | 0 | 0 | 0% | 0 | 0% | |
2010-01 | 0 | 0 | 0% | 0 | 0% | |
2010-02 | 0 | 0 | 0% | 0 | 0% | |
2010-03 | 0 | 0 | 0% | 0 | 0% | |
2010-04 | 0 | 0 | 0% | 0 | 0% | |
2010-05 | 0 | 0 | 0% | 0 | 0% | |
2010-06 | 0 | 0 | 0% | 0 | 0% | |
2010-07 | 0 | 0 | 0% | 0 | 0% | |
2010-08 | 0 | 0 | 0% | 0 | 0% | |
2010-09 | 0 | 0 | 0% | 0 | 0% | |
2010-10 | 0 | 0 | 0% | 0 | 0% | |
2010-11 | 0 | 0 | 0% | 0 | 0% | |
2010-12 | 5 | 0 | 0% | 0 | 0% | |
2016-01 | 0 | 0 | 0% | 0 | 0% | |
2016-02 | 0 | 0 | 0% | 0 | 0% | |
2016-03 | 0 | 0 | 0% | 0 | 0% | |
2016-04 | 0 | 0 | 0% | 0 | 0% | |
2016-05 | 1 | 0 | 0% | 0 | 0% | |
2016-06 | 0 | 0 | 0% | 0 | 0% | |
2016-07 | 0 | 0 | 0% | 0 | 0% | |
2016-08 | 0 | 0 | 0% | 0 | 0% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 0 | 0 | 0% | 0 | 0% | |
2016-12 | 0 | 0 | 0% | 0 | 0% | |
2020-01 | 0 | 0 | 0% | 0 | 0% | |
2020-02 | 0 | 0 | 0% | 0 | 0% | |
2020-03 | 0 | 0 | 0% | 0 | 0% | |
2020-04 | 0 | 0 | 0% | 0 | 0% | |
2020-05 | 3 | 0 | 0% | 0 | 0% | |
2020-06 | 0 | 0 | 0% | 0 | 0% | |
2020-07 | 0 | 0 | 0% | 0 | 0% | |
2020-08 | 0 | 0 | 0% | 0 | 0% | |
2020-09 | 0 | 0 | 0% | 0 | 0% | |
2020-10 | 0 | 0 | 0% | 0 | 0% | |
2020-11 | 0 | 0 | 0% | 0 | 0% | |
2020-12 | 0 | 0 | 0% | 0 | 0% | |
2021-01 | 0 | 0 | 0% | 0 | 0% | |
2021-02 | 0 | 0 | 0% | 0 | 0% | |
2021-03 | 0 | 0 | 0% | 0 | 0% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 0 | 0 | 0% | 0 | 0% | |
2021-06 | 0 | 0 | 0% | 0 | 0% | |
2021-07 | 0 | 0 | 0% | 0 | 0% | |
2021-08 | 3 | 0 | 0% | 0 | 0% | |
2021-09 | 0 | 0 | 0% | 0 | 0% | |
2021-10 | 0 | 0 | 0% | 0 | 0% | |
2021-11 | 0 | 0 | 0% | 0 | 0% | |
2021-12 | 0 | 0 | 0% | 0 | 0% |
All times are in UTC.