This page is very old. Some data may be inaccurate due to how revisions were stored in the early days of MediaWiki.
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
Bugs
General statistics [show] [hide]
ID | 59731 |
Wikidata ID | Q4018 · 124 sitelinks |
Page size | 69,634 bytes |
Total edits | 1,458 |
Editors | 756 |
Assessment |
|
Bugs | 1 |
Page watchers | 197 |
Pageviews (30 days) | 20,307 |
Minor edits | 389 · (26.7%) |
Unregistered edits | 455 · (31.2%) |
Bot edits | 125 · (8.6%) |
(Semi-)automated edits | 176 |
Reverted edits | 159 |
First edit | 2002-06-27 09:59 • Perique des Palottes • 209 |
Latest edit | 2025-02-11 18:30 • 146.113.134.235 • -1 |
Max. text added | 2019-06-10 19:03 • Linettes99 • 10,709 |
Max. text deleted | 2023-05-17 04:50 • 88.11.190.86 • -2,336 |
Edits | |
Average time between edits (days) | 5.7 days |
Average edits per user | 1.9 |
Average edits per day | 0.2 |
Average edits per month | 5.4 |
Average edits per year | 64.4 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 1 |
Edits in the past 30 days | 13 |
Edits in the past 365 days | 49 |
Edits made by the top 10 editors | 268 · (18.4%) |
Links | |
Links to this page | 3,430 |
Redirects | 26 |
Links from this page | 436 |
External links | 86 |
Categories | 26 |
Files | 44 |
Templates | 247 |
Prose | |
Bytes | 28,742 |
Characters | 28,639 |
Words | 4,444 |
Sections | 28 |
References | 67 |
Unique references | 62 |
Registered edits
·
1,003 (68.8%)
Unregistered edits
·
455 (31.2%)
Major edits
·
1,069 (73.3%)
Minor edits
·
389 (26.7%)
Edits made by the top 10 editors
·
268 (18.4%)
Other editors
·
1,190 (81.6%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Iñaki LL
·
124 (46.3%)
Jotamar
·
42 (15.7%)
Akerbeltz
·
15 (5.6%)
Montrealais
·
14 (5.2%)
67.49.60.212
·
14 (5.2%)
Husond
·
12 (4.5%)
Deibid
·
12 (4.5%)
88.11.190.86
·
12 (4.5%)
74.104.158.169
·
12 (4.5%)
Mtiedemann
·
11 (4.1%)
Top 10 by added text
(approximate)
Iñaki LL
·
24,768 (40.5%)
Linettes99
·
10,709 (17.5%)
81.32.6.230
·
6,772 (11.1%)
Montrealais
·
4,012 (6.6%)
Jotamar
·
3,776 (6.2%)
Lommaren
·
3,188 (5.2%)
88.11.190.86
·
2,375 (3.9%)
Plastikspork
·
2,105 (3.4%)
Bamyers99
·
1,808 (3%)
Tajotep
·
1,691 (2.8%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | EmausBot | Top Edits · Edit Counter | 8 | ||||||
2 | Cyberbot II | Top Edits · Edit Counter | 5 | ||||||
3 | ClueBot (Former bot) | Top Edits · Edit Counter | 5 | ||||||
4 | GreenC bot | Top Edits · Edit Counter | 5 | ||||||
5 | ClueBot NG | Top Edits · Edit Counter | 5 | ||||||
6 | AnomieBOT | Top Edits · Edit Counter | 4 | ||||||
7 | SieBot (Former bot) | Top Edits · Edit Counter | 4 | ||||||
8 | Luckas-bot (Former bot) | Top Edits · Edit Counter | 4 | ||||||
9 | InternetArchiveBot | Top Edits · Edit Counter | 4 | ||||||
10 | VolkovBot (Former bot) | Top Edits · Edit Counter | 3 | ||||||
55 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2002 | 16 | 4 | 25% | 6 | 37.5% | |
2003 | 18 | 1 | 5.6% | 8 | 44.4% | |
2004 | 32 | 5 | 15.6% | 17 | 53.1% | |
2005 | 55 | 23 | 41.8% | 16 | 29.1% | |
2006 | 128 | 63 | 49.2% | 33 | 25.8% | |
2007 | 138 | 56 | 40.6% | 42 | 30.4% | |
2008 | 108 | 45 | 41.7% | 38 | 35.2% | |
2009 | 66 | 25 | 37.9% | 22 | 33.3% | 1 move |
2010 | 104 | 32 | 30.8% | 33 | 31.7% | |
2011 | 59 | 16 | 27.1% | 24 | 40.7% | |
2012 | 49 | 13 | 26.5% | 16 | 32.7% | |
2013 | 40 | 12 | 30% | 8 | 20% | |
2014 | 74 | 15 | 20.3% | 12 | 16.2% | |
2015 | 42 | 11 | 26.2% | 4 | 9.5% | |
2016 | 51 | 21 | 41.2% | 11 | 21.6% | |
2017 | 76 | 12 | 15.8% | 16 | 21.1% | |
2018 | 83 | 22 | 26.5% | 17 | 20.5% | |
2019 | 91 | 9 | 9.9% | 14 | 15.4% | |
2020 | 44 | 8 | 18.2% | 10 | 22.7% | |
2021 | 61 | 23 | 37.7% | 11 | 18% | |
2022 | 32 | 6 | 18.8% | 6 | 18.8% | |
2023 | 38 | 19 | 50% | 9 | 23.7% | |
2024 | 37 | 8 | 21.6% | 12 | 32.4% | |
2025 | 16 | 6 | 37.5% | 4 | 25% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2002-06 | 6 | 0 | 0% | 2 | 33.3% | |
2002-07 | 0 | 0 | 0% | 0 | 0% | |
2002-08 | 3 | 0 | 0% | 2 | 66.7% | |
2002-09 | 1 | 0 | 0% | 1 | 100% | |
2002-10 | 2 | 2 | 100% | 1 | 50% | |
2002-11 | 1 | 0 | 0% | 0 | 0% | |
2002-12 | 3 | 2 | 66.7% | 0 | 0% | |
2003-01 | 0 | 0 | 0% | 0 | 0% | |
2003-02 | 0 | 0 | 0% | 0 | 0% | |
2003-03 | 2 | 0 | 0% | 0 | 0% | |
2003-04 | 0 | 0 | 0% | 0 | 0% | |
2003-05 | 0 | 0 | 0% | 0 | 0% | |
2003-06 | 0 | 0 | 0% | 0 | 0% | |
2003-07 | 1 | 0 | 0% | 0 | 0% | |
2003-08 | 12 | 1 | 8.3% | 5 | 41.7% | |
2003-09 | 1 | 0 | 0% | 1 | 100% | |
2003-10 | 1 | 0 | 0% | 1 | 100% | |
2003-11 | 0 | 0 | 0% | 0 | 0% | |
2003-12 | 1 | 0 | 0% | 1 | 100% | |
2004-01 | 0 | 0 | 0% | 0 | 0% | |
2004-02 | 3 | 0 | 0% | 2 | 66.7% | |
2004-03 | 1 | 1 | 100% | 0 | 0% | |
2004-04 | 2 | 1 | 50% | 1 | 50% | |
2004-05 | 10 | 0 | 0% | 7 | 70% | |
2004-06 | 2 | 0 | 0% | 1 | 50% | |
2004-07 | 0 | 0 | 0% | 0 | 0% | |
2004-08 | 3 | 2 | 66.7% | 1 | 33.3% | |
2004-09 | 0 | 0 | 0% | 0 | 0% | |
2004-10 | 2 | 0 | 0% | 1 | 50% | |
2004-11 | 6 | 1 | 16.7% | 2 | 33.3% | |
2004-12 | 3 | 0 | 0% | 2 | 66.7% | |
2005-01 | 0 | 0 | 0% | 0 | 0% | |
2005-02 | 6 | 1 | 16.7% | 0 | 0% | |
2005-03 | 3 | 1 | 33.3% | 2 | 66.7% | |
2005-04 | 4 | 0 | 0% | 1 | 25% | |
2005-05 | 3 | 0 | 0% | 2 | 66.7% | |
2005-06 | 2 | 1 | 50% | 1 | 50% | |
2005-07 | 6 | 2 | 33.3% | 3 | 50% | |
2005-08 | 4 | 1 | 25% | 2 | 50% | |
2005-09 | 3 | 1 | 33.3% | 1 | 33.3% | |
2005-10 | 5 | 4 | 80% | 0 | 0% | |
2005-11 | 7 | 4 | 57.1% | 2 | 28.6% | |
2005-12 | 12 | 8 | 66.7% | 2 | 16.7% | |
2006-01 | 7 | 5 | 71.4% | 0 | 0% | |
2006-02 | 27 | 20 | 74.1% | 5 | 18.5% | |
2006-03 | 5 | 4 | 80% | 0 | 0% | |
2006-04 | 6 | 2 | 33.3% | 0 | 0% | |
2006-05 | 12 | 3 | 25% | 5 | 41.7% | |
2006-06 | 9 | 3 | 33.3% | 6 | 66.7% | |
2006-07 | 8 | 2 | 25% | 2 | 25% | |
2006-08 | 4 | 3 | 75% | 1 | 25% | |
2006-09 | 17 | 4 | 23.5% | 7 | 41.2% | |
2006-10 | 14 | 8 | 57.1% | 2 | 14.3% | |
2006-11 | 14 | 6 | 42.9% | 4 | 28.6% | |
2006-12 | 5 | 3 | 60% | 1 | 20% | |
2007-01 | 6 | 3 | 50% | 2 | 33.3% | |
2007-02 | 8 | 2 | 25% | 3 | 37.5% | |
2007-03 | 11 | 2 | 18.2% | 6 | 54.5% | |
2007-04 | 22 | 4 | 18.2% | 6 | 27.3% | |
2007-05 | 11 | 6 | 54.5% | 4 | 36.4% | |
2007-06 | 13 | 3 | 23.1% | 5 | 38.5% | |
2007-07 | 1 | 0 | 0% | 1 | 100% | |
2007-08 | 23 | 16 | 69.6% | 4 | 17.4% | |
2007-09 | 8 | 1 | 12.5% | 0 | 0% | |
2007-10 | 7 | 4 | 57.1% | 2 | 28.6% | |
2007-11 | 10 | 4 | 40% | 4 | 40% | |
2007-12 | 18 | 11 | 61.1% | 5 | 27.8% | |
2008-01 | 8 | 3 | 37.5% | 3 | 37.5% | |
2008-02 | 3 | 1 | 33.3% | 2 | 66.7% | |
2008-03 | 4 | 0 | 0% | 3 | 75% | |
2008-04 | 3 | 0 | 0% | 3 | 100% | |
2008-05 | 18 | 8 | 44.4% | 6 | 33.3% | |
2008-06 | 3 | 1 | 33.3% | 2 | 66.7% | |
2008-07 | 4 | 2 | 50% | 2 | 50% | |
2008-08 | 11 | 6 | 54.5% | 2 | 18.2% | |
2008-09 | 27 | 12 | 44.4% | 8 | 29.6% | |
2008-10 | 9 | 2 | 22.2% | 2 | 22.2% | |
2008-11 | 13 | 8 | 61.5% | 2 | 15.4% | |
2008-12 | 5 | 2 | 40% | 3 | 60% | |
2009-01 | 4 | 0 | 0% | 3 | 75% | |
2009-02 | 8 | 5 | 62.5% | 1 | 12.5% | |
2009-03 | 4 | 1 | 25% | 3 | 75% | |
2009-04 | 5 | 3 | 60% | 2 | 40% | |
2009-05 | 6 | 3 | 50% | 3 | 50% | |
2009-06 | 3 | 0 | 0% | 3 | 100% | |
2009-07 | 1 | 0 | 0% | 0 | 0% | |
2009-08 | 4 | 1 | 25% | 1 | 25% | |
2009-09 | 9 | 3 | 33.3% | 4 | 44.4% | |
2009-10 | 8 | 5 | 62.5% | 0 | 0% | |
2009-11 | 5 | 1 | 20% | 1 | 20% | |
2009-12 | 9 | 3 | 33.3% | 1 | 11.1% | |
2010-01 | 22 | 8 | 36.4% | 8 | 36.4% | |
2010-02 | 8 | 5 | 62.5% | 0 | 0% | |
2010-03 | 7 | 2 | 28.6% | 3 | 42.9% | |
2010-04 | 8 | 4 | 50% | 4 | 50% | |
2010-05 | 10 | 3 | 30% | 4 | 40% | |
2010-06 | 3 | 2 | 66.7% | 1 | 33.3% | |
2010-07 | 6 | 2 | 33.3% | 2 | 33.3% | |
2010-08 | 3 | 0 | 0% | 2 | 66.7% | |
2010-09 | 12 | 2 | 16.7% | 2 | 16.7% | |
2010-10 | 7 | 0 | 0% | 3 | 42.9% | |
2010-11 | 7 | 2 | 28.6% | 2 | 28.6% | |
2010-12 | 11 | 2 | 18.2% | 2 | 18.2% | |
2011-01 | 6 | 2 | 33.3% | 2 | 33.3% | |
2011-02 | 8 | 3 | 37.5% | 3 | 37.5% | |
2011-03 | 1 | 0 | 0% | 0 | 0% | |
2011-04 | 19 | 5 | 26.3% | 9 | 47.4% | |
2011-05 | 0 | 0 | 0% | 0 | 0% | |
2011-06 | 7 | 3 | 42.9% | 4 | 57.1% | |
2011-07 | 4 | 1 | 25% | 2 | 50% | |
2011-08 | 5 | 0 | 0% | 2 | 40% | |
2011-09 | 2 | 0 | 0% | 1 | 50% | |
2011-10 | 3 | 1 | 33.3% | 0 | 0% | |
2011-11 | 3 | 1 | 33.3% | 0 | 0% | |
2011-12 | 1 | 0 | 0% | 1 | 100% | |
2012-01 | 1 | 0 | 0% | 0 | 0% | |
2012-02 | 10 | 5 | 50% | 1 | 10% | |
2012-03 | 5 | 1 | 20% | 4 | 80% | |
2012-04 | 7 | 2 | 28.6% | 3 | 42.9% | |
2012-05 | 0 | 0 | 0% | 0 | 0% | |
2012-06 | 3 | 1 | 33.3% | 2 | 66.7% | |
2012-07 | 7 | 3 | 42.9% | 2 | 28.6% | |
2012-08 | 6 | 0 | 0% | 2 | 33.3% | |
2012-09 | 8 | 1 | 12.5% | 1 | 12.5% | |
2012-10 | 0 | 0 | 0% | 0 | 0% | |
2012-11 | 1 | 0 | 0% | 1 | 100% | |
2012-12 | 1 | 0 | 0% | 0 | 0% | |
2013-01 | 3 | 2 | 66.7% | 0 | 0% | |
2013-02 | 6 | 0 | 0% | 1 | 16.7% | |
2013-03 | 1 | 0 | 0% | 1 | 100% | |
2013-04 | 3 | 2 | 66.7% | 0 | 0% | |
2013-05 | 2 | 1 | 50% | 0 | 0% | |
2013-06 | 4 | 0 | 0% | 1 | 25% | |
2013-07 | 5 | 2 | 40% | 0 | 0% | |
2013-08 | 2 | 1 | 50% | 0 | 0% | |
2013-09 | 7 | 2 | 28.6% | 2 | 28.6% | |
2013-10 | 5 | 2 | 40% | 2 | 40% | |
2013-11 | 2 | 0 | 0% | 1 | 50% | |
2013-12 | 0 | 0 | 0% | 0 | 0% | |
2014-01 | 0 | 0 | 0% | 0 | 0% | |
2014-02 | 5 | 1 | 20% | 1 | 20% | |
2014-03 | 8 | 3 | 37.5% | 3 | 37.5% | |
2014-04 | 2 | 2 | 100% | 0 | 0% | |
2014-05 | 29 | 0 | 0% | 4 | 13.8% | |
2014-06 | 13 | 9 | 69.2% | 1 | 7.7% | |
2014-07 | 2 | 0 | 0% | 1 | 50% | |
2014-08 | 2 | 0 | 0% | 0 | 0% | |
2014-09 | 8 | 0 | 0% | 2 | 25% | |
2014-10 | 0 | 0 | 0% | 0 | 0% | |
2014-11 | 0 | 0 | 0% | 0 | 0% | |
2014-12 | 5 | 0 | 0% | 0 | 0% | |
2015-01 | 0 | 0 | 0% | 0 | 0% | |
2015-02 | 2 | 0 | 0% | 0 | 0% | |
2015-03 | 6 | 2 | 33.3% | 2 | 33.3% | |
2015-04 | 8 | 2 | 25% | 1 | 12.5% | |
2015-05 | 4 | 0 | 0% | 0 | 0% | |
2015-06 | 0 | 0 | 0% | 0 | 0% | |
2015-07 | 6 | 1 | 16.7% | 1 | 16.7% | |
2015-08 | 10 | 2 | 20% | 0 | 0% | |
2015-09 | 0 | 0 | 0% | 0 | 0% | |
2015-10 | 6 | 4 | 66.7% | 0 | 0% | |
2015-11 | 0 | 0 | 0% | 0 | 0% | |
2015-12 | 0 | 0 | 0% | 0 | 0% | |
2016-01 | 1 | 1 | 100% | 0 | 0% | |
2016-02 | 6 | 2 | 33.3% | 2 | 33.3% | |
2016-03 | 2 | 0 | 0% | 0 | 0% | |
2016-04 | 8 | 3 | 37.5% | 2 | 25% | |
2016-05 | 15 | 9 | 60% | 2 | 13.3% | |
2016-06 | 5 | 2 | 40% | 1 | 20% | |
2016-07 | 1 | 0 | 0% | 0 | 0% | |
2016-08 | 2 | 2 | 100% | 0 | 0% | |
2016-09 | 2 | 1 | 50% | 0 | 0% | |
2016-10 | 3 | 1 | 33.3% | 1 | 33.3% | |
2016-11 | 5 | 0 | 0% | 3 | 60% | |
2016-12 | 1 | 0 | 0% | 0 | 0% | |
2017-01 | 5 | 0 | 0% | 1 | 20% | |
2017-02 | 11 | 3 | 27.3% | 2 | 18.2% | |
2017-03 | 14 | 1 | 7.1% | 3 | 21.4% | |
2017-04 | 3 | 0 | 0% | 2 | 66.7% | |
2017-05 | 3 | 0 | 0% | 0 | 0% | |
2017-06 | 4 | 0 | 0% | 3 | 75% | |
2017-07 | 3 | 0 | 0% | 0 | 0% | |
2017-08 | 2 | 0 | 0% | 1 | 50% | |
2017-09 | 7 | 5 | 71.4% | 0 | 0% | |
2017-10 | 5 | 3 | 60% | 2 | 40% | |
2017-11 | 1 | 0 | 0% | 0 | 0% | |
2017-12 | 18 | 0 | 0% | 2 | 11.1% | |
2018-01 | 10 | 5 | 50% | 4 | 40% | |
2018-02 | 2 | 1 | 50% | 0 | 0% | |
2018-03 | 9 | 0 | 0% | 4 | 44.4% | |
2018-04 | 3 | 1 | 33.3% | 1 | 33.3% | |
2018-05 | 3 | 1 | 33.3% | 1 | 33.3% | |
2018-06 | 2 | 1 | 50% | 0 | 0% | |
2018-07 | 2 | 0 | 0% | 0 | 0% | |
2018-08 | 19 | 8 | 42.1% | 3 | 15.8% | |
2018-09 | 12 | 0 | 0% | 1 | 8.3% | |
2018-10 | 7 | 1 | 14.3% | 2 | 28.6% | |
2018-11 | 4 | 0 | 0% | 0 | 0% | |
2018-12 | 10 | 4 | 40% | 1 | 10% | |
2019-01 | 3 | 1 | 33.3% | 0 | 0% | |
2019-02 | 2 | 0 | 0% | 0 | 0% | |
2019-03 | 7 | 5 | 71.4% | 0 | 0% | |
2019-04 | 0 | 0 | 0% | 0 | 0% | |
2019-05 | 1 | 0 | 0% | 1 | 100% | |
2019-06 | 35 | 1 | 2.9% | 6 | 17.1% | |
2019-07 | 4 | 2 | 50% | 1 | 25% | |
2019-08 | 22 | 0 | 0% | 1 | 4.5% | |
2019-09 | 4 | 0 | 0% | 2 | 50% | |
2019-10 | 9 | 0 | 0% | 0 | 0% | |
2019-11 | 3 | 0 | 0% | 2 | 66.7% | |
2019-12 | 1 | 0 | 0% | 1 | 100% | |
2020-01 | 5 | 2 | 40% | 1 | 20% | |
2020-02 | 7 | 0 | 0% | 1 | 14.3% | |
2020-03 | 6 | 0 | 0% | 1 | 16.7% | |
2020-04 | 3 | 0 | 0% | 1 | 33.3% | |
2020-05 | 4 | 1 | 25% | 1 | 25% | |
2020-06 | 1 | 0 | 0% | 1 | 100% | |
2020-07 | 0 | 0 | 0% | 0 | 0% | |
2020-08 | 3 | 1 | 33.3% | 1 | 33.3% | |
2020-09 | 4 | 0 | 0% | 1 | 25% | |
2020-10 | 4 | 1 | 25% | 0 | 0% | |
2020-11 | 6 | 3 | 50% | 1 | 16.7% | |
2020-12 | 1 | 0 | 0% | 1 | 100% | |
2021-01 | 0 | 0 | 0% | 0 | 0% | |
2021-02 | 1 | 1 | 100% | 0 | 0% | |
2021-03 | 7 | 0 | 0% | 2 | 28.6% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 4 | 1 | 25% | 1 | 25% | |
2021-06 | 6 | 2 | 33.3% | 0 | 0% | |
2021-07 | 8 | 0 | 0% | 4 | 50% | |
2021-08 | 2 | 1 | 50% | 0 | 0% | |
2021-09 | 2 | 2 | 100% | 0 | 0% | |
2021-10 | 7 | 1 | 14.3% | 2 | 28.6% | |
2021-11 | 6 | 3 | 50% | 1 | 16.7% | |
2021-12 | 18 | 12 | 66.7% | 1 | 5.6% | |
2022-01 | 7 | 0 | 0% | 1 | 14.3% | |
2022-02 | 1 | 1 | 100% | 0 | 0% | |
2022-03 | 0 | 0 | 0% | 0 | 0% | |
2022-04 | 1 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 1 | 0 | 0% | 1 | 100% | |
2022-07 | 8 | 0 | 0% | 0 | 0% | |
2022-08 | 2 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 9 | 4 | 44.4% | 4 | 44.4% | |
2022-11 | 1 | 0 | 0% | 0 | 0% | |
2022-12 | 2 | 1 | 50% | 0 | 0% | |
2023-01 | 3 | 0 | 0% | 1 | 33.3% | |
2023-02 | 5 | 4 | 80% | 0 | 0% | |
2023-03 | 2 | 1 | 50% | 0 | 0% | |
2023-04 | 1 | 0 | 0% | 0 | 0% | |
2023-05 | 14 | 12 | 85.7% | 0 | 0% | |
2023-06 | 6 | 2 | 33.3% | 4 | 66.7% | |
2023-07 | 0 | 0 | 0% | 0 | 0% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 2 | 0 | 0% | 1 | 50% | |
2023-10 | 0 | 0 | 0% | 0 | 0% | |
2023-11 | 3 | 0 | 0% | 3 | 100% | |
2023-12 | 2 | 0 | 0% | 0 | 0% | |
2024-01 | 4 | 1 | 25% | 2 | 50% | |
2024-02 | 2 | 0 | 0% | 1 | 50% | |
2024-03 | 4 | 0 | 0% | 0 | 0% | |
2024-04 | 5 | 0 | 0% | 2 | 40% | |
2024-05 | 1 | 0 | 0% | 1 | 100% | |
2024-06 | 2 | 0 | 0% | 1 | 50% | |
2024-07 | 7 | 4 | 57.1% | 2 | 28.6% | |
2024-08 | 6 | 1 | 16.7% | 1 | 16.7% | |
2024-09 | 2 | 1 | 50% | 0 | 0% | |
2024-10 | 3 | 1 | 33.3% | 2 | 66.7% | |
2024-11 | 1 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% | |
2025-01 | 15 | 5 | 33.3% | 4 | 26.7% | |
2025-02 | 1 | 1 | 100% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Undo | 65 |
Generic rollback | 40 |
AutoWikiBrowser | 14 |
Twinkle | 12 |
Bot revert | 11 |
HotCat | 6 |
Popups | 5 |
DisamAssist | 4 |
WPCleaner | 4 |
JWB | 3 |
STiki | 2 |
Page move | 2 |
Commons global replace | 2 |
Dab solver | 2 |
Huggle | 1 |
RedWarn | 1 |
Dashes | 1 |
Checklinks | 1 |
Assessments [show] [hide]
Bugs [show] [hide] Powered by Project Check Wikipedia
Priority | Name | Notice | Explanation | Edit |
---|---|---|---|---|
3 | Reference duplication |
<ref>{{cite web |url= http://www.euskome
|
The script found two identical ref tags. Please use the format <ref name="foo">Book ABC</ref> for the first instance of the reference and the following times <ref name="foo" />. Following tools can correct the problem: |
All times are in UTC.