List of Botswana Twenty20 International cricketers
This is a list of Botswanan Twenty20 International cricketers.
In April 2018, the ICC decided to grant full Twenty20 International (T20I) status to all its members. Therefore, all Twenty20 matches played between Botswana and other ICC members after 1 January 2019 will be eligible for T20I status.[1]
This list comprises all members of the Botswana cricket team who have played at least one T20I match. It is initially arranged in the order in which each player won his first Twenty20 cap. Where more than one player won his first Twenty20 cap in the same match, those players are listed alphabetically by surname. Botswana played their first T20I match on 20 May 2019 against Uganda at the ICC T20 World Cup Africa Qualifier Finals.[2]
Key
General
|
|
|
List of players
General | Batting | Bowling | Fielding | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Vinoo Balakrishnan | 2019 | 2024 | 34 | 679 | 101 | 25.14 | 2 | 2 | 37 | 6 | 2/11 | 6.16 | 10 | 0 | [6] |
2 | Inzimamul Master | 2019 | 2022 | 6 | 49 | 40 | 9.80 | 0 | 0 | 30 | 0 | – | – | 3 | 0 | [7] |
3 | Nabil Master | 2019 | 2019 | 2 | 23 | 21 | 11.50 | 0 | 0 | 24 | 1 | 1/30 | 30.00 | 0 | 0 | [8] |
4 | Karabo Modise | 2019 | 2023 | 7 | 107 | 38 | 15.28 | 0 | 0 | 73 | 6 | 3/18 | 11.00 | 2 | 0 | [9] |
5 | Mmoloki Mooketsi | 2019 | 2024 | 42 | 41 | 7 | 3.15 | 0 | 0 | 874 | 51 | 4/16 | 18.05 | 10 | 0 | [10] |
6 | James Moses | 2019 | 2021 | 7 | 45 | 20 | 7.50 | 0 | 0 | 48 | 0 | – | – | 2 | 0 | [11] |
7 | Karabo Motlhanka‡† | 2019 | 2024 | 44 | 1121 | 84 | 30.29 | 8 | 0 | 264 | 20 | 4/16 | 13.65 | 16 | 4 | [12] |
8 | Reginald Nehonde | 2019 | 2024 | 44 | 727 | 63 | 22.71 | 2 | 0 | 323 | 19 | 4/7 | 20.42 | 16 | 0 | [13] |
9 | Tharindu Perera | 2019 | 2024 | 21 | 305 | 30 | 21.78 | 0 | 0 | 108 | 8 | 4/21 | 16.62 | 10 | 0 | [14] |
10 | Adithiya Rangaswamy | 2019 | 2021 | 8 | 13 | 7 | 3.25 | 0 | 0 | 142 | 11 | 4/21 | 12.90 | 1 | 0 | [15] |
11 | Thatayaone Tshose | 2019 | 2024 | 31 | 335 | 60 | 18.61 | 1 | 0 | 331 | 12 | 2/14 | 30.25 | 14 | 0 | [16] |
12 | Dhruv Maisuria | 2019 | 2023 | 37 | 80 | 32* | 6.66 | 0 | 0 | 756 | 71 | 5/18 | 9.46 | 12 | 0 | [17] |
13 | Zain Abbasi | 2019 | 2022 | 4 | 21 | 16 | 5.25 | 0 | 0 | 24 | 1 | 1/7 | 16.00 | 0 | 0 | [18] |
14 | Tshepo Phaswana‡ | 2019 | 2019 | 1 | 0 | 0 | 0.00 | 0 | 0 | – | – | – | – | 0 | 0 | [19] |
15 | Ameer Saiyed | 2019 | 2023 | 16 | 287 | 55 | 19.13 | 0 | 0 | 105 | 3 | 1/12 | 45.00 | 2 | 0 | [20] |
16 | Dimpho Kegasitswe | 2019 | 2019 | 4 | 5 | 4* | – | 0 | 0 | 72 | 2 | 1/43 | 78.00 | 0 | 0 | [21] |
17 | Boemo Khumalo | 2019 | 2024 | 20 | 13 | 4* | 4.33 | 0 | 0 | 269 | 10 | 2/20 | 32.20 | 6 | 0 | [22] |
18 | Valentine Mbazo† | 2019 | 2024 | 38 | 313 | 35 | 11.17 | 0 | 0 | – | – | – | – | 16 | 16 | [23] |
19 | Hemal Pragji | 2019 | 2019 | 4 | 38 | 30* | 12.66 | 0 | 0 | – | – | – | – | 0 | 0 | [24] |
20 | Phemelo Silas | 2019 | 2024 | 30 | 210 | 41 | 14.00 | 0 | 0 | 12 | 0 | – | – | 20 | 0 | [25] |
21 | Sooraj Kollery | 2022 | 2022 | 2 | 31 | 29 | 31.00 | 0 | 0 | 12 | 0 | – | – | 0 | 0 | [26] |
22 | Boteng Maphosa | 2022 | 2023 | 10 | 36 | 18 | 18.00 | 0 | 0 | 88 | 2 | 1/10 | 62.50 | 3 | 0 | [27] |
23 | Leano Maphane | 2022 | 2023 | 4 | 28 | 19 | 7.00 | 0 | 0 | 6 | 0 | – | – | 0 | 0 | [28] |
24 | Katlo Piet | 2022 | 2024 | 25 | 35 | 6* | 5.83 | 0 | 0 | 406 | 26 | 3/14 | 15.00 | 12 | 0 | [29] |
25 | Boemo Kgosiemang | 2022 | 2024 | 9 | 10 | 6* | 10.00 | 0 | 0 | 106 | 4 | 1/11 | 36.00 | 4 | 0 | [30] |
26 | Rod Mbaiwa† | 2022 | 2023 | 3 | 3 | 3 | 2.50 | 0 | 0 | – | – | – | – | 3 | 3 | [31] |
27 | Losika Makgale | 2023 | 2023 | 8 | 1 | 1* | 0.50 | 0 | 0 | 112 | 5 | 2/16 | 24.20 | 3 | 0 | [32] |
28 | Michael Badenhorst | 2023 | 2024 | 8 | 37 | 17* | 9.25 | 0 | 0 | 95 | 3 | 2/14 | 42.33 | 0 | 0 | [33] |
29 | Monroux Kasselman | 2023 | 2024 | 10 | 93 | 19* | 15.50 | 0 | 0 | – | – | – | – | 6 | 0 | [34] |
30 | Reynier Swart | 2023 | 2023 | 4 | 7 | 6* | 3.50 | 0 | 0 | 53 | 4 | 2/9 | 13.25 | 0 | 0 | [35] |
31 | William Nkosana | 2023 | 2023 | 1 | – | – | – | – | – | – | – | – | – | 0 | 0 | [36] |
References
- ^ "All T20 matches between ICC members to get international status". International Cricket Council. 20 January 2019. Retrieved 18 May 2019.
- ^ "Six teams looking to keep T20 World Cup dreams alive in Africa final". International Cricket Council. 14 May 2019. Retrieved 18 May 2019.
- ^ Players / Botswana / T20I caps – ESPNcricinfo. Retrieved 1 June 2023.
- ^ "Botswana / T20I Batting Averages". ESPNcricinfo. Retrieved 1 June 2023.
- ^ "Botswana / T20I Bowling Averages". ESPNcricinfo. Retrieved 1 June 2023.
- ^ "Botswana / Players / Vinoo Balakrishnan". ESPNcricinfo. Retrieved 19 May 2019.
- ^ "Botswana / Players / Inzimamul Master". ESPNcricinfo. Retrieved 19 May 2019.
- ^ "Botswana / Players / Nabil Master". ESPNcricinfo. Retrieved 19 May 2019.
- ^ "Botswana / Players / Karabo Modise". ESPNcricinfo. Retrieved 19 May 2019.
- ^ "Botswana / Players / Mmoloki Mooketsi". ESPNcricinfo. Retrieved 19 May 2019.
- ^ "Botswana / Players / James Moses". ESPNcricinfo. Retrieved 19 May 2019.
- ^ "Botswana / Players / Karabo Motlhanka". ESPNcricinfo. Retrieved 19 May 2019.
- ^ "Botswana / Players / Reginald Nehonde". ESPNcricinfo. Retrieved 19 May 2019.
- ^ "Botswana / Players / Tharindu Perera". ESPNcricinfo. Retrieved 19 May 2019.
- ^ "Botswana / Players / Adithiya Rangaswamy". ESPNcricinfo. Retrieved 19 May 2019.
- ^ "Botswana / Players / Thatayaone Tshose". ESPNcricinfo. Retrieved 19 May 2019.
- ^ "Botswana / Players / Dhruv Maisuria". ESPNcricinfo. Retrieved 19 May 2019.
- ^ "Botswana / Players / Zain Abbasi". ESPNcricinfo. Retrieved 19 May 2019.
- ^ "Botswana / Players / Tshepo Phaswana". ESPNcricinfo. Retrieved 19 May 2019.
- ^ "Botswana / Players / Ameer Saiyed". ESPNcricinfo. Retrieved 19 August 2019.
- ^ "Botswana / Players / Dimpho Kegasitswe". ESPNcricinfo. Retrieved 19 August 2019.
- ^ "Botswana / Players / Boemo Khumalo". ESPNcricinfo. Retrieved 19 August 2019.
- ^ "Botswana / Players / Valentine Mbazo". ESPNcricinfo. Retrieved 19 August 2019.
- ^ "Botswana / Players / Hemal Pragji". ESPNcricinfo. Retrieved 19 August 2019.
- ^ "Botswana / Players / Phemelo Silas". ESPNcricinfo. Retrieved 19 August 2019.
- ^ "Botswana / Players / Sooraj Kollery". ESPNcricinfo. Retrieved 15 September 2022.
- ^ "Botswana / Players / Boteng Maphosa". ESPNcricinfo. Retrieved 15 September 2022.
- ^ "Botswana / Players / Leano Maphane". ESPNcricinfo. Retrieved 18 September 2022.
- ^ "Botswana / Players / Katlo Piet". ESPNcricinfo. Retrieved 17 November 2022.
- ^ "Botswana / Players / Boemo Kgosiemang". ESPNcricinfo. Retrieved 17 November 2022.
- ^ "Botswana / Players / Rod Mbaiwa". ESPNcricinfo. Retrieved 21 November 2022.
- ^ "Botswana / Players / Losika Makgale". ESPNcricinfo. Retrieved 1 June 2023.
- ^ "Botswana / Players / Michael Badenhorst". ESPNcricinfo. Retrieved 11 December 2023.
- ^ "Botswana / Players / Monroux Kasselman". ESPNcricinfo. Retrieved 11 December 2023.
- ^ "Botswana / Players / Reynier Swart". ESPNcricinfo. Retrieved 11 December 2023.
- ^ "Botswana / Players / William Nkosana". ESPNcricinfo. Retrieved 19 December 2023.