Template:Taxonomy/Portunoidea
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
Clade: | Opisthokonta | [Taxonomy; edit] | |
Clade: | Holozoa | [Taxonomy; edit] | |
Clade: | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Clade: | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Clade: | Mandibulata | [Taxonomy; edit] | |
Clade: | Pancrustacea | [Taxonomy; edit] | |
Superclass: | Multicrustacea | [Taxonomy; edit] | |
Class: | Malacostraca | [Taxonomy; edit] | |
Subclass: | Eumalacostraca | [Taxonomy; edit] | |
Superorder: | Eucarida | [Taxonomy; edit] | |
Order: | Decapoda | [Taxonomy; edit] | |
Suborder: | Pleocyemata | [Taxonomy; edit] | |
(unranked): | Reptantia | [Taxonomy; edit] | |
Infraorder: | Brachyura | [Taxonomy; edit] | |
Section: | Eubrachyura | [Taxonomy; edit] | |
Subsection: | Heterotremata | [Taxonomy; edit] | |
Superfamily: | Portunoidea | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Heterotremata [Taxonomy; ]
|
Rank: | superfamilia (displays as Superfamily )
|
Link: | Portunoidea
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | http://www.catalogueoflife.org/col/browse/tree/id/123ae56656bb07d8b4efe0491f5e929c ITIS Catalogue of Life, 2018 |
Parent's taxonomic references: | – |