Syafiq Ahmad
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Muhammad Syafiq bin Ahmad | |||||||||||||||||||||||||
Date of birth | 28 June 1995 | |||||||||||||||||||||||||
Place of birth | Sungai Ara, Penang, Malaysia | |||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||
Current team |
Kedah Darul Aman (on loan from Johor Darul Ta'zim) | |||||||||||||||||||||||||
Number | 28 | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
2012–2014 | Kedah Darul Aman | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2013–2017 | Kedah Darul Aman | 62 | (12) | |||||||||||||||||||||||
2018– | Johor Darul Ta'zim | 39 | (7) | |||||||||||||||||||||||
2018–2021 | Johor Darul Ta'zim II | 8 | (2) | |||||||||||||||||||||||
2022 | → Kedah Darul Aman (loan) | 9 | (2) | |||||||||||||||||||||||
2024– | → Kedah Darul Aman (loan) | 8 | (2) | |||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||
2015–2018 | Malaysia U23 | 18 | (6) | |||||||||||||||||||||||
2017– | Malaysia | 41 | (10) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 20 September 2024 ‡ National team caps and goals, correct as of 8 December 2024 |
Muhammad Syafiq bin Ahmad (born 28 June 1995) is a Malaysian professional footballer who plays as a forward for Malaysia Super League club Kedah Darul Aman, on loan from club Johor Darul Ta'zim, and the Malaysia national team.
Early life
Syafiq was born and raised in Sungai Ara in the state of Penang, Malaysia. As a child Syafiq represented his school, Sekolah Menengah Tunku Anum Tunku Abdul Rahman for tournaments under the age of 15 and 18.[1]
Club career
Kedah Darul Aman
Syafiq made his debut in 2013 with Kedah on 20 August 2013 against LionsXII in a 2013 Malaysia Cup match. He came in from the bench on the 81st minute.[2][3] His first Malaysia Premier League start is against Perlis on 24 January 2014 where Kedah won 4–1. On 16 May 2014, he scored his first league goal against Felda United which also was the winning goal.[4]
Johor Darul Ta'zim
On 19 December 2017, Syafiq was signed by Malaysian giants Johor Darul Ta'zim in December.[5] He made his debut in the 2018 AFC Champions League qualifying play-offs against Thailand club, Muangthong United on 23 January 2018.
On 8 May 2019, Syafiq scored the only goal in the home match during the 2019 AFC Champions League group stage match against J1 League club, Kashima Antlers which give JDT the 3 points and also their first time that they have beaten a Japanese side.
Loan to Kedah Darul Aman
On 26 December 2021, Syafiq was loaned out to his former club ahead of the 2022 Malaysia Super League season. He went on to have a solid form throughout the season where on 15 June 2022, JDT cut short of his loan due to his impressive workrate.
On 5 March 2024, Syafiq once against returned to Kedah Darul Aman on loan ahead of the 2024–25 Malaysia Super League season.
International career
Youth
Syafiq participated in the 2015 Southeast Asian Games with Malaysia U-23. He also participated in the 2017 Southeast Asian Games where Malaysia U-23 finished as silver medalist. He also played in the 2018 Asian Games.
Senior
Syafiq made his debut with Malaysia senior team in 2019 AFC Asian Cup qualification against North Korea on 13 November 2017. On 27 March 2018 during the 2019 AFC Asian Cup qualification away match against Lebanon, he scored his first senior international goal.
On 5 October 2019, Syafiq scored his first career hat-trick in a 6–0 win during a friendly match against Sri Lanka.
Personal life
On 6 December 2020, Syafiq was driving when he got into an accident that killed 3 people. His 22 day old son, mother-in-law, and maid all died in the accident. Syafiq, his wife, and their 2-year-old daughter survived the crash.[6]
Career statistics
Club
- As of 20 September 2024[7]
Club | Season | League | Cup[a] | League Cup[b] | Continental[c] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kedah | 2013 | Malaysia Premier League | — | — | 6 | 0 | — | 6 | 0 | |||
2014 | Malaysia Premier League | 15 | 1 | 3 | 0 | 6 | 2 | — | 24 | 3 | ||
2015 | Malaysia Premier League | 17 | 6 | 2 | 0 | 7 | 2 | — | 26 | 8 | ||
2016 | Malaysia Super League | 19 | 1 | 5 | 0 | 5 | 0 | — | 29 | 1 | ||
2017 | Malaysia Super League | 11 | 4 | 4 | 1 | 6 | 1 | — | 21 | 6 | ||
Total | 62 | 12 | 14 | 1 | 30 | 5 | — | 106 | 18 | |||
Johor Darul Ta'zim | 2018 | Malaysia Super League | 4 | 1 | 1 | 0 | 5 | 0 | 6 | 1 | 16 | 2 |
2019 | Malaysia Super League | 8 | 2 | 1 | 0 | 7 | 4 | 6 | 1 | 22 | 7 | |
2020 | Malaysia Super League | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 2 | |
2021 | Malaysia Super League | 4 | 0 | — | 2 | 0 | 1 | 0 | 7 | 0 | ||
2022 | Malaysia Super League | 9 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 15 | 4 | |
2023 | Malaysia Super League | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | |
Total | 39 | 7 | 4 | 1 | 20 | 6 | 15 | 2 | 78 | 16 | ||
Johor Darul Ta'zim II | 2018 | Malaysia Premier League | 5 | 2 | — | 5 | 2 | |||||
2021 | Malaysia Premier League | 3 | 0 | — | 3 | 0 | ||||||
Total | 8 | 2 | — | 8 | 2 | |||||||
Kedah Darul Aman (loan) | 2022 | Malaysia Super League | 9 | 2 | 0 | 0 | — | — | 9 | 2 | ||
2024 | Malaysia Super League | 8 | 2 | 0 | 0 | — | — | 8 | 2 | |||
Total | 17 | 4 | 0 | 0 | — | — | 17 | 4 | ||||
Career total | 126 | 25 | 18 | 2 | 50 | 11 | 15 | 2 | 209 | 40 |
- ^ Includes Malaysia FA Cup
- ^ Includes Malaysia Cup
- ^ Includes AFC Champions League and AFC Cup
International
- As of 23 March 2023[8]
National team | Year | Apps | Goals |
---|---|---|---|
Malaysia | 2017 | 1 | 0 |
2018 | 8 | 3 | |
2019 | 9 | 5 | |
2021 | 10 | 0 | |
2022 | 8 | 2 | |
2023 | 1 | 0 | |
Total | 37 | 10 |
International goals
Senior team
- Scores and results list Malaysia's goal tally first.
No | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 27 March 2018 | Camille Chamoun Sports City Stadium, Beirut, Lebanon | Lebanon | 1–1 | 1–2 | 2019 AFC Asian Cup qualification |
2. | 1 April 2018 | Bukit Jalil National Stadium, Kuala Lumpur, Malaysia | Bhutan | 7–0 | 7–0 | Friendly |
3. | 5 July 2018 | Kuala Lumpur Stadium, Kuala Lumpur, Malaysia | Fiji | 1–0 | 1–0 | |
4. | 5 September 2019 | Gelora Bung Karno Stadium, Jakarta, Indonesia | Indonesia | 2–2 | 3–2 | 2022 FIFA World Cup qualification |
5. | 10 September 2019 | Bukit Jalil National Stadium, Kuala Lumpur, Malaysia | United Arab Emirates | 1–0 | 1–2 | |
6. | 5 October 2019 | Sri Lanka | 1–0 | 6–0 | Friendly | |
7. | 5–0 | |||||
8. | 6–0 | |||||
9. | 27 May 2022 | Brunei | 1–0 | 4–0 | ||
10. | 14 June 2022 | Bangladesh | 3–1 | 4–1 | 2023 AFC Asian Cup qualification |
- As of 15 August 2018.
Malaysia U-23
# | Date | Venue | Opponent | Score | Goal | Result | Competition |
---|---|---|---|---|---|---|---|
1. | 11 June 2015 | Bishan Stadium, Singapore | Laos | 3–1 | 1 | Win | Football at the 2015 Southeast Asian Games |
2. | 3 June 2016 | Hang Jebat Stadium, Malaysia | Singapore | 3–0 | 1 | Win | 2016 Nations Cup |
3. | 6 October 2016 | Tuanku Abdul Rahman Stadium, Malaysia | Brunei | 2–0 | 2 | Win | Friendly |
4. | 19 July 2017 | National Stadium, Thailand | Indonesia | 3–0 | 1 | Win | 2018 AFC U-23 Championship qualification |
5. | 15 August 2018 | Jalak Harupat Stadium, Bandung | Kyrgyzstan | 3–1 | 1 | Win | 2018 Asian Games |
Honours
Club
Kedah
- Malaysia Premier League: 2015
- Malaysian FA Cup: 2017
- Malaysia Cup: 2016
- Malaysia Charity Shield: 2017
Johor Darul Ta'zim
- Malaysia Super League: 2018, 2019, 2020, 2021[9]
- Malaysia Cup: 2019, 2022
- Malaysia Charity Shield: 2019, 2020, 2021, 2023
- Malaysia FA Cup: 2022, 2023
International
Malaysia U23
- Southeast Asian Games silver medal: 2017[10]
Malaysia
- AFF Championship runner-up: 2018
- King's Cup runner-up: 2022[11]
- Pestabola Merdeka: 2024[12]
References
- ^ "Nafas kedua Syafiq". Harian Metro. 15 October 2014. Retrieved 22 July 2017.
- ^ Lions XII 2-2 Kedah - Piala Malaysia 2013, Stadium Astro.
- ^ Hijaukuning.com
- ^ Kedah 1-0 Felda United - FA Kedah, 17 May 2014.
- ^ Semangat Syafiq membara bersama JDT - Berita Harian, 22 December 2017.
- ^ "Penyerang JDT Syafiq Ahmad cedera akibat kemalangan, bayi usia 22 hari maut - Sukan | mStar". www.mstar.com.my. 6 December 2020. Retrieved 23 March 2022.
- ^ "Syafiq Ahmad". Soccerway.com. Retrieved 29 October 2017.
- ^ "Ahmad, Syafiq". National Football Teams. Retrieved 31 March 2018.
- ^ "Johor Darul Ta'zim win 8th consecutive Malaysia Super League title". ESPN. 17 September 2021. Retrieved 27 August 2021.
- ^ "SEA Games: Malaysia loses to Thailand 1-0 in football final". The Star Malaysia. 29 August 2017. Retrieved 30 August 2017.
- ^ Fai, Ooi Kin (25 September 2022). "Harimau Malaya lose King's Cup final after penalty shootout heartbreak". nst.com.my. Chiang Mai, Thailand: New Straits Times. Archived from the original on 26 September 2022. Retrieved 26 September 2022.
- ^ BERNAMA (9 August 2024). "Malaysia Beat Lebanon 1-0 In Final Of 2024 Merdeka Tournament". BERNAMA. Retrieved 8 September 2024.
External links
- Syafiq Ahmad at Soccerway