Shunichi Ikenoue
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shunichi Ikenoue | ||||||||||
Date of birth | February 16, 1967 | ||||||||||
Place of birth | Gunma, Japan | ||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||
Position(s) | Midfielder | ||||||||||
Youth career | |||||||||||
1982–1984 | Kagoshima Commercial High School | ||||||||||
1985–1988 | Osaka University of Commerce | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
1989–1990 | Matsushita Electric | 14 | (2) | ||||||||
1990–1993 | Yokohama Flügels | 33 | (3) | ||||||||
1994–1995 | Tosu Futures | 25 | (2) | ||||||||
Total | 72 | (7) | |||||||||
Medal record
| |||||||||||
*Club domestic league appearances and goals |
Shunichi Ikenoue (池ノ上 俊一, Ikenoue Shunichi, born February 16, 1967) is a former Japanese football player.
Club career
Ikenoue was born in Gunma Prefecture on February 16, 1967.[1] After graduating from Osaka University of Commerce, he joined Matsushita Electric in 1989. He played many matches as offensive midfielder. In 1990, he moved to All Nippon Airways (later Yokohama Flügels). However he did not play as much in 1993. In 1994, he moved to Japan Football League club PJM Futures (later Tosu Futures). He retired at the end of the 1995 season.
National team career
In 1988, when Ikenoue was an Osaka University of Commerce student, he was selected for the Japan national "B team" for the 1988 Asian Cup. At that competition, he played two games.[2] However, the Japan Football Association does not count that as a Japan national team match because he played for the "B team," and not the "top team."
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1989/90 | Matsushita Electric | JSL Division 1 | 14 | 2 | 0 | 0 | 14 | 2 | ||
1990/91 | All Nippon Airways | JSL Division 1 | 14 | 1 | 4 | 0 | 18 | 1 | ||
1991/92 | 18 | 2 | 1 | 0 | 19 | 2 | ||||
1992 | Yokohama Flügels | J1 League | - | 9 | 2 | 9 | 2 | |||
1993 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
1994 | PJM Futures | Football League | 14 | 0 | 1 | 0 | - | 15 | 0 | |
1995 | Tosu Futures | Football League | 11 | 2 | 0 | 0 | - | 11 | 2 | |
Total | 72 | 7 | 1 | 0 | 14 | 2 | 87 | 10 |
References
- ^ Shunichi Ikenoue at J.League (archive) (in Japanese)
- ^ Shunichi Ikenoue at WorldFootball.net
External links
- Shunichi Ikenoue at J.League (archive) (in Japanese)