Sanous
Sanous | |
---|---|
Coordinates: 43°22′43″N 0°00′11″E / 43.3786°N 0.0031°E | |
Country | France |
Region | Occitania |
Department | Hautes-Pyrénées |
Arrondissement | Tarbes |
Canton | Vic-en-Bigorre |
Intercommunality | Adour Madiran |
Area 1 | 1.63 km2 (0.63 sq mi) |
Population (2021)[1] | 102 |
• Density | 63/km2 (160/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 65403 /65500 |
Elevation | 216–322 m (709–1,056 ft) (avg. 230 m or 750 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Sanous is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.