Robert Woodman
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Robert James Woodman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Taunton, Somerset, England | 12 October 1986||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Somerset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Gloucestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 22 December 2015 |
Robert James Woodman (born 12 October 1986) is an English former professional cricketer who played for Somerset and Gloucestershire.[1] He played as a left-handed batsman and left-arm fast-medium bowler.
As of April 2021, he is the head of cricket at King’s College, Taunton.[2]
References
- ^ "Player profile: Rob Woodman". ESPNcricinfo. Retrieved 3 September 2021.
- ^ "Former Devon One-day Captain new head of Cricket at King's College, Taunton". Devon County Cricket Club. Retrieved 1 January 2022.
External links