Pabna-2
Pabna-2 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Pabna District |
Division | Rajshahi Division |
Electorate | 300,789 (2018)[1] |
Current constituency | |
Created | 1973 |
Pabna-2 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh since 2019 by Ahmed Firoz Kabir of the Awami League.
Boundaries
The constituency encompasses Sujanagar Upazila and the five southernmost union parishads of Bera Upazila: Dhalar Char, Jatsakhni, Masundia, Puran Bharenga, and Ruppur.[2][3]
History
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1973 | Syed Haider Ali | Awami League[4] | |
1979 | M. A. Matin | BNP[5] | |
Major Boundary Changes | |||
1986 | Mokbul Hossain | Jatiya Party[6][7] | |
1991 | Osman Ghani Khan | BNP | |
Feb 1996 | AKM Salim Reza Habib | ||
Jun 1996 | Ahmed Tafiz Uddin | Awami League | |
1998 by-election | Abdul Karim Khandker | ||
2001 | AKM Salim Reza Habib | BNP | |
2008 | Abdul Karim Khandker | Awami League | |
2014 | Azizul Huq Arzu | ||
2018 | Ahmed Firoz Kabir |
Elections
Elections in the 2010s
Azizul Huq Arzu was elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[8]
Elections in the 2000s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | A. K. Khandker | 116,730 | 55.1 | +8.6 | ||
BNP | AKM Salim Reza Habib | 95,000 | 44.9 | −8.0 | ||
Majority | 21,730 | 10.3 | +4.0 | |||
Turnout | 211,730 | 90.1 | +11.7 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | AKM Salim Reza Habib | 97,704 | 52.9 | +6.0 | ||
AL | Mirza Abdul Jalil | 86,013 | 46.5 | −1.5 | ||
IJOF | Md. Nurul Islam | 1,010 | 0.5 | N/A | ||
Independent | Md. Masud Ahmed | 125 | 0.1 | N/A | ||
Majority | 11,691 | 6.3 | +5.2 | |||
Turnout | 184,852 | 78.4 | −4.3 | |||
BNP gain from AL |
Elections in the 1990s
Ahmed Tafiz Uddin died in June 1998. Abdul Karim Khandker of the Awami League was elected in a by-election.[12]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Ahmed Tafiz Uddin | 67,250 | 48.0 | +8.5 | ||
BNP | AKM Salim Reza Habib | 65,745 | 46.9 | −8.4 | ||
Jamaat-e-Islami | Md. Hatem Ali | 3,979 | 2.8 | N/A | ||
JP(E) | Mokbul Hossain | 2,451 | 1.7 | +1.0 | ||
Zaker Party | Md. A. Wahab | 424 | 0.3 | −2.1 | ||
Independent | Khandakar Golam Mortuza | 177 | 0.1 | N/A | ||
Independent | Md. Ferdous Alam Khan | 159 | 0.1 | N/A | ||
Majority | 1,505 | 1.1 | −14.8 | |||
Turnout | 140,185 | 82.7 | +24.1 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Osman Ghani Khan | 67,431 | 55.3 | |||
AL | Ahmed Tafiz Uddin | 48,086 | 39.5 | |||
Zaker Party | Md. A. Wahab | 2,938 | 2.4 | |||
NAP (Muzaffar) | Ronesh Moitra | 1,050 | 0.9 | |||
JP(E) | Mokbul Hossain | 908 | 0.7 | |||
Independent | Md. Hasan Monjur | 882 | 0.7 | |||
NAP (Bhashani) | Md. Saudur Rahman | 445 | 0.4 | |||
NDP | Khandakar Golam Mortuza | 100 | 0.1 | |||
Majority | 19,345 | 15.9 | ||||
Turnout | 121,840 | 58.6 | ||||
BNP gain from JP(E) |
References
- ^ "Pabna-2". The Daily Star. Retrieved 31 December 2018.
- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "List of 1st Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 February 2018.
- ^ "List of 2nd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ Ahmed, Taib (15 December 2013). "AL closer to majority before voting". New Age. Dhaka. Retrieved 12 August 2014.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ a b c "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
- ^ "By-election Ends Peacefully in Bangladesh". Xinhua News Agency. 10 December 1998.
External links
- "People's Republic of Bangladesh". Psephos.
23°56′N 89°25′E / 23.94°N 89.41°E