Mihlali Mosi
Full name | Mihlali Langa Mosi | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 12 May 1996 | ||||||||||||||||||||||||||||||||||||
Place of birth | Uitenhage, South Africa | ||||||||||||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in)[1] | ||||||||||||||||||||||||||||||||||||
Weight | 95 kg (209 lb) | ||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||
|
Mihlali Mosi (born rugby union player for the Free State Cheetahs.[2] His regular position is flanker or number 8.
12 May 1996) is a South AfricanMosi was named in the Free State Cheetahs squad for the 2021 Currie Cup Premier Division.[3] He made his debut for the in Round 2 of the 2021 Currie Cup Premier Division against the Griquas.[4]
References
- ^ "Mihlali Mosi". itsrugby. Retrieved 26 June 2021.
- ^ "Mihlali Mosi". Cheetahs. Retrieved 26 June 2021.
- ^ "Free State Cheetahs squad". SA Rugby. Retrieved 26 June 2021.
- ^ "Griquas make easy work of youthful Cheetahs". SA Rugby Magazine. 26 June 2021. Retrieved 26 June 2021.