List of songs in Guitar Hero Live
Guitar Hero Live is a 2015 music video game developed by FreeStyleGames and published by Activision. It is the first title in the Guitar Hero series since it went on hiatus after 2011, and the first game in the series available for 8th generation video game consoles (PlayStation 4, Wii U, and Xbox One). The game was released worldwide on 20 October 2015 for these systems as well as the PlayStation 3, Xbox 360, and iOS devices including the Apple TV.
The title is considered a reboot of the series; instead of using a five-button guitar-shaped game controller, the game shipped with a six-button controller, arranged in two rows of three aimed to provide more realistic fingering positions than the five-button controller. The game includes 42 songs on the game's disc, presented in sets using full motion video taken from the first-person perspective of the lead guitarist as the background visuals to create an immersive experience. Guitar Hero Live does not use traditional downloadable content to expand the game and is not backward compatible with previous songs from Guitar Hero games. Instead, the game includes the online Guitar Hero TV (GHTV) mode modeled after music video channels that players can jump in or out of at any time, playing through ongoing songs in a curated fashion. GHTV, through in-game rewards and microtransactions, supports the ability to play any song in the library, perform Premium shows where the newest tracks to GHTV will be found, or even unlock all features for a 24-hour period as part of a Party Pass. Two hundred songs were available at the release of the game, with more added over time, averaging about six brand new songs each week.
FreeStyleGames selected on-disc songs from a wider variety of music genres beyond rock music as to provide challenging guitar tracks for players, while their approach to licensing of songs for GHTV enabled them to attract more musical acts to offer their music. Game reviewers found the on-disc soundtrack to be weak as it focused too much on more recent musical acts, while praising the wider variety across a larger time period that GHTV offered.
On-disc soundtrack
Forty-two songs are featured on disc as part of the game's main "GH Live" career mode. Players progress through the career mode by playing one of several continuous sets of three to five songs, with each set presented as part of a concert performance. During a set, the game shows the note highway, the on-screen fretboard which represents the notes the player should play in time to the music, and other gameplay elements. This is shown atop live-action footage taken from the first-person perspective of the lead guitar player of one of several fictional bands, performing on stage and watching the reaction of the crowd and their bandmates. The live-action footage is manipulated by the game to reflect how well the player is performing. Once the player has completed a set, all songs from that set are available in a quickplay mode, allowing the player to perform a single song at a time which they can use to practice the song or attempt to achieve a better score.[1][2]
In selecting the on-disc songs, FreeStyleGames recognized that engaging guitar tracks are not strictly limited to rock music, and included other genres into the mix.[3][4] According to designer Jim Norris, their selection process began with identifying songs that would be expected by players to be on a Guitar Hero title, and then determining which of those songs which they could license. Once they had obtained the license, FreeStyleGames would mark up the song for the note highways and determined how much fun these songs would be to play. Finally, they balanced the song selection in the game to give players a combination of songs they know and those they may not recognize but would be enjoyable.[5]
The table below lists the on-disc songs, including the venue and fictional band that are used in the set where the song is included.[6]
Show/Venue | Band | Artist(s) | Song | Year | Genre |
---|---|---|---|---|---|
Sounddial: Castle Stage | Broken Tide | The Gaslight Anthem | "45" | 2012 | Rock |
Rock The Block: The Ledges | Yearbook Ghosts | Good Charlotte | "The Anthem" | 2002 | Rock |
Rock The Block: The Ledges | Quantum Freqs | Skrillex | "Bangarang (ft. Sirah)" | 2011 | Alternative |
Rock The Block: Roadblock | Fighthound | Soundgarden | "Been Away Too Long" | 2012 | Rock |
Rock The Block: The Ledges | Quantum Freqs | Eminem | "Berzerk" | 2013 | Alternative |
Sounddial: Fire Pit | Blackout Conspiracy | Of Mice & Men | "Bones Exposed" | 2014 | Metal |
Rock The Block: Strictland Park | The Out-Outs | Rihanna | "California King Bed" | 2010 | Pop |
Rock The Block: The Ledges | Quantum Freqs | Kasabian | "Club Foot" | 2004 | Alternative |
Sounddial: Barn Stage | The Jephson Hangout | OneRepublic | "Counting Stars" | 2013 | Pop |
Sounddial: Barn Stage | The Jephson Hangout | Imagine Dragons | "Demons" | 2012 | Pop |
Rock The Block: The Ledges | Yearbook Ghosts | Neon Trees | "Everybody Talks" | 2011 | Pop |
Rock The Block: Strictland Park | The Jephson Hangout | The 1975 | "Girls" | 2013 | Indie |
Sounddial: Castle Stage | Broken Tide | The Black Keys | "Gold on the Ceiling" | 2011 | Rock |
Rock The Block: Strictland Park | The Jephson Hangout | Elbow | "Grounds for Divorce" | 2008 | Indie |
Rock The Block: Strictland Park | The Out-Outs | Avril Lavigne | "Here's to Never Growing Up" | 2013 | Pop |
Sounddial: Barn Stage | Portland Cloud Orchestra | The Lumineers | "Ho Hey" | 2012 | Indie |
Sounddial: Barn Stage | Portland Cloud Orchestra | Mumford & Sons | "I Will Wait" | 2012 | Indie |
Rock The Block: Cactus Joe's | Broken Tide | Rival Sons | "Keep on Swinging" | 2012 | Rock |
Sounddial: Fire Pit | Our Pasts Collide | Thirty Seconds to Mars | "The Kill" | 2005 | Rock |
Sounddial: Fire Pit | Blackout Conspiracy | Pierce the Veil | "King for a Day (ft. Kellin Quinn)" | 2012 | Metal |
Rock The Block: Strictland Park | The Jephson Hangout | Jack White | "Lazaretto" | 2014 | Rock |
Rock The Block: Roadblock | Vivid Screams | Deap Vally | "Lies" | 2013 | Indie |
Sounddial: Castle Stage | Broken Tide | Royal Blood | "Little Monster" | 2014 | Rock |
Sounddial: Fire Pit | Our Pasts Collide | You Me at Six | "Lived a Lie" | 2014 | Rock |
Rock The Block: Roadblock | Vivid Screams | Halestorm | "Love Bites (So Do I)" | 2012 | Rock |
Rock The Block: Roadblock | Fighthound | Pearl Jam | "Mind Your Manners" | 2013 | Rock |
Sounddial: Barn Stage | Portland Cloud Orchestra | Of Monsters and Men | "Mountain Sound" | 2012 | Indie |
Sounddial: Fire Pit | Our Pasts Collide | Fall Out Boy | "My Songs Know What You Did in the Dark (Light Em Up)" | 2013 | Rock |
Rock The Block: Roadblock | Vivid Screams | Paramore | "Now" | 2013 | Rock |
Rock The Block: Roadblock | Fighthound | Green Day | "Nuclear Family" | 2012 | Rock |
Rock The Block: Cactus Joe's | VIP Party | The Rolling Stones | "Paint It Black" | 1966 | Rock |
Rock The Block: Cactus Joe's | Broken Tide | Arctic Monkeys | "R U Mine?" | 2013 | Indie |
Rock The Block: The Ledges | Yearbook Ghosts | Blink-182 | "The Rock Show" | 2001 | Rock |
Sounddial: Fire Pit | Blackout Conspiracy | Bring Me the Horizon | "Shadow Moses" | 2013 | Metal |
Rock The Block: Cactus Joe's | Broken Tide | Wolfmother | "Sundial" | 2009 | Rock |
Rock The Block: Cactus Joe's | VIP Party | Queen | "Tie Your Mother Down" | 1976 | Rock |
Sounddial: Castle Stage | Broken Tide | Rise Against | "Tragedy + Time" | 2014 | Rock |
Sounddial: Castle Stage | Broken Tide | Biffy Clyro | "Victory Over the Sun" | 2013 | Rock |
Rock The Block: Strictland Park | The Out-Outs | Katy Perry | "Waking Up in Vegas" | 2008 | Pop |
Rock The Block: The Ledges | Quantum Freqs | Linkin Park | "Wastelands" | 2014 | Rock |
Sounddial: Barn Stage | The Jephson Hangout | The Killers | "When You Were Young" | 2006 | Rock |
Rock The Block: Cactus Joe's | VIP Party | The Who | "Won't Get Fooled Again" | 1971 | Rock |
GHTV
Forgoing the downloadable content model used in previous Guitar Hero games, Guitar Hero Live adds songs to the game via Guitar Hero TV (GHTV), an online game mode offered free of charge in Guitar Hero Live. Instead of playing the immersive first-person view that the main career mode presents, songs on GHTV are played over the music video or footage of the band playing at a concert. Songs on GHTV are normally offered in a curated rotation, similar to a music video channel, allowing the player to drop in and out, but the player can use collected in-game rewards or use microtransactions to play any available song outside of this rotation.[7][8] FreeStyleGames found that this approach, in contrast to the traditional downloadable content model, made it easier to secure licensing rights with artists to use their songs,[9] as well as a throwback to the heyday of music video channels like MTV.[10]
Launch songs
Two hundred songs were initially available on GHTV on the game's release on 20 October 2015.[6]
Added songs
New songs have been added to GHTV on a regular weekly basis with approximately six new songs a week since the game's release. While some songs are directly added to the on-demand and curated lineup, several other songs are introduced to GHTV through Premium Shows, typically offering three songs by a single artist or within a musical theme.[11] Some Premium Shows, such as those for Avenged Sevenfold or Fall Out Boy, use songs and footage taken live from the band's current tour.[12]
A player can access a Premium Show either through playing specific songs already in the GHTV catalog or through microtransactions. Completing Premium Shows can earn the player in-game rewards such as a decorative item for their player card or on-screen fretboard. The week after their introduction, these songs are added to the on-demand playlist, and after another week enter into the GHTV's rotation of songs.[11] At the release of Guitar Hero Live, Activision announced plans to add 70 new songs to GHTV before the end of 2015.[13]
Between August 2017 and April 2018, only one song was added to GHTV and on 3 June 2018, Activision confirmed that the servers will be shut down 1 December 2018.[citation needed]
The following table lists songs that have been added to GHTV since launch, including those released through Premium Shows and those directly added to the service.[14]
Show Name | Artist(s) | Song | Year | Genre | Release Date |
---|---|---|---|---|---|
Avenged Sevenfold Live at Download Festival | Avenged Sevenfold | "Shepherd of Fire (Live)" | 2015 | Metal | 20 October 2015[a] |
Avenged Sevenfold Live at Download Festival | Avenged Sevenfold | "Nightmare (Live)" | 2015 | Metal | 20 October 2015[a] |
Avenged Sevenfold Live at Download Festival | Avenged Sevenfold | "Buried Alive (Live)" | 2015 | Metal | 20 October 2015[a] |
Indie Rock Blockbusters | Foster the People | "Don't Stop (Color on the Walls)" | 2011 | Indie | 20 October 2015 |
Indie Rock Blockbusters | The Strokes | "Reptilia" | 2003 | Indie | 20 October 2015 |
Indie Rock Blockbusters | Interpol | "All the Rage Back Home" | 2014 | Indie | 20 October 2015 |
Guitar Hero Classics | Survivor | "Eye of the Tiger" | 1982 | Rock | 20 October 2015 |
Guitar Hero Classics | Disturbed | "Stricken" | 2005 | Metal | 20 October 2015 |
Guitar Hero Classics | Queen | "We Are the Champions" | 1977 | Rock | 20 October 2015 |
Black Veil Brides: Alive & Burning | Black Veil Brides | "Heart of Fire (Live)" | 2015 | Metal | 4 November 2015 |
Black Veil Brides: Alive & Burning | Black Veil Brides | "Fallen Angels (Live)" | 2015 | Metal | 4 November 2015 |
Black Veil Brides: Alive & Burning | Black Veil Brides | "In the End (Live)" | 2015 | Metal | 4 November 2015 |
Legendary Headliners | Paramore | "Monster" | 2011 | Rock | 4 November 2015 |
Legendary Headliners | Fall Out Boy | "Sugar, We're Goin Down" | 2005 | Rock | 4 November 2015 |
Legendary Headliners | Blink-182 | "First Date" | 2001 | Rock | 4 November 2015 |
Pop Goes GHTV | The 1975 | "Chocolate" | 2013 | Indie | 4 November 2015 |
Pop Goes GHTV | American Authors | "Believer" | 2014 | Pop | 4 November 2015 |
Pop Goes GHTV | George Ezra | "Budapest" | 2014 | Pop | 4 November 2015 |
Rock Heroes | Iggy Pop | "Real Wild Child (Wild One)" | 1986 | Rock | 11 November 2015 |
Rock Heroes | Evanescence | "Going Under" | 2003 | Metal | 11 November 2015 |
Rock Heroes | The White Stripes | "Seven Nation Army" | 2003 | Rock | 11 November 2015 |
Fresh for 2015 | Leon Bridges | "Coming Home" | 2015 | Alternative | 11 November 2015 |
Fresh for 2015 | Bully | "Trying" | 2015 | Indie | 11 November 2015 |
Fresh for 2015 | Lonely the Brave | "Victory Line" | 2015 | Rock | 11 November 2015 |
Rival Sons: Live at YouTube Space LA | Rival Sons | "Electric Man (Live)" | 2015 | Rock | 18 November 2015 |
Rival Sons: Live at YouTube Space LA | Rival Sons | "Pressure and Time (Live)" | 2015 | Rock | 18 November 2015 |
Rival Sons: Live at YouTube Space LA | Rival Sons | "Keep on Swinging (Live)" | 2015 | Rock | 18 November 2015 |
Lords of Metal | System of a Down | "Toxicity" | 2001 | Metal | 18 November 2015 |
Lords of Metal | Bullet for My Valentine | "Tears Don't Fall" | 2006 | Metal | 18 November 2015 |
Lords of Metal | Judas Priest | "Painkiller" | 1990 | Metal | 18 November 2015 |
Pop Punk Perfection | Sum 41 | "Fat Lip" | 2001 | Rock | 18 November 2015 |
Pop Punk Perfection | Four Year Strong | "Just Drive" | 2011 | Rock | 18 November 2015 |
Pop Punk Perfection | Tonight Alive | "Lonely Girl" | 2013 | Rock | 18 November 2015 |
Dance Meets Rock | The Prodigy | "Nasty" | 2015 | Alternative | 25 November 2015 |
Dance Meets Rock | Knife Party | "Centipede" | 2012 | Alternative | 25 November 2015 |
Dance Meets Rock | Zedd | "Stache" | 2012 | Alternative | 25 November 2015 |
Face Melting Metal | Escape the Fate | "Issues" | 2010 | Metal | 25 November 2015 |
Face Melting Metal | Atreyu | "So Others May Live" | 2015 | Metal | 25 November 2015 |
Face Melting Metal | Black Veil Brides | "Heart of Fire" | 2014 | Metal | 25 November 2015 |
N/A | Godsmack | "1000hp" | 2014 | Rock | 25 November 2015[b] |
N/A | Robert Palmer | "Addicted to Love" | 1985 | Rock | 25 November 2015[b] |
N/A | The Glitch Mob | "Can't Kill Us" | 2014 | Alternative | 25 November 2015[b] |
N/A | Amaranthe | "Drop Dead Cynical" | 2014 | Metal | 25 November 2015[b] |
N/A | Chevelle | "Face to the Floor" | 2011 | Rock | 25 November 2015[b] |
N/A | Rush | "Fly by Night" | 1975 | Rock | 25 November 2015[b] |
N/A | Huey Lewis and the News | "Heart and Soul" | 1983 | Rock | 25 November 2015[b] |
N/A | The Amazing Snakeheads | "Here It Comes Again" | 2014 | Indie | 25 November 2015[b] |
N/A | Lower Than Atlantis | "Here We Go" | 2014 | Rock | 25 November 2015[b] |
N/A | Five Finger Death Punch | "House of the Rising Sun" | 2013 | Metal | 25 November 2015[b] |
N/A | Sammy Hagar | "I Can't Drive 55" | 1984 | Rock | 25 November 2015[b] |
N/A | Neon Trees | "I Love You (But I Hate Your Friends)" | 2014 | Indie | 25 November 2015[b] |
N/A | Sleeping with Sirens | "If You Can't Hang" | 2011 | Metal | 25 November 2015[b] |
N/A | Primus | "Jerry Was a Race Car Driver" | 1991 | Rock | 25 November 2015[b] |
N/A | Rage Against the Machine | "Killing in the Name" | 1992 | Metal | 25 November 2015[b] |
N/A | Audioslave | "Like a Stone" | 2002 | Rock | 25 November 2015[b] |
N/A | Judas Priest | "Living After Midnight" | 1980 | Metal | 25 November 2015[b] |
N/A | Scott Weiland & The Wildabouts | "Modzilla" | 2015 | Rock | 25 November 2015[b] |
N/A | Tenacious D | "Rise of the Fenix" | 2012 | Rock | 25 November 2015[b] |
N/A | Great White | "Rock Me" | 1987 | Rock | 25 November 2015[b] |
N/A | Cinderella | "Shake Me" | 1986 | Rock | 25 November 2015[b] |
N/A | R.E.M. | "Shiny Happy People" | 1991 | Rock | 25 November 2015[b] |
N/A | Walk the Moon | "Shut Up and Dance" | 2014 | Pop | 25 November 2015[b] |
N/A | Jack White | "Sixteen Saltines" | 2012 | Rock | 25 November 2015[b] |
N/A | Jake Bugg | "Slumville Sunrise" | 2013 | Indie | 25 November 2015[b] |
N/A | Kings of Leon | "Supersoaker" | 2013 | Rock | 25 November 2015[b] |
N/A | Heart | "What About Love" | 1985 | Rock | 25 November 2015[b] |
N/A | The Outfield | "Your Love" | 1985 | Rock | 25 November 2015[b] |
Class of 2015 | Nothing But Thieves | "Ban All the Music" | 2015 | Indie | 2 December 2015 |
Class of 2015 | The Bots | "Blinded" | 2015 | Indie | 2 December 2015 |
Class of 2015 | Pulled Apart by Horses | "Hot Squash" | 2014 | Rock | 2 December 2015 |
Rock the Ages: The 90s | The Offspring | "Pretty Fly (for a White Guy)" | 1998 | Rock | 2 December 2015 |
Rock the Ages: The 90s | Marcy Playground | "Sex and Candy" | 1997 | Rock | 2 December 2015 |
Rock the Ages: The 90s | Alice in Chains | "Them Bones" | 1992 | Rock | 2 December 2015 |
Country Flavor | Carrie Underwood | "Good Girl" | 2012 | Pop | 9 December 2015 |
Country Flavor | Ashley Clark | "Greyhound" | 2015 | Pop | 9 December 2015 |
Country Flavor | Eric Church | "Creepin'" | 2011 | Pop | 9 December 2015 |
2015 Rocks! | Of Mice & Men | "Broken Generation" | 2015 | Metal | 9 December 2015 |
2015 Rocks! | Five Finger Death Punch | "Jekyll and Hyde" | 2015 | Metal | 9 December 2015 |
2015 Rocks! | Motionless in White | "Break the Cycle" | 2014 | Metal | 9 December 2015 |
Grizfolk: Live at YouTube Space LA | Grizfolk | "The Struggle (Live)" | 2015 | Indie | 9 December 2015 |
Grizfolk: Live at YouTube Space LA | Grizfolk | "Troublemaker (Live)" | 2015 | Indie | 9 December 2015 |
Grizfolk: Live at YouTube Space LA | Grizfolk | "Hymnals (Live)" | 2015 | Indie | 9 December 2015 |
System of a Down Premium Show | System of a Down | "Aerials" | 2001 | Metal | 16 December 2015 |
System of a Down Premium Show | System of a Down | "Lonely Day" | 2005 | Metal | 16 December 2015 |
System of a Down Premium Show | System of a Down | "B.Y.O.B." | 2005 | Metal | 16 December 2015 |
Weezer: Live at iHeartRadio Theater & YouTube Space LA | Weezer | "Undone – The Sweater Song (Live)" | 2015 | Rock | 16 December 2015 |
Weezer: Live at iHeartRadio Theater & YouTube Space LA | Weezer | "Thank God for Girls (Live)" | 2015 | Rock | 16 December 2015 |
Weezer: Live at iHeartRadio Theater & YouTube Space LA | Weezer | "Say It Ain't So (Live)" | 2015 | Rock | 16 December 2015 |
The Champions | Queen | "Fat Bottomed Girls" | 1978 | Rock | 16 December 2015 |
The Champions | Queen | "Hammer to Fall" | 1984 | Rock | 16 December 2015 |
The Champions | Queen | "I Want to Break Free" | 1984 | Rock | 16 December 2015 |
Rock the Halls | The Killers | "A Great Big Sled (ft. Toni Halliday)" | 2011 | Rock | 23 December 2015 |
Rock the Halls | All Time Low | "Merry Christmas, Kiss My Ass" | 2011 | Rock | 23 December 2015 |
Rock the Halls | The Darkness | "I Am Santa" | 2015 | Rock | 23 December 2015 |
Christmas Rocks! | The Killers | "The Cowboys' Christmas Ball" | 2011 | Rock | 23 December 2015 |
Christmas Rocks! | The Raveonettes | "The Christmas Song" | 2011 | Indie | 23 December 2015 |
Christmas Rocks! | The Darkness | "Christmas Time (Don't Let the Bells End)" | 2003 | Rock | 23 December 2015 |
Party Party Party! | Andrew W.K. | "Party Hard" | 2001 | Rock | 30 December 2015 |
Party Party Party! | Twin Atlantic | "Fall Into the Party" | 2014 | Rock | 30 December 2015 |
Party Party Party! | Steel Panther | "Party Like Tomorrow Is the End of the World" | 2014 | Rock | 30 December 2015 |
The Dead Weather Live Performance Videos | The Dead Weather | "Be Still (Live)" | 2015 | Rock | 30 December 2015 |
The Dead Weather Live Performance Videos | The Dead Weather | "I Feel Love (Every Million Miles) (Live)" | 2015 | Rock | 30 December 2015 |
The Dead Weather Live Performance Videos | The Dead Weather | "Let Me Through (Live)" | 2015 | Rock | 30 December 2015 |
Return of the Classics | Loverboy | "Working for the Weekend" | 1981 | Rock | 30 December 2015 |
Return of the Classics | Survivor | "Children of the Night" | 1982 | Rock | 30 December 2015 |
Return of the Classics | Pat Benatar | "You Better Run" | 1980 | Rock | 30 December 2015 |
N/A | The Gaslight Anthem | "45" | 2012 | Rock | 30 December 2015[c] |
N/A | Soundgarden | "Been Away Too Long" | 2012 | Rock | 30 December 2015[c] |
N/A | The 1975 | "Girls" | 2013 | Indie | 30 December 2015[c] |
N/A | Of Monsters and Men | "Mountain Sound" | 2012 | Indie | 30 December 2015[c] |
N/A | Blink-182 | "The Rock Show" | 2001 | Rock | 30 December 2015[c] |
N/A | Rise Against | "Tragedy + Time" | 2014 | Rock | 30 December 2015[c] |
N/A | The Killers | "When You Were Young" | 2006 | Rock | 30 December 2015[c] |
New Rock Revolution | Lower Than Atlantis | "English Kids In America" | 2014 | Rock | 5 January 2016 |
New Rock Revolution | Mallory Knox | "When Are We Waking Up?" | 2014 | Rock | 5 January 2016 |
New Rock Revolution | Don Broco | "Priorities" | 2012 | Rock | 5 January 2016 |
Festival Anthems | Kings of Leon | "Use Somebody" | 2008 | Rock | 5 January 2016 |
Festival Anthems | The Killers | "Mr. Brightside" | 2004 | Rock | 5 January 2016 |
Festival Anthems | Biffy Clyro | "Black Chandelier" | 2013 | Rock | 5 January 2016 |
AAA Metal | Bring Me the Horizon | "Drown" | 2014 | Metal | 12 January 2016 |
AAA Metal | Marilyn Manson | "Deep Six" | 2015 | Metal | 12 January 2016 |
AAA Metal | Pierce the Veil | "Bulls in the Bronx" | 2012 | Metal | 12 January 2016 |
Rock Till You Drop | Nickelback | "Get 'Em Up" | 2014 | Rock | 12 January 2016 |
Rock Till You Drop | Joe Satriani | "Shockwave Supernova" | 2015 | Rock | 12 January 2016 |
Rock Till You Drop | Weezer | "Back to the Shack" | 2014 | Rock | 12 January 2016 |
Indie Pop Hits | Little Daylight | "Mona Lisa" | 2014 | Indie | 12 January 2016 |
Indie Pop Hits | COIN | "Run" | 2015 | Indie | 12 January 2016 |
Indie Pop Hits | The Colourist | "We Won't Go Home" | 2014 | Indie | 12 January 2016 |
Pop Power! | 5 Seconds of Summer | "She Looks So Perfect" | 2014 | Pop | 19 January 2016 |
Pop Power! | Sheppard | "Geronimo" | 2014 | Pop | 19 January 2016 |
Pop Power! | Sky Ferreira | "You're Not the One" | 2013 | Pop | 19 January 2016 |
Fall Out Boy Live From KROQ Almost Acoustic Christmas 2015 | Fall Out Boy | "Centuries (Live)" | 2015 | Rock | 19 January 2016 |
Fall Out Boy Live From KROQ Almost Acoustic Christmas 2015 | Fall Out Boy | "Irresistible (Live)" | 2015 | Rock | 19 January 2016 |
Fall Out Boy Live From KROQ Almost Acoustic Christmas 2015 | Fall Out Boy | "Uma Thurman (Live)" | 2015 | Rock | 19 January 2016 |
Def Leppard: On Through The Ages | Def Leppard | "Dangerous" | 2015 | Rock | 26 January 2016 |
Def Leppard: On Through The Ages | Def Leppard | "Let's Go" | 2015 | Rock | 26 January 2016 |
Def Leppard: On Through The Ages | Def Leppard | "Rock of Ages" | 1983 | Rock | 26 January 2016 |
Indie Rock Anthems | The Strokes | "You Only Live Once" | 2006 | Indie | 26 January 2016 |
Indie Rock Anthems | Miles Kane | "Don't Forget Who You Are" | 2013 | Indie | 26 January 2016 |
Indie Rock Anthems | Skaters | "Miss Teen Massachusetts" | 2014 | Indie | 26 January 2016 |
Guitar Legends | Seasick Steve | "Summertime Boy" | 2015 | Rock | 2 February 2016 |
Guitar Legends | Stevie Ray Vaughan | "Crossfire" | 1989 | Rock | 2 February 2016 |
Guitar Legends | Jack White | "Freedom at 21" | 2012 | Rock | 2 February 2016 |
London Calling | Only Real | "Can't Get Happy" | 2015 | Indie | 2 February 2016 |
London Calling | Rival State | "Keepsake" | 2015 | Rock | 2 February 2016 |
London Calling | Slaves | "Cheer Up London" | 2015 | Rock | 2 February 2016 |
Shred-a-Thon[d] | DragonForce | "Through the Fire and Flames" | 2006 | Metal | 3 February 2016[e] |
Ballads of Love | Chris Cornell | "Arms Around Your Love" | 2007 | Rock | 10 February 2016 |
Ballads of Love | Hoobastank | "The Reason" | 2003 | Rock | 10 February 2016 |
Ballads of Love | Goo Goo Dolls | "Iris" | 1998 | Rock | 10 February 2016 |
Love on the Rocks | Bon Jovi | "You Give Love a Bad Name" | 1986 | Rock | 10 February 2016 |
Love on the Rocks | Motörhead | "Heartbreaker" | 2013 | Metal | 10 February 2016 |
Love on the Rocks | The Darkness | "I Believe in a Thing Called Love" | 2003 | Rock | 10 February 2016 |
And The Nominees Are... | Elle King | "Ex's and Oh's" | 2015 | Pop | 10 February 2016 |
And The Nominees Are... | Highly Suspect | "Lydia" | 2015 | Rock | 10 February 2016 |
And The Nominees Are... | Courtney Barnett | "Nobody Really Cares If You Don't Go to the Party" | 2015 | Indie | 10 February 2016 |
Wolfmother: On The Road to Victory | Wolfmother | "Victorious" | 2015 | Rock | 17 February 2016 |
Wolfmother: On The Road to Victory | Wolfmother | "New Moon Rising" | 2009 | Rock | 17 February 2016 |
Wolfmother: On The Road to Victory | Wolfmother | "Love Train" | 2005 | Rock | 17 February 2016 |
Trailblazers: UK Rising | Blossoms | "Cut Me and I'll Bleed" | 2015 | Indie | 24 February 2016 |
Trailblazers: UK Rising | Black Peaks | "Glass Built Castles" | 2016 | Rock | 24 February 2016 |
Trailblazers: UK Rising | WHITE | "Future Pleasures" | 2015 | Indie | 24 February 2016 |
Rock The Ages: 1994 | Soundgarden | "The Day I Tried to Live" | 1994 | Rock | 24 February 2016 |
Rock The Ages: 1994 | Corrosion of Conformity | "Albatross" | 1994 | Metal | 24 February 2016 |
Rock The Ages: 1994 | Weezer | "Say It Ain't So" | 1994 | Rock | 24 February 2016 |
Hair Metal Mayhem | Poison | "Nothin' but a Good Time" | 1988 | Rock | 1 March 2016 |
Hair Metal Mayhem | Mötley Crüe | "Girls, Girls, Girls" | 1987 | Rock | 1 March 2016 |
Hair Metal Mayhem | L.A. Guns | "Rip and Tear" | 1989 | Rock | 1 March 2016 |
Back To The Eighties | Quiet Riot | "Metal Health (Bang Your Head)" | 1983 | Rock | 1 March 2016 |
Back To The Eighties | Europe | "Rock the Night" | 1985 | Rock | 1 March 2016 |
Back To The Eighties | Lita Ford | "Kiss Me Deadly" | 1988 | Rock | 1 March 2016 |
Stadium Rock Anthems | Bon Jovi | "Livin' on a Prayer" | 1986 | Rock | 1 March 2016 |
Stadium Rock Anthems | Def Leppard | "Pour Some Sugar on Me" | 1987 | Rock | 1 March 2016 |
Stadium Rock Anthems | KISS | "Crazy Crazy Nights" | 1987 | Rock | 1 March 2016 |
Rock The Ages: 2003 | Incubus | "Megalomaniac" | 2004 | Rock | 8 March 2016 |
Rock The Ages: 2003 | Chevelle | "Send the Pain Below" | 2002 | Rock | 8 March 2016 |
Rock The Ages: 2003 | Marilyn Manson | "mOBSCENE" | 2003 | Metal | 8 March 2016 |
Women That Rock | St. Vincent | "Birth in Reverse" | 2014 | Indie | 8 March 2016 |
Women That Rock | Deap Vally | "Gonna Make My Own Money" | 2013 | Indie | 8 March 2016 |
Women That Rock | Halestorm | "Apocalyptic" | 2015 | Rock | 8 March 2016 |
Best Of Austin | Puppy | "The Great Beyond" | 2015 | Indie | 15 March 2016 |
Best Of Austin | Dilly Dally | "Purple Rage" | 2015 | Indie | 15 March 2016 |
Best Of Austin | The Family Rain | "What Are You Afraid Of?" | 2015 | Rock | 15 March 2016 |
St. Patrick's Day Party | Flogging Molly | "Drunken Lullabies" | 2002 | Rock | 15 March 2016 |
St. Patrick's Day Party | Two Door Cinema Club | "What You Know" | 2010 | Indie | 15 March 2016 |
St. Patrick's Day Party | Ash | "Burn Baby Burn" | 2001 | Rock | 15 March 2016 |
Austin Rocks! | The Gills | "Rubberband" | 2015 | Indie | 15 March 2016 |
Austin Rocks! | Worriers | "Most Space" | 2015 | Indie | 15 March 2016 |
Austin Rocks! | Lyger | "Stroke" | 2014 | Indie | 15 March 2016 |
Rock vs. Hip Hop | Kid Cudi | "Erase Me" (ft. Kanye West) | 2010 | Rock | 22 March 2016 |
Rock vs. Hip Hop | Liam Bailey | "Villain (ft. ASAP Ferg)" | 2014 | Alternative | 22 March 2016 |
Rock vs. Hip Hop | Kevin Rudolf | "Let It Rock" (ft. Lil Wayne) | 2008 | Rock | 22 March 2016 |
Punk Rock Connection | The Gaslight Anthem | "The '59 Sound" | 2008 | Rock | 22 March 2016 |
Punk Rock Connection | Four Year Strong | "Go Down In History" | 2015 | Rock | 22 March 2016 |
Punk Rock Connection | Anti-Flag | "Brandenburg Gate (ft. Tim Armstrong)" | 2015 | Rock | 22 March 2016 |
Blacklisted | Black Veil Brides | "Goodbye Agony" | 2014 | Metal | 29 March 2016 |
Blacklisted | Black Tide | "Walking Dead Man" | 2011 | Metal | 29 March 2016 |
Blacklisted | Black Stone Cherry | "Me and Mary Jane" | 2014 | Rock | 29 March 2016 |
Back To The 90s | Alice in Chains | "Man in the Box" | 1990 | Rock | 29 March 2016 |
Back To The 90s | Cracker | "Low" | 1993 | Rock | 29 March 2016 |
Back To The 90s | Rage Against the Machine | "Sleep Now in the Fire" | 1999 | Rock | 29 March 2016 |
