List of longest films in India
This is a list of the longest Indian films.
List
Title | Running time | Language | Year | Ref(s) |
---|---|---|---|---|
The Doon School Quintet | 494 mins (8 hr 14 min) | English, Hindi | 2000–2004 | [1] |
CzechMate: In Search of Jiří Menzel | 448 mins (7 hr 28 min) | Czech, English, Slovak | 2018 | [2][3] |
Tamas | 298 mins (4 hr 58 min) | Hindi | 1988 | |
Thavamai Thavamirundhu | Original Cut: 275 mins (4 hr 35 min), Theatrical Cut: 204 mins (3 hr 24 min) |
Tamil | 2005 | [4] |
LOC: Kargil | 255 mins (4 hr 15 min) | Hindi | 2003 | [5] |
Mera Naam Joker | 244 mins (4 hr 4 min) | Hindi | 1970 | [6] |
Sangam | 238 mins (3 hr 58 min) | Hindi | 1964 | [7] |
Daana Veera Soora Karna | 226 mins (3 hr 46 min) | Telugu | 1977 | |
Lagaan | 224 mins (3 hr 44 min) | Hindi | 2001 | [8] |
Khatarnaak | 223 mins (3 hr 43 min) | Hindi | 1990 | |
Nadodi Mannan | 220 mins (3 hr 40 min) | Tamil | 1958 | |
Parthiban Kanavu | 219 mins (3 hr 39 min) | Tamil | 1960 | [9] |
Aaryamala | 218 mins (3 hr 38 min) | Tamil | 1941 | [10] |
Mohabbatein | 216 mins (3 hr 36 min) | Hindi | 2000 | |
Salaam-e-Ishq | 216 mins (3 hr 36 min) | Hindi | 2007 | |
Jodhaa Akbar | 214 mins (3 hr 34 min) | Hindi | 2008 | |
Aayiram Thalai Vaangi Apoorva Chinthamani | 214 mins (3 hr 34 min) | Tamil | 1947 | |
Narsimha | 214 mins (3 hr 34 min) | Hindi | 1991 | |
Saudagar | 213 mins (3 hr 33 min) | Hindi | 1991 | |
Indrasabha | 211 mins (3 hr 31 min) | Hindi | 1932 | |
What's Your Raashee? | 211 mins (3 hr 31 min) | Hindi | 2009 | |
Khoon Pasina | 210 mins (3 hr 30 min) | Hindi | 1976 | |
Hey Ram | 210 mins (3 hr 30 min) | Tamil | 2000 | |
Kabhi Khushi Kabhie Gham... | 210 mins (3 hr 30 min) | Hindi | 2001 | |
Swades | 210 mins (3 hr 30 min) | Hindi | 2004 | [11] |
Lava Kusa | 208 mins (3 hr 28 min) | Telugu | 1963 | |
Netaji Subhas Chandra Bose: The Forgotten Hero | 208 mins (3 hr 28 min) | Hindi | 2005 | [12] |
Waqt | 206 mins (3 hr 26 min) | Hindi | 1965 | [13] |
Hum Aapke Hain Koun..! | 206 mins (3 hr 26 min) | Hindi | 1994 | [14] |
Sholay | 204 mins (3 hr 24 min) | Hindi | 1975 | [15] |
Sampoorna Ramayanam | 204 mins (3 hr 24 min) | Tamil | 1958 | |
Naan | 203 mins (3 hr 23 min) | Tamil | 1967 | |
Lajja | 202 mins (3 hr 22 min) | Hindi | 2001 | |
Gun Gun Gane Gane | 201 mins (3 hr 21 min) | Assamese | 2002 | |
Animal | 201 mins (3 hr 21 min) | Hindi | 2023 | |
Pushpa 2: The Rule | 200 mins (3 hr 20 min) | Telugu | 2024 | |
Kerala Varma Pazhassi Raja | 200 mins (3 hr 20 min) | Malayalam | 2009 | |
Pandava Vanavasam | 198 mins (3 hr 18 min) | Telugu | 1965 | |
Dubai | 198 mins (3 hr 18 min) | Malayalam | 2001 | |
Mughal-e-Azam | 197 mins (3 hr 17 min) | Hindi | 1960 | |
Kanthaswamy | 197 mins (3 hr 17 min) | Tamil | 2009 | [16] |
Pathi Bakthi | 197 mins (3 hr 17 min) | Tamil | 1958 | |
Morome Morom Jaane | 196 mins (3 hr 16 min) | Assamese | 2000 | |
Ranganayaki | 196 mins (3 hr 16 min) | Kannada | 1981 | |
Paava Mannippu | 196 mins (3 hr 16 min) | Tamil | 1961 | |
Pathala Bhairavi | 195 mins (3 hr 15 min) | Telugu | 1951 | |
Veer-Zaara | 192 mins (3 hr 12 min) | Hindi | 2004 | |
Kabhi Alvida Naa Kehna | 192 mins (3 hr 12 min) | Hindi | 2006 | [17] |
Maine Pyar Kiya | 191 mins (3 hr 11 min) | Hindi | 1989 | |
Khal Nayak | 190 mins (3 hr 10 min) | Hindi | 1993 | |
Naagarahaavu | 190 mins (3 hr 10 min) | Kannada | 1972 | |
Anjathe | 190 mins (3 hr 10 min) | Tamil | 2008 | |
Aasene Kunuba Hiyat | 190 mins (3 hr 10 min) | Assamese | 2000 | |
The King and the Commissioner | 190 mins (3 hr 10 min) | Malayalam | 2012 | |
Dilwale Dulhania Le Jayenge | 189 mins (3 hr 9 min) | Hindi | 1995 | |
Isai | 189 mins (3 hr 9 min) | Tamil | 2015 | |
I | 188 mins (3 hr 8 min) | Tamil | 2015 | |
Kal Ho Naa Ho | 188 mins (3 hr 8 min) | Hindi | 2003 | |
Hum Dil De Chuke Sanam | 188 mins (3 hr 8 min) | Hindi | 1999 | |
Yalgaar | 188 mins (3 hr 8 min) | Hindi | 1992 | |
Valiyaperunnal | 188 mins (3 hr 8 min) | Malayalam | 2019 | |
Nanban | 188 mins (3 hr 8 min) | Tamil | 2012 | [18] |
Pasamalar | 188 mins (3 hr 8 min) | Tamil | 1964 | |
Lamhe | 187 mins (3 hr 7 min) | Hindi | 1991 | |
Alluri Seetarama Raju | 187 mins (3 hr 7 min) | Telugu | 1974 | |
Nijam | 187 mins (3 hr 7 min) | Telugu | 2003 | |
Jai Vikraanta | 186 mins (3 hr 6 min) | Hindi | 1995 | |
RRR | 186 mins (3 hr 6 min) | Telugu | 2022 | |
Arjun Reddy | 186 mins (3 hr 6 min) | Telugu | 2017 | [19] |
The Burning Train | 185 mins (3 hr 5 min) | Hindi | 1980 | |
Kuch Kuch Hota Hai | 185 mins (3 hr 5 min) | Hindi | 1998 | |
Kaadhal Kondein | 185 mins (3 hr 5 min) | Tamil | 2003 | |
7G Rainbow Colony | 185 mins (3 hr 5 min) | Tamil | 2004 | [20] |
Ghajini | 185 mins (3 hr 5 min) | Tamil | 2005 | [21] |
Vallavan | 185 mins (3 hr 5 min) | Tamil | 2006 | [22] |
Kurukshetra | 185 mins (3 hr 5 min) | Kannada | 2019 | |
Sivaji: The Boss | 185 mins (3 hr 5 min) | Tamil | 2007 | [23] |
M.S. Dhoni: The Untold Story | 185 mins (3 hr 5 min) | Hindi | 2016 | |
Indian | 184 mins (3 hr 4 min) | Tamil | 1996 | [24] |
Ghajini | 184 mins (3 hr 4 min) | Hindi | 2008 | [25] |
Dasavathaaram | 184 mins (3 hr 4 min) | Tamil | 2008 | [26] |
Mayabazar | 184 mins (3 hr 4 min) | Telugu | 1957 | |
Avane Srimannarayana | 183 mins (3 hr 3 min) | Kannada | 2019 | |
Nayak | 183 mins (3 hr 3 min) | Assamese | 2001 | |
The Greatest of All Time | 183 mins (3 hr 3 min) | Tamil | 2024 | [27] |
Nayak | 182 mins (3 hr 2 min) | Hindi | 2001 | [28] |
Main Hoon Na | 182 mins (3 hr 2 min) | Hindi | 2004 | |
The King | 182 mins (3 hr 2 min) | Malayalam | 1995 | |
Thalaivaa | 182 mins (3 hr 2 min) | Tamil | 2013 | [29] |
Kammara Sambhavam | 182 mins (3 hr 2 min) | Malayalam | 2018 | [30] |
Padayappa | 181 mins (3 hr 1 min) | Tamil | 1999 | |
Taal | 181 mins (3 hr 1 min) | Hindi | 1999 | |
Anniyan | 181 mins (3 hr 1 min) | Tamil | 2005 | [31] |
Missamma | 181 mins (3 hr 1 min) | Telugu | 1955 | |
Cobra | 181 mins (3 hr 1 min) | Tamil | 2022 | |
Marakkar: Arabikadalinte Simham | 181 mins (3 hr 1 min) | Malayalam | 2021 | |
Prasthanam | 181 mins (3 hr 1 min) | Telugu | 2010 | |
Kalki 2898 AD | 181 mins (3 hr 1 min) | Telugu | 2024 | |
Dharmaveer | 180 mins (3 hr) | Marathi | 2022 | |
Bangaarada Manushya | 180 mins (3 hr) | Kannada | 1972 | |
Manu | 180 mins (3 hr) | Telugu | 2018 | [32] |
Maya Kannadi | 180 mins (3 hr) | Tamil | 2007 | [33] |
Dil To Pagal Hai | 180 mins (3 hr) | Hindi | 1997 | |
Ramanaa | 180 mins (3 hr) | Tamil | 2002 | [34] |
Lelam | 180 mins (3 hr) | Malayalam | 1997 | |
Nuvvu Naaku Nachav | 180 mins (3 hr) | Telugu | 2002 | |
Bukur Major Jole | 180 mins (3 hr) | Assamese | 1999 | |
Christian Brothers | 180 mins (3 hr) | Malayalam | 2011 | |
Chandni | 179 mins (2 hr 59 min) | Hindi | 1989 | |
Pushpa: The Rise | 179 mins (2 hr 59 min) | Telugu | 2021 | |
Happy New Year | 179 mins (2 hr 59 min) | Hindi | 2014 | |
Papanasam | 179 mins (2 hr 58 min) | Tamil | 2015 | [35] |
Kabhi Kabhie | 178 mins (2 hr 58 min) | Hindi | 1976 | |
Valimai | 178 mins (2 hr 58 min) | Tamil | 2022 | |
Johnny | 178 mins (2 hr 58 min) | Telugu | 2003 | |
Pudhupettai | 178 mins (2 hr 58 min) | Tamil | 2006 | |
Priya O Priya | 178 mins (2 hr 58 min) | Assamese | 2002 | |
Lingaa | 178 mins (2 hr 58 min) | Tamil | 2014 | |
Aalavandhan | 178 mins (2 hr 58 min) | Tamil | 2001 | |
Azhagiya Tamil Magan | 178 mins (2 hr 58 min) | Tamil | 2007 | |
Saripodhaa Sanivaaram | 177 mins (2hr 57 min) | Telugu | 2024 | |
Darr | 177 mins (2 hr 57 min) | Hindi | 1993 | |
Raja Hindustani | 177 mins (2 hr 57 min) | Hindi | 1996 | |
Hum Saath-Saath Hain | 177 mins (2 hr 57 min) | Hindi | 1999 | |
Dil Chahta Hai | 177 mins (2 hr 57 min) | Hindi | 2001 | |
Master | 177 mins (2 hr 57 min) | Tamil | 2021 | |
Bigil | 177 mins (2 hr 57 min) | Tamil | 2019 | |
Super Deluxe | 177 mins (2 hr 57 min) | Tamil | 2019 | |
Ka Pae Ranasingam | 177 mins (2 hr 57 min) | Tamil | 2020 | [36] |
Mahanati | 177 mins (2 hr 57 min) | Telugu | 2018 | |
Jiban Nadir Duti Paar | 177 mins (2 hr 57 min) | Assamese | 2002 | |
Baaz | 176 mins (2 hr 56 min) | Hindi | 2003 | |
Deewaar | 176 mins (2 hr 56 min) | Hindi | 1975 | |
Jab Tak Hai Jaan | 176 mins (2 hr 56 min) | Hindi | 2012 | |
Jhund | 176 mins (2 hr 56 min) | Hindi | 2022 | |
Salaar: Part 1 – Ceasefire | 175 mins (2 hr 55 min) | Telugu | 2023 | [37] |
Jonaki Mon | 175 mins (2 hr 55 min) | Assamese | 2002 | |
Baby | 175 mins (2 hr 55 min) | Telugu | 2023 | |
Bachelor | 175 mins (2 hr 55 min) | Tamil | 2021 | |
Ayyappanum Koshiyum | 175 mins (2 hr 55 min) | Malayalam | 2020 | |
King Of Kotha | 175 mins (2hr 55 min) | Malayalam | 2023 | |
Devdas | 174 mins (2 hr 54 min) | Hindi | 2002 | |
Daud | 174 mins (2 hr 54 min) | Hindi | 1997 | |
Sarpatta Parambarai | 174 mins (2 hr 54 min) | Tamil | 2021 | |
Jo Jeeta Wohi Sikandar | 174 mins (2 hr 54 min) | Hindi | 1992 | |
Vikram | 174 mins (2 hr 54 min) | Tamil | 2022 | |
The Goat Life | 173 mins (2 hr 53 min) | Malayalam | 2024 | |
Ante Sundaraniki | 173 mins (2 hr 53 min) | Telugu | 2022 | |
Snehabandhan | 173 mins (2 hrs 53 min) | Assamese | 2006 | |
Priyar Priyo | 173 mins (2 hrs 53 min) | Assamese | 2017 | |
Vendhu Thanindhathu Kaadu | 172 mins (2 hr 52 min) | Tamil | 2022 | |
Mother India | 172 mins (2 hr 52 min) | Hindi | 1957 | |
Jigarthanda DoubleX | 172 mins (2 hr 52 min) | Tamil | 2023 | |
Don | 171 mins (2 hr 51 min) | Hindi | 2006 | |
Okkadu | 171 mins (2 hr 51 min) | Telugu | 2003 | |
Jigarthanda | 171 mins (2 hr 51 min) | Tamil | 2014 | |
3 Idiots | 171 mins (2 hr 51 min) | Hindi | 2009 | |
Saaho | 171 mins (2 hr 51 min) | Telugu, Hindi | 2019 | Bilingual film |
Border | 170 mins (2 hr 50 min) | Hindi | 1997 | |
Om Shanti Om | 170 mins (2 hr 50 min) | Hindi | 2007 | |
Maghot Mamonir Biya | 170 mins (2 hr 50 min) | Assamese | 2002 | |
Thuppakki | 170 mins (2 hr 50 min) | Tamil | 2012 | |
Dhoom 3 | 170 mins (2 hr 50 min) | Hindi | 2013 | |
Paappan | 170 mins (2 hr 50 min) | Malayalam | 2022 | |
Petta | 170 mins (2 hr 50 min) | Tamil | 2019 | |
Imaikkaa Nodigal | 170 mins (2 hr 50 min) | Tamil | 2018 | |
Jawan | 169 mins (2 hr 49 min) | Hindi, Tamil | 2023 | Partially reshot in Tamil |
Kanyadaan | 169 mins (2 hr 49 min) | Assamese | 2002 | |
Varisu | 169 mins (2 hr 49 min) | Tamil | 2023 | |
Jilla | 169 mins (2 hr 49 min) | Tamil | 2014 | |
Yennai Arindhaal | 169 mins (2 hr 49 min) | Tamil | 2015 | |
Pokiri | 168 mins (2 hr 48 min) | Telugu | 2006 | |
Trishul | 168 mins (2 hr 48 min) | Hindi | 1978 | |
Jailer | 168 mins (2 hr 48 min) | Tamil | 2022 | |
Rocky Aur Rani Kii Prem Kahaani | 168 mins (2 hr 48 min) | Hindi | 2023 | |
Brahmāstra: Part One – Shiva | 167 mins (2 hr 47 min) | Hindi | 2022 | |
Leo | 167 mins (2 hr 47 min) | Tamil | 2023 | Including deleted scenes and an uncut version. |
Maaveeran | 166 mins (2 hr 46 min) | Tamil | 2023 | |
Lakshmi | 166 mins (2 hr 46 min) | Telugu | 2006 | |
Daag | 166 mins (2 hr 46 min) | Assamese | 2001 | |
Ghilli | 166 mins (2 hr 46 min) | Tamil | 2004 | |
Singam II | 165 mins (2 hr 45 min) | Tamil | 2013 | |
Hiya Diya Niya | 165 mins (2 hr 45 min) | Assamese | 2000 | |
Fashion | 165 mins (2 hr 45 min) | Hindi | 2008 | |
Tumi Mor Mathu Mor | 165 mins (2 hr 45 min) | Assamese | 2000 | |
Ala Vaikunthapurramuloo | 165 mins (2 hr 45 min) | Telugu | 2020 | |
Ayan | 165 mins (2 hr 45 min) | Tamil | 2009 | |
Sardar | 165 mins (2 hr 45 min) | Tamil | 2022 | |
Sarkar | 164 mins (2 hr 44 min) | Tamil | 2018 | |
Hero | 164 mins (2 hr 44 min) | Tamil | 2019 | |
24 | 164 mins (2 hr 44 min) | Tamil | 2016 | |
Don | 163 mins (2 hr 43 min) | Tamil | 2022 | |
Padmaavat | 163 mins (2 hr 43 min) | Hindi | 2018 | |
Mersal | 163 mins (2 hr 43 min) | Tamil | 2017 | |
Sita Ramam | 163 mins (2 hr 43 min) | Telugu | 2022 | |
Mahaan (2022 film) | 162 mins (2 hr 42 min) | Tamil | 2022 | |
Tumiye Mur Kalpanar | 162 mins (2 hr 42 min) | Assamese | 2002 | |
Dunki | 161 mins (2 hr 41 min) | Hindi | 2023 | |
Eman Morom Kiyo Lage | 161 mins (2 hr 41 min) | Assamese | 2002 | |
Kaththi | 161 mins (2 hr 41 min) | Tamil | 2014 | |
Prem Aru Prem | 161 mins (2 hr 41 min) | Assamese | 2002 | |
Kannum Kannum Kollaiyadithaal | 160 mins (2 hr 40 min) | Tamil | 2020 | |
Pokkiri | 160 mins (2 hr 40 min) | Tamil | 2007 |
See also
References
- ^ "The Doon School Quintet | Berkeley Media".
- ^ Rosario, Kennith (15 July 2020). "'Czechmate - In Search of Jiří Menzel', a throwback to the Golden '60s". The Hindu.
- ^ First Post: Longest Indian film production to be certified by Central Board of Film Certification
- ^ https://www.pressreader.com/india/hindustan-times-bathinda/20130429/page/8/textview – via PressReader.
{{cite web}}
: Missing or empty|title=
(help) - ^ "The 10 longest films in Hindi cinema". Rediff.com. 16 August 2006. Retrieved 15 May 2020.
- ^ "The 10 longest films in Hindi cinema". Rediff.com. 16 August 2006. Retrieved 15 May 2020.
- ^ "The 10 longest films in Hindi cinema". Rediff.com. 16 August 2006. Retrieved 15 May 2020.
- ^ "The 10 longest films in Hindi cinema". Rediff.com. 16 August 2006. Retrieved 15 May 2020.
- ^ "Parthiban kanavu | 10 of the longest films in Tamil cinema". Behindwoods. 4 November 2016.
- ^ Aaryamala Movie |1941-ல் சூப்பர் ஸ்டார் பி.யூ சின்னப்பா N.S.கிருஷ்ணன் நடித்த வெற்றி படம் ஆர்யமாலா, retrieved 18 March 2020
- ^ "The 10 longest films in Hindi cinema". Rediff.com. 16 August 2006. Retrieved 15 May 2020.
- ^ "The 10 longest films in Hindi cinema". Rediff.com. 16 August 2006. Retrieved 15 May 2020.
- ^ "The 10 longest films in Hindi cinema". Rediff.com. 16 August 2006. Retrieved 15 May 2020.
- ^ "The 10 longest films in Hindi cinema". Rediff.com. 16 August 2006. Retrieved 15 May 2020.
- ^ "The 10 longest films in Hindi cinema". Rediff.com. 16 August 2006. Retrieved 15 May 2020.
- ^ "Kanthaswamy Movie Review {2.5/5}: Critic Review of Kanthaswamy by Times of India". The Times of India. 22 August 2009. Retrieved 15 May 2020.
- ^ "The 10 longest films in Hindi cinema". Rediff.com. 16 August 2006. Retrieved 15 May 2020.
- ^ "Nanban | 10 of the longest films in Tamil cinema". Behindwoods. 4 November 2016.
- ^ Archana Nathan (29 August 2017). "Interview: Sandeep Reddy Vanga on his Telugu debut 'Arjun Reddy'". Retrieved 15 May 2020.
- ^ Your name here (24 April 2004). "7/G Rainbow Colony -DVD: Ravi Krishna, Sonia Agarwal, Vijayan, Suman Shetty, Sudha, Manorama: Movies & TV". Amazon. Retrieved 15 May 2020.
- ^ "Ghajini (2005)". Rotten Tomatoes. Retrieved 15 May 2020.
- ^ "Vallavan". Sify. Archived from the original on 22 January 2017.
- ^ "Sivaji - The Boss | 10 of the longest films in Tamil cinema". Behindwoods. 4 November 2016.
- ^ "Indian | 10 of the longest films in Tamil cinema". Behindwoods. 4 November 2016.
- ^ "Ghajini". British Board of Film Classification.
- ^ "Dasavatharam | 10 of the longest films in Tamil cinema". Behindwoods. 4 November 2016.
- ^ "The Greatest of All Time | 10 of the longest films in Tamil cinema". Behindwoods. 5 September 2024.
- ^ "Nayak: The Real Hero (2001)". Rotten Tomatoes.
- ^ "Vijay's last ten movies and its runtimes". Behindwoods. 5 January 2017.
- ^ "'Kammara Sambhavam' Review: Ambitious concept, disappointing result". The News Minute. 14 April 2018.
- ^ "Anniyan | 10 of the longest films in Tamil cinema". Behindwoods. 4 November 2016.
- ^ "Manu Movie Review {2.5/5}: Manu is one film where its form takes precedence over content". The Times of India.
- ^ "Mayakannadi is a brave film". Rediff.com.
- ^ "Spyder, Ramanaa, Thuppakki, Kaththi: Exploring the emotional quotient in Murugadoss' films". Firstpost. 28 September 2017.
- ^ "Papanasam | 10 of the longest films in Tamil cinema". Behindwoods. 4 November 2016.
- ^ Kumar, Pradeep (3 October 2020). "'Ka Pae Ranasingam' movie review: A sketchy pay-per-view film". The Hindu.
- ^ "Prabhas-starrer Salaar: Part 1 Ceasefire Runtime".