Juan (footballer, born 1979)
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Juan Silveira dos Santos[1] | |||||||||||||||||||||||||
Date of birth | [1] | 1 February 1979|||||||||||||||||||||||||
Place of birth | Rio de Janeiro, Brazil | |||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||
Position(s) | Centre-back | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
1989–1996 | Flamengo | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
1996–2002 | Flamengo | 75 | (5) | |||||||||||||||||||||||
2002–2007 | Bayer Leverkusen | 139 | (10) | |||||||||||||||||||||||
2007–2012 | Roma | 118 | (9) | |||||||||||||||||||||||
2012–2015 | Internacional | 69 | (4) | |||||||||||||||||||||||
2016–2019 | Flamengo | 27 | (0) | |||||||||||||||||||||||
Total | 428 | (28) | ||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
1995–1996 | Brazil U17 | 6 | (2) | |||||||||||||||||||||||
1997–1999 | Brazil U20 | 5 | (0) | |||||||||||||||||||||||
2001–2010 | Brazil | 79 | (7) | |||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||
2020–2024 | Flamengo (technical manager) | |||||||||||||||||||||||||
2024– | Brazil (coordinator) | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Juan Silveira dos Santos (Portuguese pronunciation: [ʁuˈɐ̃ silˈvejɾɐ dus ˈsɐ̃tus]; born 1 February 1979), commonly known as Juan, is a Brazilian former professional footballer who played as a centre-back. He currently works as Brasil national football team assistant under Dorival Júnior.[2]
Having begun his career with Flamengo, he spent a decade playing in Europe[3] in service of Bayer Leverkusen and Roma before returning to Brazil with Internacional in 2012.
Juan earned 79 caps and scored seven international goals for Brazil.[4] He represented the nation at two FIFA World Cups, three FIFA Confederations Cups and three Copa América tournaments, winning two apiece of the latter two events.
Club career
Early career
Born in Rio de Janeiro, Juan played for six years for Flamengo in Brazil. In 2002, he moved to Bayer Leverkusen. He played five years in Germany scoring ten goals for Bayer. In 2007, he moved to Roma for €6.3 million.[5]
Roma
Juan played for Roma between 2007 and 2012. In all competitions for Roma he scored 11 goals in more than 140 appearances. With Roma he won one Coppa Italia and Supercoppa Italiana. He was a first-choice centre-back for Roma, and wore the number four jersey. Juan scored his first goal for Roma against Reggina on 16 September 2007.
In the 2011–12 season, he usually played alongside Gabriel Heinze. He scored his seventh goal for Roma in a 5–1 win over Cesena on 21 January 2012. He scored again in Roma's 4–2 loss Cagliari in Sardinia, followed by his third goal of the season, and the opening goal, in Roma's 4–0 demolition of Internazionale at the Stadio Olimpico. He scored nine goals for Roma during his time there.
Internacional
On 16 July 2012, Roma and Juan agreed to cancel his contract by mutual consent, which was set to end on 30 June 2013.[6] On the same day, Juan signed a two-year contract with the club of Porto Alegre Internacional, with a one-year option.
Return to Flamengo
On 11 November 2015, Juan and Internacional agreed to cancel his contract by mutual consent, almost a month later on 8 December 2015, Juan confirmed his return to Flamengo.
Juan announced his retirement after winning the 2019 Campeonato Carioca and played his farewell match on 27 April 2019, in Flamengo's 3–1 win over Cruzeiro.[7]
International career
Juan played on Brazil's Copa América-winning teams in 2004 and 2007, also winning the FIFA Confederations Cup in 2005 and 2009. He scored the winning goal in the penalty shootout at the end of the 2004 Copa América Final against Argentina in Lima.[8] In the quarter-finals of the same competition in 2007, he opened the scoring in a 6–1 thrashing of Chile in Puerto La Cruz.[9]
On 28 June 2010, Juan scored the first goal against Chile with a headed finish from a corner as Brazil won 3–0 to advance to the quarter-finals of the 2010 FIFA World Cup.[10]
Career statistics
Club
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Flamengo | 1996 | Série A | 11 | 0 | 0 | 0 | 0 | 0 | – | 11 | 0 | |
1997 | 14 | 2 | 4 | 1 | 2 | 0 | – | 20 | 3 | |||
1998 | 10 | 0 | 1 | 0 | 5 | 0 | – | 16 | 0 | |||
1999 | 7 | 0 | 0 | 0 | 7 | 1 | – | 14 | 2 | |||
2000 | 15 | 2 | 7 | 0 | 4 | 2 | – | 26 | 3 | |||
2001 | 18 | 1 | 6 | 1 | 9 | 5 | – | 33 | 7 | |||
2002 | 0 | 0 | 0 | 0 | 3 | 0 | – | 3 | 0 | |||
Total | 75 | 5 | 18 | 2 | 20 | 8 | 0 | 0 | 113 | 15 | ||
Bayer Leverkusen | 2002–03 | Bundesliga | 24 | 2 | 2 | 0 | 3 | 2 | – | 29 | 4 | |
2003–04 | 30 | 2 | 1 | 0 | 0 | 0 | – | 31 | 2 | |||
2004–05 | 27 | 1 | 3 | 0 | 9 | 2 | – | 39 | 3 | |||
2005–06 | 30 | 3 | 1 | 0 | 1 | 0 | – | 32 | 3 | |||
2006–07 | 28 | 2 | 1 | 1 | 10 | 1 | – | 39 | 4 | |||
Total | 139 | 10 | 8 | 1 | 23 | 5 | 0 | 0 | 170 | 16 | ||
Roma | 2007–08 | Serie A | 22 | 2 | 1 | 0 | 8 | 1 | – | 31 | 3 | |
2008–09 | 21 | 2 | 1 | 0 | 4 | 1 | – | 26 | 3 | |||
2009–10 | 29 | 0 | 2 | 0 | 5 | 0 | – | 36 | 0 | |||
2010–11 | 31 | 2 | 3 | 0 | 3 | 0 | – | 37 | 2 | |||
2011–12 | 16 | 3 | 0 | 0 | 0 | 0 | – | 16 | 3 | |||
Total | 118 | 9 | 8 | 0 | 20 | 2 | 0 | 0 | 146 | 11 | ||
Internacional | 2012 | Série A | 6 | 1 | 0 | 0 | – | – | 6 | 1 | ||
2013 | 32 | 3 | 7 | 0 | – | 13[a] | 2 | 52 | 5 | |||
2014 | 21 | 0 | 2 | 0 | – | 8[a] | 0 | 31 | 0 | |||
2015 | 10 | 0 | 0 | 0 | 8[b] | 1 | 7[a] | 1 | 25 | 2 | ||
Total | 69 | 4 | 9 | 0 | 8 | 1 | 28 | 3 | 114 | 8 | ||
Flamengo | 2016 | Série A | 9 | 0 | 4 | 0 | 3[c] | 0 | 16[d] | 0 | 32 | 0 |
2017 | 13 | 0 | 6 | 0 | 10[e] | 2 | 6[f] | 1 | 35 | 3 | ||
2018 | 4 | 0 | 0 | 0 | 5[b] | 0 | 5[g] | 0 | 14 | 0 | ||
2019 | 1 | 0 | 0 | 0 | 0 | 0 | 1[g] | 0 | 2 | 0 | ||
Total | 27 | 0 | 10 | 0 | 18 | 2 | 28 | 1 | 83 | 3 | ||
Career total | 428 | 28 | 53 | 3 | 89 | 18 | 56 | 4 | 626 | 53 |
- ^ a b c Appearance(s) in Campeonato Gaúcho.
- ^ a b Appearance(s) in Copa Libertadores.
- ^ Appearance(s) in Copa Sudamericana.
- ^ 12 appearances in Campeonato Carioca, four appearances in Primeira Liga.
- ^ One appearance in Copa Libertadores, nine appearances and two goals in Copa Sudamericana.
- ^ Four appearances and one goal in Campeonato Carioca, two appearances in Primeira Liga.
- ^ a b Appearance(s) in Campeonato Carioca.
International
National team | Year | Apps | Goals |
---|---|---|---|
Brazil[11] | 2001 | 7 | 0 |
2002 | 3 | 0 | |
2003 | 4 | 0 | |
2004 | 13 | 1 | |
2005 | 9 | 1 | |
2006 | 11 | 0 | |
2007 | 15 | 2 | |
2008 | 5 | 0 | |
2009 | 5 | 2 | |
2010 | 7 | 1 | |
Total | 79 | 7 |
- Scores and results list Brazil's goal tally first, score column indicates score after each Juan goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 11 July 2004 | Estadio Monumental Virgen de Chapi, Arequipa, Peru | Costa Rica | 2–0 | 4–1 | 2004 Copa América |
2 | 4 September 2005 | Estádio Mané Garrincha, Brasília, Brazil | Chile | 1–0 | 5–0 | 2006 FIFA World Cup qualifying |
3 | 24 March 2007 | Ullevi, Gothenburg, Sweden | Chile | 4–0 | 4–0 | Friendly |
4 | 7 July 2007 | Estadio Olímpico Luis Ramos, Puerto la Cruz, Venezuela | Chile | 1–0 | 6–1 | 2007 Copa América |
5 | 6 June 2009 | Estadio Centenario, Montevideo, Uruguay | Uruguay | 2–0 | 4–0 | 2010 FIFA World Cup qualifying |
6 | 15 June 2009 | Free State Stadium, Bloemfontein, South Africa | Egypt | 3–1 | 4–3 | 2009 FIFA Confederations Cup |
7 | 28 June 2010 | Ellis Park Stadium, Johannesburg, South Africa | Chile | 1–0 | 3–0 | 2010 FIFA World Cup |
Honours
Flamengo
- Campeonato Carioca (6): 1996, 1999, 2000, 2001, 2017, 2019
- Copa dos Campeões: 2001
- Copa Mercosur: 1999
- Copa de Oro: 1996
Roma
Internacional
Brazil
Individual
- kicker Bundesliga Team of the Season: 2003–04[12]
- Copa América Team of the Tournament: 2004
References
- ^ a b "FIFA World Cup South Africa 2010 List of Players" (PDF). FIFA. p. 4. Archived from the original (PDF) on 10 January 2019.
- ^ "Juan deixa o Flamengo para trabalhar na CBF". 8 February 2024.
- ^ Arnhold, Matthias (26 January 2022). "JUAN Silveira dos Santos - Matches and Goals in Bundesliga". RSSSF.com. Retrieved 4 February 2022.
- ^ Mamrud, Roberto (26 January 2022). "Juan Silveira dos Santos - International Appearances". RSSSF.com. Retrieved 4 February 2022.
- ^ "Aquisizione a titolo definitivo del diritto alle prestazioni sportive del calciatore Juan Silveira dos Santos" (PDF). asroma.it (in Italian). AS Roma. 21 June 2007. Archived from the original (PDF) on 8 June 2012. Retrieved 17 April 2012.
- ^ "JUAN DOS SANTOS SILVEIRA" (PDF) (in Italian). A.S. Roma. 16 July 2012. Archived from the original (PDF) on 23 September 2015. Retrieved 27 August 2013.
- ^ "Bruno Henrique dá show, Fla vira na despedida de Juan e encerra invencibilidade do Cruzeiro em 2019" (in Portuguese). ESPN Brasil. 27 April 2019. Retrieved 28 April 2019.
- ^ O'Connor, Michael (26 July 2004). "Brazil snatch cup in late twist". The Guardian. Retrieved 17 April 2015.
- ^ "El baile fue ahora en la cancha: Brasil goleó 6-1 a Chile" [The dance was on the pitch: Brazil thrash Chile 6–1]. Emol (in Spanish). 7 July 2007. Retrieved 18 April 2015.
- ^ Fletcher, Paul (29 June 2010). "Brazil 3–0 Chile". BBC Sport. BBC. Retrieved 30 June 2010.
- ^ "Juan". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 10 August 2018.
- ^ "Bundesliga Historie 2003/04" (in German). Kicker.
External links
- Juan at Soccerway
- Leverkusen who's who