International rankings of Laos
Organisation | Survey | Ranking |
---|---|---|
Institute for Economics and Peace[1] | Global Peace Index[2] | 45 out of 144 |
The Heritage Foundation/The Wall Street Journal | Index of Economic Freedom | 137 out of 157 |
Reporters Without Borders | Worldwide Press Freedom Index | 164 out of 173 |
Transparency International | Corruption Perceptions Index | 158 out of 180 |
United Nations Development Programme | Human Development Index | 133 out of 179 |
World Intellectual Property Organization | Global Innovation Index, 2024[3] | 111 out of 133 |
References
- ^ "Economicsandpeace.org". Economicsandpeace.org. Retrieved 2010-06-27.
- ^ "Vision of Humanity". Vision of Humanity. Archived from the original on 2008-06-20. Retrieved 2010-02-04.
- ^ World Intellectual Property Organization (2024). "Global Innovation Index 2024: Unlocking the Promise of Social Entrepreneurship". www.wipo.int. p. 18. doi:10.34667/tind.50062. ISBN 978-92-805-3681-2. Retrieved 2024-10-06.