Gensac, Hautes-Pyrénées
Gensac | |
---|---|
Coordinates: 43°25′58″N 0°05′06″E / 43.4328°N 0.085°E | |
Country | France |
Region | Occitania |
Department | Hautes-Pyrénées |
Arrondissement | Tarbes |
Canton | Val d'Adour-Rustan-Madiranais |
Intercommunality | Adour Madiran |
Area 1 | 3.44 km2 (1.33 sq mi) |
Population (2021)[1] | 89 |
• Density | 26/km2 (67/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 65196 /65140 |
Elevation | 190–201 m (623–659 ft) (avg. 197 m or 646 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Gensac is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.