Damien Cardace
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | France | 16 October 1992||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 178 cm (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 84 kg (13 st 3 lb)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Wing, Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 29 June 2019 |
Damian Cardace is a rugby league footballer who plays for Lézignan Sangliers in the French Elite One Championship. He previously played in the Super League for the Catalans Dragons, before being released in July 2015.[4]
In 2013, Cardace played for France in the 2013 Rugby League World Cup.
He played in the 2014 European Cup and 2015 European Cup.
References
- ^ "Catalans Dragons Equipe Saison 2015". Catalans Dragons site officiel. Catalans Dragons S.A.S.P. 2015. Retrieved 30 June 2015.
- ^ loverugbyleague
- ^ "Damien Cardace - Career Stats & Summary - Rugby League Project".
- ^ "Catalans release Damien Cardace". Love Rugby League. 3 July 2015. Retrieved 28 February 2016.